Sammy Roberts Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 11-1-0 | 71 | 1.50 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/14 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 1.17 | 0.83 |
| 2/15 | Niceville Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Navarre Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Robertsdale, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Pensacola Catholic | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0.00 | 1.60 |
| 2/28 | Milton Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Faith Academy, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Spanish Fort, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.91 | 0.00 |
| 3/12 | Pensacola Catholic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 3/17 | Tampa Prep Terrapins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| 3/19 | Seminole Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 4.67 | 0.00 |
| 3/26 | Milton Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 1.17 | 1.17 |
| 3/28 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Niceville Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1.75 | 1.25 |
| 4/4 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Lawton Chiles Timberwolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 1.91 | 0.00 |
| 4/8 | South Warren, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Harrison County, KY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Navarre Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0.00 | 1.14 |
| 4/16 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Oviedo Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0.00 | 0.80 |
| 4/30 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Tocoi Creek Toros | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/7 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Buchholz Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 8.75 | 2.25 |
| 5/10 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 11 | 1 | 0 | 15 | 2 | 0 | 65.1 | 29 | 14 | 66 | 71 | 13 | 1 | 0 | 2 | 1.50 | 1.21 | |








