Keeson Wheeler Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .337 | 2 | 14 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Holmes County Blue Devils | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/14 | Holmes County Blue Devils | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 2/18 | Booker T. Washington | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 |
| 2/21 | West Florida Jaguars | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/24 | Crestview Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Destin Sharks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/28 | Pine Forest Eagles | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .333 |
| 3/3 | Rocky Bayou Christian | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| 3/5 | Niceville Eagles | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/7 | Fort Walton Beach Vikings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/11 | Booker T. Washington | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/13 | Niceville Eagles | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/14 | Pine Forest Eagles | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 |
| 3/18 | Navarre Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/21 | Fort Walton Beach Vikings | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/26 | West Florida Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/27 | Escambia Gators | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .600 | .600 | 1.400 |
| 3/28 | Escambia Gators | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 4/1 | Muhlenberg County | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 4/1 | Hopkinsville, KY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/2 | Woodford County, KY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 |
| 4/4 | Corbin, KY | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/7 | Lafayette, KY | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 |
| 4/9 | Somerset, KY | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/10 | Sayre, KY | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/15 | Fort Walton Beach Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | Escambia Gators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/21 | St. Augustine Yellow Jackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/22 | St. Augustine Yellow Jackets | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/28 | Arnold Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/29 | Arnold Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/1 | Arnold Marlins | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| Season Totals | 104 | 33 | 35 | 14 | 7 | 3 | 2 | 7 | 8 | 34 | .337 | .417 | .519 | |








