Grayson Phillips Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 52 | 2.54 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Booker T. Washington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/14 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Walton Braves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
| 2/20 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Choctawhatchee Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Tate Aggies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 1.40 | 0.00 |
| 2/26 | Navarre Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Navarre Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 3.71 | 1.41 |
| 3/7 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Daphne, AL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 1.24 | 1.24 |
| 3/13 | Pine Forest Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Escambia Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Crestview Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 1 | 3 | 8 | 3 | 1 | 0 | 1 | 1.31 | 1.13 |
| 3/21 | Crestview Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Choctawhatchee Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 5.25 | 1.75 |
| 3/28 | Milton Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Northview Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Gulf Breeze Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | Milton Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0.00 | 1.17 |
| 4/14 | Walton Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | South Walton Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 3.50 | 1.25 |
| 4/21 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Paxon SAS Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 4.67 | 1.33 |
| 4/28 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Suwannee Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 1 | 2 | 3 | 0 | 3 | 17.50 | 2.00 |
| 5/1 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 7 | 3 | 0 | 11 | 1 | 0 | 49.2 | 28 | 18 | 36 | 52 | 23 | 13 | 0 | 13 | 2.54 | 1.19 | |








