Grayson Phillips Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 52 | 2.54 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Booker T. Washington | 0 | 0 | .000 |
| 2/14 | Escambia Gators | 0 | 0 | .000 |
| 2/18 | Walton Braves | 0 | 0 | .000 |
| 2/21 | Choctawhatchee Indians | 0 | 0 | .000 |
| 2/25 | Tate Aggies | 1 | 1 | 1.000 |
| 2/26 | Navarre Raiders | 0 | 0 | .000 |
| 3/3 | Walton Braves | 1 | 2 | .500 |
| 3/7 | Jay Royals | 1 | 1 | 1.000 |
| 3/11 | Daphne, AL | 0 | 0 | .000 |
| 3/13 | Pine Forest Eagles | 0 | 0 | .000 |
| 3/21 | Crestview Bulldogs | 0 | 0 | .000 |
| 3/21 | Crestview Bulldogs | 0 | 1 | .000 |
| 3/28 | Milton Panthers | 0 | 0 | .000 |
| 4/1 | Northview Chiefs | 0 | 0 | .000 |
| 4/4 | Northview Chiefs | 0 | 0 | .000 |
| 4/11 | Milton Panthers | 0 | 0 | .000 |
| 4/21 | Paxon SAS Golden Eagles | 1 | 1 | 1.000 |
| 4/22 | Paxon SAS Golden Eagles | 0 | 1 | .000 |
| Season Totals | 4 | 7 | .571 | |









