Cooper Moss Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .390 | 3 | 23 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 141 | 0.63 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Holmes County Blue Devils | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/15 | Mosley Dolphins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/18 | Mosley Dolphins | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/20 | Lincoln Trojans | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 2/22 | Liberty County Bulldogs | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/24 | Marianna Bulldogs | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 2/27 | Bozeman Bucks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 2/28 | Bay Tornadoes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/3 | Cottondale Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/4 | Holmes County Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/6 | South Walton Seahawks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/11 | Jay Royals | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/13 | Marist, GA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/14 | Providence Stallions | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/15 | Maclay Marauders | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/18 | Marianna Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | Silverdale Academy, TN | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 3/24 | Bay Tornadoes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/25 | South Walton Seahawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Kaneland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/1 | Reavis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/3 | Lake Park | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/8 | Peachtree Ridge, GA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/10 | Greenwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/14 | Godby Cougars | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | .750 | 2.000 |
| 4/17 | Wakulla War Eagles | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/21 | Fort Walton Beach Vikings | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/22 | Fort Walton Beach Vikings | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/28 | Choctawhatchee Indians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/29 | Choctawhatchee Indians | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 5/1 | Choctawhatchee Indians | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 5/5 | Clay Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/6 | Clay Blue Devils | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 5/19 | American Heritage Plantation | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Season Totals | 100 | 23 | 39 | 23 | 11 | 0 | 3 | 3 | 23 | 24 | .390 | .512 | .590 | |








