Carson Vogler Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .462 | 1 | 16 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Baker Gators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 2/13 | Lighthouse Private Christian | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/14 | Fort Walton Beach Vikings | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/18 | Bay Tornadoes | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 2/20 | Fort Walton Beach Vikings | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 2/21 | Chipley Tigers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/25 | Lighthouse Private Christian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 2/27 | West Florida Baptist | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/28 | Bozeman Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Rutherford Rams | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 3/7 | Destin Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | North Bay Haven | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/11 | Donelson Christian, TN | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/13 | Booker T. Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/17 | South Sumter Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Wildwood Wildcats | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/25 | Booker T. Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Walton Braves | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | Walton Braves | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/4 | Rutherford Rams | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .600 | 1.500 |
| 4/8 | North Bay Haven | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| 4/10 | Munroe Bobcats | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 4/10 | Munroe Bobcats | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/14 | Pensacola Catholic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 65 | 32 | 30 | 16 | 3 | 3 | 1 | 9 | 9 | 5 | .462 | .571 | .646 | |









