Ashton Bailey Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .309 | 2 | 16 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-2 | 16 | 2.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Booker T. Washington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 2/14 | Escambia Gators | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | 1.333 |
| 2/18 | Walton Braves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/20 | Pine Forest Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/21 | Choctawhatchee Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/25 | Tate Aggies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/26 | Navarre Raiders | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/28 | Gulf Breeze Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Walton Braves | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Navarre Raiders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/7 | Jay Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Daphne, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Pine Forest Eagles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Escambia Gators | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/20 | Jay Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/21 | Crestview Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/21 | Crestview Bulldogs | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/26 | Choctawhatchee Indians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/28 | Milton Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 |
| 4/1 | Northview Chiefs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/3 | Tate Aggies | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/4 | Northview Chiefs | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 4/9 | Gulf Breeze Dolphins | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 4/11 | Milton Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/14 | Walton Braves | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/16 | South Walton Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | Paxon SAS Golden Eagles | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 4/22 | Paxon SAS Golden Eagles | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | 1.000 |
| 4/28 | Suwannee Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/29 | Suwannee Bulldogs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/1 | Suwannee Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 81 | 30 | 25 | 16 | 2 | 1 | 2 | 5 | 9 | 26 | .309 | .411 | .432 | |








