Rural District 5 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Walker | ACA | 10 | 5 | 4 | 0 | 11 | 1 | 0 | 49.1 | 15 | 7 | 33 | 83 | 21 | 5 | 0.99 | 1.09 |
2 | Josh Agner | ACA | 6 | 6 | 0 | 0 | 9 | 2 | 1 | 27.0 | 10 | 4 | 15 | 24 | 14 | 11 | 1.04 | 1.07 |
3 | Thad Lawson | MCC | 10 | 1 | 5 | 0 | 10 | 0 | 0 | 47.2 | 32 | 19 | 46 | 73 | 24 | 10 | 2.79 | 1.47 |
4 | Mar'Kevian Stephens | MCC | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 32.1 | 15 | 14 | 19 | 40 | 26 | 7 | 3.03 | 1.39 |
5 | Nathan Wheeler | HCT | 4 | 0 | 5 | 0 | 9 | 0 | 0 | 24.1 | 45 | 13 | 33 | 21 | 20 | 9 | 3.74 | 2.18 |
6 | Collin Campbell | ACA | 3 | 0 | 4 | 1 | 13 | 0 | 0 | 30.1 | 29 | 18 | 22 | 45 | 23 | 11 | 4.15 | 1.48 |
7 | Jon Daniel Gay | MB | 7 | 2 | 5 | 0 | 10 | 3 | 0 | 25.1 | 54 | 20 | 29 | 35 | 29 | 13 | 5.53 | 2.29 |
8 | Cooper Wiles | ACA | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 21.2 | 19 | 18 | 18 | 30 | 25 | 5 | 5.82 | 1.98 |
9 | Charles Boyd | JCT | 6 | 1 | 4 | 0 | 9 | 1 | 0 | 24.0 | 46 | 32 | 36 | 21 | 18 | 8 | 9.33 | 2.25 |
10 | Ja Lon Crumity | JCT | 10 | 4 | 5 | 0 | 13 | 0 | 0 | 38.2 | 80 | 52 | 54 | 48 | 54 | 14 | 9.41 | 2.79 |
11 | Jayden Wright-Deweese | MB | 9 | 3 | 6 | 0 | 12 | 1 | 0 | 33.1 | 61 | 47 | 40 | 51 | 40 | 12 | 9.87 | 2.40 |
12 | Gavin Jones | MB | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 21.0 | 59 | 34 | 52 | 11 | 15 | 14 | 11.33 | 3.19 |
13 | Tre Scott III | JCT | 3 | 0 | 3 | 0 | 12 | 2 | 0 | 22.0 | 64 | 43 | 45 | 22 | 26 | 20 | 13.68 | 3.23 |
View all Pitching Stats for Spring 2025 |