Rural District 5 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kannon Plain | MCC | 57 | 18 | 27 | 24 | 5 | 3 | 5 | 5 | 4 | 16 | 11 | .474 | .610 | .930 |
2 | Brantlee Suber | MB | 60 | 23 | 25 | 18 | 1 | 1 | 0 | 6 | 7 | 20 | 17 | .417 | .591 | .467 |
3 | Cooper Wiles | ACA | 87 | 29 | 35 | 31 | 11 | 3 | 5 | 7 | 3 | 12 | 23 | .402 | .485 | .770 |
4 | Micah Newman | MCC | 79 | 25 | 29 | 16 | 4 | 0 | 0 | 7 | 0 | 10 | 11 | .367 | .438 | .418 |
5 | Caleb Walsh | ACA | 60 | 14 | 22 | 18 | 6 | 0 | 1 | 5 | 11 | 23 | 10 | .367 | .589 | .517 |
6 | Alden Richie | MCC | 60 | 19 | 21 | 15 | 4 | 2 | 0 | 5 | 2 | 22 | 12 | .350 | .529 | .483 |
7 | Tre Scott III | JCT | 58 | 24 | 19 | 6 | 3 | 1 | 0 | 15 | 7 | 12 | 18 | .328 | .494 | .414 |
8 | Eli Underhill | MCC | 59 | 14 | 19 | 23 | 6 | 1 | 3 | 2 | 5 | 6 | 21 | .322 | .429 | .610 |
9 | Dalton McNutt | MCC | 85 | 25 | 26 | 18 | 6 | 0 | 0 | 8 | 3 | 8 | 16 | .306 | .385 | .376 |
10 | Caleb Walker | ACA | 60 | 16 | 18 | 9 | 1 | 0 | 0 | 3 | 2 | 9 | 19 | .300 | .408 | .317 |
11 | Trey Roberts | ACA | 74 | 11 | 22 | 15 | 2 | 0 | 0 | 0 | 1 | 14 | 9 | .297 | .411 | .324 |
12 | Matthew Jimenez | JCT | 44 | 16 | 13 | 9 | 4 | 0 | 0 | 8 | 4 | 21 | 16 | .295 | .543 | .386 |
13 | Jon Daniel Gay | MB | 59 | 22 | 17 | 15 | 3 | 2 | 0 | 7 | 3 | 17 | 17 | .288 | .468 | .407 |
14 | Jaylen Beavers | MB | 49 | 12 | 13 | 22 | 2 | 0 | 0 | 1 | 6 | 21 | 20 | .265 | .526 | .306 |
15 | Jayden Wright-Deweese | MB | 53 | 19 | 14 | 17 | 0 | 0 | 0 | 3 | 7 | 15 | 10 | .264 | .480 | .264 |
16 | Jacob Luckette | HCT | 57 | 13 | 15 | 13 | 2 | 0 | 0 | 6 | 7 | 5 | 19 | .263 | .391 | .298 |
17 | Braxton Stormant | HCT | 54 | 20 | 14 | 7 | 2 | 0 | 0 | 10 | 3 | 20 | 15 | .259 | .481 | .296 |
18 | Collin Campbell | ACA | 57 | 19 | 14 | 16 | 1 | 0 | 0 | 4 | 0 | 18 | 18 | .246 | .416 | .263 |
19 | Shaw Lundy | ACA | 66 | 21 | 16 | 16 | 1 | 0 | 0 | 6 | 1 | 19 | 13 | .242 | .419 | .258 |
20 | Daulton Demott | ACA | 77 | 16 | 17 | 18 | 4 | 0 | 0 | 8 | 2 | 12 | 12 | .221 | .337 | .273 |
21 | Wyatt Stirn | HCT | 42 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | .214 | .283 | .214 |
22 | Levi Carroll | JCT | 44 | 7 | 9 | 7 | 1 | 2 | 0 | 10 | 0 | 5 | 27 | .205 | .286 | .318 |
23 | Ben Gamalero | ACA | 65 | 21 | 13 | 11 | 3 | 0 | 0 | 10 | 3 | 15 | 24 | .200 | .369 | .246 |
24 | Ricardo Shaw | MB | 52 | 24 | 10 | 10 | 3 | 1 | 0 | 5 | 6 | 23 | 23 | .192 | .481 | .288 |
25 | Will Latner | MCC | 60 | 13 | 11 | 7 | 5 | 0 | 0 | 5 | 7 | 12 | 25 | .183 | .370 | .267 |
26 | Sebastian Tordsen | HCT | 61 | 15 | 11 | 3 | 0 | 0 | 0 | 7 | 1 | 12 | 14 | .180 | .324 | .180 |
27 | Ja Lon Crumity | JCT | 50 | 16 | 9 | 8 | 0 | 1 | 0 | 26 | 1 | 22 | 20 | .180 | .438 | .220 |
28 | Lanzavian Footman | JCT | 46 | 11 | 8 | 3 | 0 | 0 | 0 | 18 | 3 | 9 | 29 | .174 | .345 | .174 |
29 | Jake Murphy | MCC | 54 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 5 | 13 | 27 | .167 | .375 | .185 |
30 | Cody Doolittle | HCT | 50 | 16 | 8 | 15 | 3 | 0 | 0 | 5 | 6 | 12 | 22 | .160 | .377 | .220 |
31 | Nathan Wheeler | HCT | 50 | 6 | 8 | 6 | 1 | 0 | 0 | 3 | 1 | 9 | 28 | .160 | .300 | .180 |
32 | Ethan Bass | ACA | 44 | 12 | 7 | 13 | 0 | 0 | 0 | 4 | 2 | 6 | 14 | .159 | .283 | .159 |
33 | Thad Lawson | MCC | 52 | 9 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 9 | 13 | .154 | .279 | .192 |
34 | Marcos Vargas | JCT | 48 | 10 | 6 | 10 | 0 | 1 | 0 | 17 | 6 | 15 | 28 | .125 | .391 | .167 |
35 | Gavin Jones | MB | 42 | 13 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 17 | 6 | .119 | .373 | .119 |
36 | Ben Hurst | MB | 43 | 9 | 5 | 12 | 1 | 0 | 0 | 0 | 3 | 15 | 14 | .116 | .377 | .140 |
37 | Waylon Rowan | MB | 35 | 14 | 4 | 11 | 0 | 0 | 0 | 1 | 5 | 20 | 26 | .114 | .483 | .114 |
View all Batting Stats for Spring 2025 |