Rural District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Hensley | PSJ | 12 | 8 | 2 | 0 | 16 | 3 | 0 | 58.0 | 32 | 17 | 41 | 67 | 61 | 8 | 2.05 | 1.76 |
2 | Baylor Partie | PSJ | 6 | 3 | 2 | 0 | 11 | 2 | 1 | 38.2 | 29 | 14 | 29 | 37 | 30 | 4 | 2.53 | 1.53 |
3 | Gavin Jerkins | LCB | 8 | 2 | 5 | 0 | 8 | 2 | 0 | 36.1 | 38 | 17 | 31 | 52 | 16 | 10 | 3.28 | 1.29 |
4 | Jason Walker | LCB | 6 | 2 | 4 | 0 | 6 | 2 | 1 | 26.0 | 18 | 15 | 23 | 34 | 22 | 0 | 4.04 | 1.73 |
5 | Eli Harris | PSJ | 2 | 3 | 2 | 2 | 12 | 0 | 0 | 29.1 | 25 | 17 | 23 | 29 | 33 | 7 | 4.06 | 1.91 |
6 | Tucker Ashcraft | PSJ | 4 | 1 | 4 | 0 | 11 | 0 | 0 | 23.0 | 27 | 14 | 25 | 23 | 15 | 4 | 4.26 | 1.74 |
7 | Nolan Alford | FCS | 2 | 3 | 1 | 0 | 8 | 1 | 1 | 21.0 | 17 | 13 | 20 | 17 | 15 | 7 | 4.33 | 1.67 |
8 | Gabe Kelly | FCS | 6 | 1 | 3 | 2 | 12 | 1 | 1 | 26.2 | 29 | 17 | 22 | 21 | 14 | 15 | 4.46 | 1.35 |
9 | Colby Blackburn | FCS | 7 | 4 | 2 | 0 | 8 | 0 | 0 | 29.2 | 32 | 19 | 38 | 16 | 12 | 10 | 4.48 | 1.69 |
View all Pitching Stats for Spring 2025 |