Rural District 4 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issac Roberts | BT | 97 | 32 | 41 | 19 | 7 | 0 | 0 | 18 | 4 | 13 | 6 | .423 | .509 | .495 |
2 | Aiden Grover | AW | 61 | 26 | 25 | 16 | 2 | 0 | 0 | 7 | 0 | 9 | 7 | .410 | .479 | .443 |
3 | Austyn Poole | AW | 44 | 18 | 18 | 9 | 5 | 0 | 1 | 5 | 2 | 13 | 16 | .409 | .559 | .591 |
4 | Sadiq Jones | FCS | 69 | 40 | 27 | 24 | 3 | 6 | 4 | 25 | 5 | 22 | 13 | .391 | .563 | .783 |
5 | Griffin Pickron | AW | 56 | 20 | 21 | 29 | 7 | 0 | 2 | 5 | 0 | 14 | 6 | .375 | .500 | .607 |
6 | Corban Butts | PSJ | 80 | 29 | 30 | 22 | 7 | 2 | 1 | 33 | 14 | 9 | 19 | .375 | .510 | .550 |
7 | Kayden Drake | FCS | 51 | 23 | 19 | 12 | 2 | 0 | 0 | 9 | 2 | 21 | 17 | .373 | .568 | .412 |
8 | Tyler Jones | BT | 41 | 12 | 15 | 15 | 5 | 1 | 3 | 1 | 3 | 13 | 9 | .366 | .544 | .756 |
9 | Jayden Reese | PSJ | 77 | 27 | 27 | 16 | 3 | 0 | 0 | 19 | 1 | 13 | 19 | .351 | .441 | .390 |
10 | Colby Blackburn | FCS | 55 | 17 | 19 | 20 | 2 | 0 | 2 | 2 | 11 | 11 | 10 | .345 | .519 | .491 |
11 | Bryson Fleck | BT | 84 | 14 | 28 | 21 | 8 | 1 | 3 | 3 | 2 | 15 | 27 | .333 | .441 | .560 |
12 | Peyton Knox | PSJ | 76 | 22 | 25 | 17 | 4 | 1 | 0 | 7 | 7 | 21 | 29 | .329 | .505 | .408 |
13 | Eli Harris | PSJ | 98 | 26 | 32 | 20 | 9 | 0 | 1 | 15 | 2 | 6 | 16 | .327 | .377 | .449 |
14 | Baylor Partie | PSJ | 71 | 25 | 22 | 28 | 7 | 0 | 2 | 19 | 2 | 15 | 21 | .310 | .438 | .493 |
15 | Eli Godwin | PSJ | 82 | 24 | 25 | 18 | 1 | 1 | 0 | 7 | 0 | 10 | 21 | .305 | .376 | .341 |
16 | Nolan Alford | FCS | 70 | 21 | 20 | 18 | 3 | 0 | 0 | 7 | 1 | 16 | 20 | .286 | .420 | .329 |
17 | Landon Attaway | LCB | 43 | 5 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 18 | .279 | .326 | .349 |
18 | Jeremiah Allen | FCS | 47 | 19 | 13 | 9 | 0 | 0 | 0 | 4 | 2 | 7 | 15 | .277 | .386 | .277 |
19 | Chason Martina | FCS | 69 | 26 | 19 | 23 | 6 | 0 | 0 | 6 | 3 | 19 | 9 | .275 | .446 | .362 |
20 | Riley Rowe | AW | 44 | 25 | 12 | 10 | 3 | 1 | 1 | 16 | 4 | 30 | 20 | .273 | .590 | .455 |
21 | JaCorey Williams | BT | 74 | 21 | 20 | 14 | 4 | 0 | 0 | 18 | 4 | 23 | 19 | .270 | .465 | .324 |
22 | Cole Williams | PSJ | 67 | 26 | 18 | 14 | 4 | 0 | 0 | 15 | 11 | 11 | 19 | .269 | .444 | .328 |
23 | Gavin Jerkins | LCB | 50 | 12 | 13 | 8 | 2 | 0 | 1 | 0 | 1 | 9 | 4 | .260 | .383 | .360 |
24 | Jacob Hensley | PSJ | 62 | 13 | 16 | 12 | 3 | 1 | 0 | 3 | 5 | 12 | 30 | .258 | .413 | .339 |
25 | D.J. Stone | AW | 39 | 13 | 10 | 10 | 1 | 0 | 0 | 1 | 7 | 3 | 10 | .256 | .408 | .282 |
26 | Will O Bryan | AW | 43 | 10 | 11 | 8 | 0 | 0 | 0 | 4 | 2 | 17 | 16 | .256 | .484 | .256 |
27 | Daniel Pope | BT | 79 | 19 | 20 | 12 | 2 | 0 | 0 | 8 | 5 | 6 | 17 | .253 | .341 | .278 |
28 | Cayson Evans | LCB | 49 | 8 | 12 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 5 | .245 | .373 | .265 |
29 | Preston Klaus | FCS | 66 | 9 | 16 | 17 | 3 | 0 | 0 | 3 | 3 | 6 | 21 | .242 | .333 | .288 |
30 | Carson Stafford | BT | 89 | 18 | 21 | 11 | 2 | 2 | 0 | 6 | 2 | 10 | 27 | .236 | .324 | .303 |
31 | Conner McSpadden | LCB | 39 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 11 | .231 | .483 | .231 |
32 | Cole Watson | BT | 71 | 16 | 16 | 11 | 2 | 0 | 1 | 11 | 0 | 25 | 16 | .225 | .427 | .296 |
33 | Cayden Jones | AW | 47 | 14 | 10 | 8 | 2 | 0 | 0 | 3 | 2 | 9 | 25 | .213 | .362 | .255 |
34 | Tucker Ashcraft | PSJ | 57 | 16 | 12 | 14 | 4 | 1 | 1 | 0 | 8 | 11 | 14 | .211 | .408 | .368 |
35 | Marcus Cloud | BT | 62 | 7 | 13 | 7 | 3 | 0 | 0 | 1 | 4 | 23 | 22 | .210 | .444 | .258 |
36 | Terrell Williams | BT | 72 | 12 | 15 | 11 | 2 | 1 | 0 | 14 | 2 | 7 | 30 | .208 | .296 | .264 |
37 | Tripp Hill | AW | 40 | 18 | 8 | 11 | 3 | 0 | 0 | 7 | 0 | 20 | 19 | .200 | .467 | .275 |
38 | Karcen Poloronis | FCS | 56 | 16 | 11 | 14 | 3 | 0 | 0 | 6 | 2 | 24 | 11 | .196 | .446 | .250 |
39 | Jaxson Odom | PSJ | 47 | 10 | 9 | 9 | 2 | 0 | 0 | 5 | 3 | 5 | 7 | .191 | .298 | .234 |
40 | Case Lollie | LCB | 48 | 4 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 5 | 19 | .188 | .273 | .208 |
41 | Matthew Lollie | LCB | 38 | 7 | 7 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 12 | .184 | .289 | .184 |
42 | Alex Dunlap | BT | 60 | 9 | 11 | 11 | 0 | 1 | 0 | 5 | 1 | 8 | 16 | .183 | .290 | .217 |
43 | Dre North | FCS | 41 | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 11 | 20 | .122 | .308 | .122 |
View all Batting Stats for Spring 2025 |