Rural District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Williams | SP | 73 | 24 | 36 | 20 | 6 | 4 | 0 | 7 | 0 | 15 | 7 | .493 | .580 | .685 |
2 | Khalil Garrett | MT | 63 | 25 | 30 | 28 | 4 | 1 | 1 | 21 | 5 | 9 | 4 | .476 | .557 | .619 |
3 | Kris Smith | MT | 66 | 27 | 26 | 21 | 1 | 1 | 1 | 13 | 1 | 13 | 8 | .394 | .494 | .485 |
4 | Landen Gammons | PSA | 49 | 23 | 19 | 11 | 5 | 1 | 0 | 9 | 1 | 15 | 8 | .388 | .538 | .531 |
5 | Lane Johnson | CH | 76 | 28 | 29 | 21 | 4 | 2 | 1 | 7 | 6 | 16 | 21 | .382 | .515 | .526 |
6 | Ben Proctor | MT | 59 | 19 | 22 | 22 | 7 | 3 | 1 | 11 | 1 | 8 | 21 | .373 | .449 | .644 |
7 | Conner Barton | CH | 94 | 34 | 35 | 21 | 6 | 0 | 1 | 15 | 2 | 22 | 13 | .372 | .496 | .468 |
8 | Hoke Harkrider | MT | 41 | 40 | 15 | 9 | 2 | 2 | 1 | 34 | 18 | 22 | 10 | .366 | .679 | .585 |
9 | Isaiah Perkins | SP | 74 | 30 | 27 | 13 | 0 | 0 | 0 | 20 | 3 | 21 | 14 | .365 | .515 | .365 |
10 | Cooper Ford | MT | 55 | 25 | 20 | 17 | 2 | 0 | 0 | 21 | 9 | 12 | 11 | .364 | .532 | .400 |
11 | Carson Maloy | CH | 53 | 17 | 19 | 12 | 6 | 0 | 0 | 4 | 1 | 7 | 10 | .358 | .435 | .472 |
12 | Alex Bellamy | CH | 74 | 23 | 26 | 22 | 5 | 0 | 2 | 8 | 3 | 8 | 14 | .351 | .425 | .500 |
13 | Wyatt Spears | CH | 47 | 11 | 16 | 14 | 2 | 1 | 0 | 3 | 1 | 8 | 7 | .340 | .439 | .426 |
14 | Alex Gaines | SP | 58 | 7 | 17 | 15 | 5 | 0 | 0 | 4 | 5 | 10 | 11 | .293 | .427 | .379 |
15 | Creed Whitworth | SP | 77 | 22 | 22 | 13 | 4 | 0 | 0 | 7 | 0 | 14 | 16 | .286 | .396 | .338 |
16 | Jaydon Gray | CH | 78 | 21 | 22 | 20 | 6 | 1 | 1 | 9 | 7 | 21 | 27 | .282 | .472 | .423 |
17 | Jasper Cook | MT | 57 | 17 | 16 | 12 | 3 | 0 | 0 | 9 | 3 | 7 | 20 | .281 | .382 | .333 |
18 | Kinsey Ragans | SP | 58 | 13 | 16 | 15 | 0 | 0 | 0 | 5 | 1 | 14 | 20 | .276 | .425 | .276 |
19 | Barry Scott | CH | 70 | 20 | 19 | 7 | 0 | 1 | 0 | 4 | 6 | 19 | 27 | .271 | .463 | .300 |
20 | Traivon Danzey | SP | 61 | 21 | 16 | 18 | 3 | 0 | 0 | 9 | 4 | 14 | 16 | .262 | .425 | .311 |
21 | John Loftus | SP | 65 | 23 | 17 | 15 | 2 | 0 | 0 | 15 | 1 | 19 | 28 | .262 | .430 | .292 |
22 | Justin Miller | CH | 57 | 13 | 14 | 14 | 0 | 0 | 0 | 5 | 3 | 13 | 13 | .246 | .411 | .246 |
23 | Rhett Greenwood | PSA | 47 | 8 | 11 | 15 | 1 | 0 | 0 | 3 | 3 | 6 | 17 | .234 | .351 | .255 |
24 | Timothy Evans | MT | 45 | 12 | 10 | 11 | 2 | 1 | 0 | 12 | 6 | 11 | 16 | .222 | .435 | .311 |
25 | T.J. Rich | MT | 50 | 10 | 11 | 6 | 1 | 0 | 0 | 8 | 5 | 8 | 19 | .220 | .381 | .240 |
26 | Byron Dickens | MT | 57 | 11 | 12 | 16 | 3 | 0 | 0 | 3 | 5 | 11 | 23 | .211 | .384 | .263 |
27 | Kaiden Chehardy | SP | 45 | 9 | 9 | 11 | 0 | 1 | 0 | 4 | 2 | 11 | 18 | .200 | .379 | .244 |
28 | Trace Pelfrey | CH | 61 | 12 | 12 | 13 | 2 | 0 | 2 | 3 | 3 | 15 | 31 | .197 | .375 | .328 |
29 | Brayson Blanton | PSA | 42 | 14 | 8 | 7 | 1 | 0 | 0 | 12 | 1 | 8 | 11 | .190 | .333 | .214 |
30 | Carson Taylor | PSA | 37 | 18 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | 17 | 8 | .189 | .545 | .216 |
31 | J.J. Harrell | SP | 56 | 16 | 10 | 12 | 1 | 0 | 0 | 9 | 0 | 10 | 27 | .179 | .299 | .196 |
32 | Dallas Chambliss | CH | 57 | 4 | 10 | 10 | 1 | 0 | 1 | 1 | 3 | 15 | 19 | .175 | .373 | .246 |
33 | Hunter Anderson | CH | 40 | 16 | 7 | 8 | 0 | 1 | 0 | 9 | 1 | 5 | 23 | .175 | .277 | .225 |
View all Batting Stats for Spring 2025 |