Rural District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conner Barton | CH | 24 | 7 | 15 | 7 | 2 | 0 | 1 | 6 | 1 | 7 | 4 | .625 | .719 | .833 |
2 | Aaron Williams | SP | 33 | 9 | 18 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | .545 | .571 | .818 |
3 | Isaiah Perkins | SP | 28 | 13 | 12 | 2 | 0 | 0 | 0 | 9 | 2 | 9 | 3 | .429 | .590 | .429 |
4 | Alex Gaines | SP | 21 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | .333 | .444 | .429 |
5 | Creed Whitworth | SP | 30 | 9 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | .333 | .444 | .400 |
6 | Landen Gammons | PSA | 18 | 11 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 7 | 3 | .333 | .520 | .556 |
7 | Rhett Greenwood | PSA | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | .316 | .435 | .316 |
8 | Trace Pelfrey | CH | 23 | 5 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | .304 | .407 | .609 |
9 | John Loftus | SP | 24 | 11 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 9 | 10 | .292 | .500 | .292 |
10 | Lane Johnson | CH | 21 | 6 | 6 | 7 | 1 | 2 | 0 | 2 | 4 | 3 | 8 | .286 | .464 | .524 |
11 | Jaydon Gray | CH | 22 | 5 | 6 | 4 | 0 | 1 | 0 | 4 | 2 | 4 | 10 | .273 | .429 | .364 |
12 | Baron Hall | PSA | 15 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 9 | 5 | .267 | .538 | .267 |
13 | Carson Taylor | PSA | 15 | 11 | 4 | 8 | 1 | 0 | 0 | 5 | 4 | 8 | 1 | .267 | .593 | .333 |
14 | Kaiden Chehardy | SP | 18 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | .222 | .391 | .222 |
15 | Dallas Chambliss | CH | 18 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 5 | .222 | .500 | .278 |
16 | Barry Scott | CH | 19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | .211 | .348 | .211 |
17 | Traivon Danzey | SP | 26 | 8 | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | .192 | .400 | .192 |
18 | J.J. Harrell | SP | 23 | 5 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | .174 | .321 | .174 |
19 | Hunter Anderson | CH | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | .167 | .238 | .167 |
20 | Kinsey Ragans | SP | 21 | 7 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | .143 | .379 | .143 |
21 | Brayson Blanton | PSA | 17 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | .118 | .211 | .118 |
View all Batting Stats for Spring 2025 |