Rural District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane King | NC | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .455 | .444 |
| 2 | Taylor Curtis | NC | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .400 | .333 |
| 3 | Jackson Bridges | NC | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .300 | .364 | .300 |
| 4 | Jase Portwood | NC | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .250 | .500 |
| 5 | Greydon Sheffield | NC | 11 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .182 | .308 | .455 |
| View all Batting Stats for Spring 2026 |








