Independent Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden McClure | PCA | 58 | 9 | 26 | 20 | 10 | 1 | 0 | 3 | 3 | 3 | 12 | .448 | .500 | .655 |
| 2 | Tradley Thompson | PCA | 52 | 16 | 19 | 19 | 3 | 1 | 2 | 3 | 3 | 7 | 11 | .365 | .453 | .577 |
| 3 | Landon Ullrich | DS | 56 | 1 | 18 | 7 | 4 | 0 | 0 | 0 | 4 | 5 | 6 | .321 | .415 | .393 |
| 4 | Palmer Robbins | DS | 52 | 16 | 16 | 5 | 5 | 0 | 1 | 5 | 2 | 12 | 8 | .308 | .455 | .462 |
| 5 | Jed Fears | PCA | 40 | 9 | 12 | 9 | 0 | 0 | 0 | 5 | 2 | 12 | 8 | .300 | .464 | .300 |
| 6 | Caleb Wright | DS | 51 | 5 | 15 | 6 | 1 | 0 | 1 | 1 | 4 | 5 | 10 | .294 | .400 | .373 |
| 7 | Micah Gettle | PCA | 41 | 18 | 12 | 9 | 4 | 0 | 0 | 12 | 1 | 11 | 13 | .293 | .444 | .390 |
| 8 | Micah Wright | PCA | 43 | 18 | 12 | 5 | 5 | 0 | 0 | 6 | 8 | 15 | 14 | .279 | .530 | .395 |
| 9 | Skyler Hoffay | PCA | 36 | 7 | 8 | 9 | 4 | 0 | 0 | 1 | 5 | 5 | 13 | .222 | .391 | .333 |
| 10 | Vance Kirby | DS | 50 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 8 | 11 | .220 | .361 | .300 |
| 11 | Ryan Deloney | PCA | 48 | 8 | 10 | 8 | 1 | 0 | 0 | 2 | 2 | 9 | 16 | .208 | .356 | .229 |
| 12 | Wyatt Keever | PCA | 52 | 9 | 10 | 6 | 0 | 0 | 0 | 7 | 0 | 6 | 25 | .192 | .276 | .192 |
| 13 | Jaxx Emmert | DS | 37 | 4 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 9 | 11 | .189 | .388 | .243 |
| 14 | Arjay Mulwani | DS | 46 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 19 | .174 | .278 | .196 |
| 15 | Coleman Grelle | DS | 40 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 15 | .125 | .327 | .175 |
| View all Batting Stats for Spring 2025 |








