6A District 2 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will McDonald | LCT | 10 | 6 | 1 | 0 | 11 | 1 | 1 | 52.1 | 14 | 7 | 26 | 71 | 17 | 6 | 0.94 | 0.82 |
2 | Brady Martin | NE | 9 | 5 | 1 | 0 | 10 | 1 | 0 | 51.1 | 15 | 10 | 30 | 94 | 22 | 4 | 1.36 | 1.01 |
3 | Anthony St. Vincent | CB | 10 | 7 | 0 | 0 | 10 | 5 | 1 | 61.0 | 20 | 12 | 47 | 81 | 21 | 5 | 1.38 | 1.11 |
4 | Baker Safley | LL | 6 | 2 | 3 | 2 | 14 | 1 | 0 | 39.1 | 17 | 10 | 28 | 38 | 26 | 8 | 1.78 | 1.37 |
5 | Evan Root | NE | 10 | 2 | 6 | 0 | 11 | 0 | 0 | 49.2 | 29 | 15 | 44 | 66 | 24 | 3 | 2.11 | 1.37 |
6 | Chase Davis | LL | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 18.0 | 8 | 6 | 16 | 25 | 5 | 2 | 2.33 | 1.17 |
7 | Emery Dawkins | LCT | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 31.1 | 12 | 12 | 30 | 34 | 16 | 1 | 2.68 | 1.47 |
8 | Ian Swanson | LL | 5 | 4 | 0 | 0 | 9 | 1 | 1 | 36.0 | 19 | 14 | 24 | 37 | 28 | 1 | 2.72 | 1.44 |
9 | Cale Cox | LCT | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 26.2 | 19 | 11 | 26 | 26 | 17 | 1 | 2.89 | 1.61 |
10 | Jordan Martinez | MD | 9 | 4 | 4 | 0 | 12 | 2 | 0 | 52.1 | 26 | 23 | 50 | 62 | 20 | 8 | 3.08 | 1.34 |
11 | Jay Campbell | LL | 10 | 2 | 8 | 0 | 13 | 0 | 0 | 49.2 | 48 | 23 | 56 | 64 | 28 | 0 | 3.24 | 1.69 |
12 | Hayden Graham | CB | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 21.1 | 13 | 10 | 14 | 38 | 25 | 4 | 3.28 | 1.83 |
13 | Kaleb Kompoltowicz | CB | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 26.2 | 19 | 13 | 29 | 21 | 10 | 5 | 3.41 | 1.46 |
14 | Andrew Colombo | LCT | 11 | 6 | 4 | 0 | 11 | 1 | 0 | 48.0 | 34 | 24 | 55 | 42 | 18 | 5 | 3.50 | 1.52 |
15 | Ryan Harless | MD | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 28.0 | 18 | 15 | 31 | 29 | 7 | 2 | 3.75 | 1.36 |
16 | Kameron McCord | CB | 10 | 3 | 5 | 0 | 10 | 3 | 1 | 49.1 | 34 | 28 | 44 | 44 | 19 | 9 | 3.97 | 1.28 |
17 | Carter Payne | MD | 10 | 2 | 3 | 0 | 11 | 0 | 0 | 42.2 | 31 | 25 | 41 | 48 | 30 | 4 | 4.10 | 1.66 |
18 | Reilly Six | NE | 4 | 2 | 3 | 0 | 8 | 0 | 0 | 18.2 | 22 | 16 | 20 | 23 | 25 | 2 | 6.00 | 2.41 |
View all Pitching Stats for Spring 2024 |