6A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Garcia | LL | 66 | 19 | 29 | 15 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | .439 | .506 | .576 |
2 | Jay Campbell | LL | 68 | 17 | 28 | 14 | 7 | 0 | 1 | 6 | 1 | 12 | 11 | .412 | .494 | .559 |
3 | Deacon Avery | NE | 62 | 12 | 25 | 19 | 4 | 0 | 1 | 3 | 2 | 0 | 9 | .403 | .415 | .516 |
4 | Jordan Martinez | MD | 76 | 22 | 29 | 12 | 7 | 0 | 5 | 6 | 3 | 18 | 7 | .382 | .510 | .671 |
5 | Jordan Nance | LL | 43 | 8 | 15 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | .349 | .408 | .372 |
6 | Kasen Herndon | LCT | 72 | 18 | 25 | 16 | 3 | 0 | 2 | 6 | 4 | 5 | 8 | .347 | .415 | .472 |
7 | Anthony St. Vincent | CB | 82 | 9 | 28 | 12 | 4 | 2 | 0 | 1 | 3 | 15 | 14 | .341 | .455 | .439 |
8 | Saunder Dinkelman | LCT | 86 | 26 | 29 | 19 | 8 | 0 | 4 | 8 | 1 | 14 | 20 | .337 | .431 | .570 |
9 | Peyton Williams | MD | 81 | 18 | 27 | 6 | 5 | 0 | 0 | 14 | 8 | 10 | 19 | .333 | .455 | .395 |
10 | Tyler Correa | LCT | 91 | 27 | 30 | 9 | 5 | 0 | 1 | 22 | 4 | 13 | 9 | .330 | .431 | .418 |
11 | Ian Swanson | LL | 69 | 14 | 22 | 13 | 4 | 0 | 0 | 6 | 0 | 13 | 15 | .319 | .422 | .377 |
12 | Nick Gates | NE | 63 | 8 | 20 | 9 | 3 | 0 | 1 | 0 | 1 | 18 | 29 | .317 | .470 | .413 |
13 | Davis Avera | LCT | 82 | 18 | 26 | 25 | 7 | 1 | 4 | 9 | 3 | 14 | 26 | .317 | .434 | .573 |
14 | Holton Harris | LCT | 56 | 8 | 17 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 16 | .304 | .361 | .321 |
15 | Matthew Marcantonio | NE | 40 | 6 | 12 | 11 | 1 | 0 | 0 | 5 | 0 | 14 | 14 | .300 | .473 | .325 |
16 | Colby Tadder | LCT | 51 | 2 | 15 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | .294 | .368 | .353 |
17 | Jaden Appleby | CB | 34 | 6 | 10 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 11 | .294 | .351 | .294 |
18 | Kaleb Kompoltowicz | CB | 80 | 15 | 23 | 8 | 4 | 0 | 0 | 10 | 3 | 4 | 31 | .288 | .345 | .338 |
19 | Landon Allen | LL | 74 | 4 | 21 | 11 | 1 | 1 | 0 | 2 | 0 | 13 | 8 | .284 | .382 | .324 |
20 | Yahir Burgos | NE | 74 | 10 | 21 | 11 | 3 | 1 | 1 | 7 | 3 | 6 | 21 | .284 | .353 | .392 |
21 | Jackson Marquardt | NE | 75 | 15 | 21 | 10 | 4 | 1 | 2 | 3 | 7 | 8 | 26 | .280 | .400 | .440 |
22 | Braxton McElhaney | MD | 70 | 2 | 19 | 11 | 2 | 0 | 1 | 0 | 2 | 10 | 13 | .271 | .373 | .343 |
23 | Will McDonald | LCT | 85 | 18 | 23 | 14 | 3 | 0 | 3 | 5 | 1 | 9 | 11 | .271 | .340 | .412 |
24 | Carter Allen | LCT | 37 | 6 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | .270 | .357 | .270 |
25 | Elijiah Martin | CB | 41 | 10 | 11 | 5 | 2 | 0 | 0 | 3 | 2 | 6 | 9 | .268 | .388 | .317 |
26 | Chase Davis | LL | 55 | 8 | 14 | 13 | 2 | 0 | 3 | 2 | 2 | 13 | 15 | .255 | .414 | .455 |
27 | Jared Kavouras | MD | 63 | 7 | 16 | 7 | 2 | 0 | 0 | 4 | 9 | 8 | 21 | .254 | .413 | .286 |
28 | Blake Bowen | MD | 71 | 8 | 18 | 9 | 8 | 0 | 0 | 1 | 0 | 2 | 25 | .254 | .270 | .366 |
29 | Xavier Demro | MD | 36 | 2 | 9 | 8 | 2 | 0 | 0 | 3 | 1 | 5 | 18 | .250 | .357 | .306 |
30 | Brandon Kopp | CB | 44 | 3 | 11 | 6 | 1 | 0 | 0 | 1 | 4 | 12 | 14 | .250 | .450 | .273 |
31 | Adam Land | MD | 77 | 10 | 19 | 10 | 5 | 0 | 1 | 6 | 3 | 4 | 25 | .247 | .310 | .351 |
32 | Cash Zirkle | MD | 73 | 11 | 18 | 10 | 3 | 0 | 0 | 6 | 0 | 16 | 19 | .247 | .378 | .288 |
33 | Cooper Cantrell | CB | 87 | 12 | 21 | 7 | 1 | 0 | 0 | 2 | 2 | 18 | 20 | .241 | .383 | .253 |
34 | Connor Riffe | CB | 81 | 10 | 19 | 16 | 3 | 1 | 0 | 12 | 7 | 10 | 20 | .235 | .360 | .296 |
35 | Kameron McCord | CB | 86 | 10 | 20 | 15 | 1 | 1 | 0 | 2 | 0 | 12 | 17 | .233 | .327 | .267 |
36 | Gabe Del Fuoco | LCT | 78 | 9 | 18 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 18 | .231 | .323 | .321 |
37 | Jeremiah Blair | NE | 74 | 18 | 17 | 12 | 5 | 0 | 3 | 4 | 5 | 16 | 31 | .230 | .400 | .419 |
38 | Evan Root | NE | 61 | 9 | 14 | 7 | 5 | 0 | 0 | 3 | 3 | 6 | 27 | .230 | .324 | .311 |
39 | Caleb Horne | LL | 47 | 10 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 19 | .213 | .260 | .234 |
40 | Carlton Harrigan | CB | 33 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 8 | 16 | .212 | .409 | .212 |
41 | Connor Borges | LL | 67 | 10 | 14 | 8 | 1 | 0 | 0 | 5 | 0 | 14 | 11 | .209 | .346 | .224 |
42 | Baker Safley | LL | 73 | 13 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | .205 | .301 | .205 |
43 | Sport Middlebrooks | NE | 30 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | .200 | .314 | .333 |
44 | Kolbe Baker | LL | 35 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | .200 | .275 | .229 |
45 | Reilly Six | NE | 65 | 9 | 13 | 7 | 4 | 0 | 0 | 4 | 1 | 15 | 19 | .200 | .358 | .262 |
46 | Wyatt Wainwright | NE | 62 | 13 | 11 | 9 | 2 | 0 | 0 | 6 | 2 | 15 | 27 | .177 | .350 | .210 |
47 | Jace Jernigan | CB | 49 | 2 | 7 | 5 | 2 | 1 | 0 | 3 | 3 | 1 | 17 | .143 | .204 | .224 |
48 | Maddox Reaves | CB | 52 | 7 | 7 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 26 | .135 | .224 | .250 |
49 | Hayden McNeill | LL | 39 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .128 | .167 | .128 |
View all Batting Stats for Spring 2024 |