6A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillip Garcia | LL | 66 | 19 | 29 | 15 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | .439 | .506 | .576 |
2 | Jay Campbell | LL | 68 | 17 | 28 | 14 | 7 | 0 | 1 | 6 | 1 | 12 | 11 | .412 | .494 | .559 |
3 | Deacon Avery | NE | 35 | 5 | 14 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | .400 | .432 | .514 |
4 | Jordan Martinez | MD | 76 | 22 | 29 | 12 | 7 | 0 | 5 | 6 | 3 | 18 | 7 | .382 | .510 | .671 |
5 | Jordan Nance | LL | 43 | 8 | 15 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | .349 | .408 | .372 |
6 | Kasen Herndon | LCT | 72 | 18 | 25 | 16 | 3 | 0 | 2 | 6 | 4 | 5 | 8 | .347 | .415 | .472 |
7 | Anthony St. Vincent | CB | 82 | 9 | 28 | 12 | 4 | 2 | 0 | 1 | 3 | 15 | 14 | .341 | .455 | .439 |
8 | Saunder Dinkelman | LCT | 86 | 26 | 29 | 19 | 8 | 0 | 4 | 8 | 1 | 14 | 20 | .337 | .431 | .570 |
9 | Peyton Williams | MD | 81 | 18 | 27 | 6 | 5 | 0 | 0 | 14 | 8 | 10 | 19 | .333 | .455 | .395 |
10 | Tyler Correa | LCT | 91 | 27 | 30 | 9 | 5 | 0 | 1 | 22 | 4 | 13 | 9 | .330 | .431 | .418 |
11 | Ian Swanson | LL | 69 | 14 | 22 | 13 | 4 | 0 | 0 | 6 | 0 | 13 | 15 | .319 | .422 | .377 |
12 | Davis Avera | LCT | 82 | 18 | 26 | 25 | 7 | 1 | 4 | 9 | 3 | 14 | 26 | .317 | .434 | .573 |
13 | Jackson Marquardt | NE | 39 | 8 | 12 | 6 | 2 | 1 | 1 | 1 | 5 | 6 | 14 | .308 | .460 | .487 |
14 | Holton Harris | LCT | 56 | 8 | 17 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 16 | .304 | .361 | .321 |
15 | Colby Tadder | LCT | 51 | 2 | 15 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | .294 | .368 | .353 |
16 | Jaden Appleby | CB | 34 | 6 | 10 | 2 | 0 | 0 | 0 | 7 | 1 | 2 | 11 | .294 | .351 | .294 |
17 | Kaleb Kompoltowicz | CB | 80 | 15 | 23 | 8 | 4 | 0 | 0 | 10 | 3 | 4 | 31 | .288 | .345 | .338 |
18 | Landon Allen | LL | 74 | 4 | 21 | 11 | 1 | 1 | 0 | 2 | 0 | 13 | 8 | .284 | .382 | .324 |
19 | Braxton McElhaney | MD | 70 | 2 | 19 | 11 | 2 | 0 | 1 | 0 | 2 | 10 | 13 | .271 | .373 | .343 |
20 | Will McDonald | LCT | 85 | 18 | 23 | 14 | 3 | 0 | 3 | 5 | 1 | 9 | 11 | .271 | .340 | .412 |
21 | Carter Allen | LCT | 37 | 6 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | .270 | .357 | .270 |
22 | Elijiah Martin | CB | 41 | 10 | 11 | 5 | 2 | 0 | 0 | 3 | 2 | 6 | 9 | .268 | .388 | .317 |
23 | Chase Davis | LL | 55 | 8 | 14 | 13 | 2 | 0 | 3 | 2 | 2 | 13 | 15 | .255 | .414 | .455 |
24 | Jared Kavouras | MD | 63 | 7 | 16 | 7 | 2 | 0 | 0 | 4 | 9 | 8 | 21 | .254 | .413 | .286 |
25 | Blake Bowen | MD | 71 | 8 | 18 | 9 | 8 | 0 | 0 | 1 | 0 | 2 | 25 | .254 | .270 | .366 |
26 | Xavier Demro | MD | 36 | 2 | 9 | 8 | 2 | 0 | 0 | 3 | 1 | 5 | 18 | .250 | .357 | .306 |
27 | Nick Gates | NE | 32 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 16 | .250 | .442 | .281 |
28 | Brandon Kopp | CB | 44 | 3 | 11 | 6 | 1 | 0 | 0 | 1 | 4 | 12 | 14 | .250 | .450 | .273 |
29 | Adam Land | MD | 77 | 10 | 19 | 10 | 5 | 0 | 1 | 6 | 3 | 4 | 25 | .247 | .310 | .351 |
30 | Cash Zirkle | MD | 73 | 11 | 18 | 10 | 3 | 0 | 0 | 6 | 0 | 16 | 19 | .247 | .378 | .288 |
31 | Reilly Six | NE | 33 | 5 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 11 | 9 | .242 | .444 | .333 |
32 | Cooper Cantrell | CB | 87 | 12 | 21 | 7 | 1 | 0 | 0 | 2 | 2 | 18 | 20 | .241 | .383 | .253 |
33 | Wyatt Wainwright | NE | 38 | 7 | 9 | 8 | 2 | 0 | 0 | 6 | 2 | 7 | 16 | .237 | .375 | .289 |
34 | Connor Riffe | CB | 81 | 10 | 19 | 16 | 3 | 1 | 0 | 12 | 7 | 10 | 20 | .235 | .360 | .296 |
35 | Kameron McCord | CB | 86 | 10 | 20 | 15 | 1 | 1 | 0 | 2 | 0 | 12 | 17 | .233 | .327 | .267 |
36 | Gabe Del Fuoco | LCT | 78 | 9 | 18 | 15 | 2 | 1 | 1 | 0 | 0 | 12 | 18 | .231 | .323 | .321 |
37 | Jeremiah Blair | NE | 42 | 10 | 9 | 4 | 2 | 0 | 1 | 2 | 5 | 8 | 18 | .214 | .400 | .333 |
38 | Caleb Horne | LL | 47 | 10 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 19 | .213 | .260 | .234 |
39 | Carlton Harrigan | CB | 33 | 9 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 8 | 16 | .212 | .409 | .212 |
40 | Connor Borges | LL | 67 | 10 | 14 | 8 | 1 | 0 | 0 | 5 | 0 | 14 | 11 | .209 | .346 | .224 |
41 | Baker Safley | LL | 73 | 13 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 16 | .205 | .301 | .205 |
42 | Yahir Burgos | NE | 40 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 14 | .200 | .250 | .300 |
43 | Kolbe Baker | LL | 35 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | .200 | .275 | .229 |
44 | Evan Root | NE | 34 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 17 | .147 | .256 | .235 |
45 | Jace Jernigan | CB | 49 | 2 | 7 | 5 | 2 | 1 | 0 | 3 | 3 | 1 | 17 | .143 | .204 | .224 |
46 | Maddox Reaves | CB | 52 | 7 | 7 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 26 | .135 | .224 | .250 |
47 | Hayden McNeill | LL | 39 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .128 | .167 | .128 |
48 | Ethan Jeung | MD | 42 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 17 | .095 | .204 | .119 |
View all Batting Stats for Spring 2024 |