6A District 2
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Leon Lions | 21-8 | .724 | 4-1 | L1 | 14-4 | 7-4 |
Mosley Dolphins | 19-10 | .655 | 2-3 | L1 | 9-6 | 10-4 |
Lawton Chiles Timberwolves | 14-12 | .538 | 4-1 | L1 | 6-8 | 8-4 |
Crestview Bulldogs | 10-14 | .417 | 2-3 | L2 | 6-8 | 4-6 |
Niceville Eagles | 10-16 | .385 | 2-3 | L1 | 6-10 | 4-6 |
6A District 2 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 2 Spring 2023
Latest Linescores for 6A District 2 Spring 2023
Games Scheduled for 05/13/23
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Springs Bears (19-10) | ||||||||||||
Leon Lions (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley Dolphins (0-0) | ||||||||||||
Buchholz Bobcats (20-7) | ||||||||||||
View all Linescores for 6A District 2 Spring 2023 |