6A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Roberts | PP | 2 | 3 | 0 | 0 | 6 | 1 | 1 | 24.1 | 1 | 0 | 8 | 18 | 6 | 0 | 0.00 | 0.58 |
2 | Jake Hooten | GBD | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 18.0 | 4 | 2 | 8 | 29 | 22 | 3 | 0.78 | 1.67 |
3 | Kaleb Posta | TA | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 20.2 | 10 | 3 | 19 | 8 | 5 | 1 | 1.02 | 1.16 |
4 | Tucker Ricks | PP | 11 | 9 | 2 | 0 | 13 | 2 | 1 | 60.2 | 21 | 10 | 44 | 67 | 17 | 4 | 1.15 | 1.01 |
5 | Battle Alberson | GBD | 5 | 4 | 1 | 1 | 10 | 0 | 0 | 30.0 | 12 | 7 | 25 | 40 | 14 | 5 | 1.63 | 1.30 |
6 | Cade Burdette | MP | 6 | 3 | 3 | 0 | 7 | 2 | 0 | 28.0 | 17 | 7 | 31 | 31 | 6 | 4 | 1.75 | 1.32 |
7 | Jacob Thorn | GBD | 8 | 5 | 2 | 0 | 9 | 2 | 2 | 49.0 | 21 | 15 | 42 | 76 | 13 | 2 | 2.14 | 1.12 |
8 | Kylan Cook | GBD | 5 | 0 | 5 | 2 | 9 | 3 | 0 | 34.1 | 23 | 13 | 27 | 24 | 17 | 13 | 2.65 | 1.28 |
9 | Nate Caston | PP | 8 | 4 | 2 | 0 | 14 | 1 | 1 | 47.1 | 30 | 19 | 35 | 69 | 33 | 3 | 2.81 | 1.44 |
10 | Neal Croom III | TA | 11 | 4 | 4 | 0 | 11 | 2 | 0 | 50.0 | 27 | 22 | 41 | 60 | 24 | 8 | 3.08 | 1.30 |
11 | Zane Warrington | TA | 8 | 4 | 5 | 1 | 15 | 1 | 0 | 46.1 | 36 | 22 | 39 | 61 | 27 | 2 | 3.32 | 1.42 |
12 | Lane Kasper | NR | 4 | 3 | 1 | 0 | 12 | 0 | 0 | 35.0 | 24 | 18 | 38 | 24 | 15 | 1 | 3.60 | 1.51 |
13 | Ace Demotts | NR | 9 | 2 | 6 | 1 | 12 | 1 | 1 | 42.1 | 33 | 23 | 33 | 56 | 29 | 9 | 3.80 | 1.46 |
14 | Tanner Sauls | PP | 3 | 2 | 1 | 3 | 12 | 0 | 0 | 25.2 | 16 | 14 | 28 | 40 | 6 | 2 | 3.82 | 1.32 |
15 | Cole Crocker | NR | 10 | 3 | 6 | 0 | 10 | 1 | 1 | 46.0 | 40 | 29 | 46 | 63 | 31 | 1 | 4.41 | 1.67 |
View all Pitching Stats for Spring 2024 |