6A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dax Brooks | PP | 104 | 34 | 39 | 31 | 10 | 2 | 3 | 13 | 7 | 14 | 13 | .375 | .469 | .596 |
| 2 | Jayce Smith | PP | 31 | 2 | 11 | 8 | 1 | 0 | 2 | 0 | 3 | 3 | 9 | .355 | .447 | .581 |
| 3 | Braiden Cheshire | PP | 88 | 41 | 30 | 20 | 5 | 0 | 3 | 8 | 5 | 24 | 14 | .341 | .504 | .500 |
| 4 | Emory Allen | PP | 94 | 23 | 32 | 36 | 5 | 0 | 4 | 4 | 7 | 13 | 9 | .340 | .441 | .521 |
| 5 | Caleb Wheeler | PP | 92 | 24 | 31 | 20 | 5 | 1 | 0 | 6 | 5 | 9 | 7 | .337 | .413 | .413 |
| 6 | Evan Taylor | TA | 88 | 28 | 28 | 26 | 5 | 0 | 4 | 3 | 0 | 10 | 22 | .318 | .380 | .511 |
| 7 | Jackson Wheaton | PP | 63 | 20 | 20 | 18 | 4 | 0 | 4 | 3 | 7 | 15 | 17 | .317 | .494 | .571 |
| 8 | Connor Dethlefs | TA | 66 | 15 | 20 | 11 | 4 | 1 | 0 | 3 | 0 | 15 | 10 | .303 | .432 | .394 |
| 9 | Nate Connors | TA | 84 | 15 | 25 | 21 | 6 | 1 | 0 | 1 | 3 | 12 | 9 | .298 | .400 | .393 |
| 10 | Cal Foxworth | TA | 54 | 13 | 16 | 5 | 2 | 0 | 0 | 6 | 4 | 9 | 4 | .296 | .433 | .333 |
| 11 | Cam Lee | PP | 35 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | .286 | .372 | .343 |
| 12 | Kaden Posta | TA | 82 | 22 | 23 | 10 | 2 | 1 | 1 | 7 | 10 | 13 | 12 | .280 | .430 | .366 |
| 13 | Griffin Cook | TA | 82 | 9 | 22 | 16 | 6 | 1 | 2 | 1 | 3 | 8 | 16 | .268 | .351 | .439 |
| 14 | Brody White | TA | 38 | 7 | 10 | 8 | 4 | 0 | 0 | 0 | 3 | 6 | 17 | .263 | .404 | .368 |
| 15 | Nate Filbert | PP | 71 | 13 | 18 | 22 | 2 | 0 | 2 | 2 | 5 | 13 | 6 | .254 | .396 | .366 |
| 16 | Aaron Muldowney | PP | 84 | 16 | 21 | 14 | 6 | 0 | 1 | 5 | 6 | 14 | 14 | .250 | .390 | .357 |
| 17 | Kannon Ham | TA | 78 | 16 | 18 | 11 | 7 | 1 | 0 | 8 | 7 | 6 | 23 | .231 | .337 | .346 |
| 18 | Cade McNair | TA | 27 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | .222 | .344 | .259 |
| 19 | Bryce Hatton | PP | 86 | 13 | 19 | 14 | 9 | 0 | 1 | 0 | 6 | 14 | 20 | .221 | .364 | .360 |
| 20 | Cooper Halfacre | TA | 66 | 11 | 14 | 8 | 1 | 0 | 0 | 2 | 5 | 6 | 12 | .212 | .321 | .227 |
| 21 | Hunter Clayton | TA | 26 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | .154 | .333 | .231 |
| View all Batting Stats for Spring 2026 |








