6A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Walters | PP | 73 | 27 | 30 | 17 | 11 | 0 | 4 | 17 | 4 | 21 | 12 | .411 | .550 | .726 |
2 | Jake Hooten | GBD | 64 | 18 | 24 | 17 | 4 | 0 | 2 | 8 | 1 | 10 | 15 | .375 | .467 | .531 |
3 | Parker McCoy | MP | 56 | 12 | 21 | 12 | 3 | 0 | 0 | 1 | 1 | 15 | 12 | .375 | .514 | .429 |
4 | Gavin Quenneville | GBD | 82 | 18 | 30 | 3 | 5 | 1 | 0 | 7 | 3 | 11 | 13 | .366 | .458 | .451 |
5 | Tanner Sauls | PP | 68 | 11 | 24 | 27 | 7 | 1 | 4 | 4 | 2 | 21 | 17 | .353 | .505 | .662 |
6 | Matthew Simmons | MP | 49 | 16 | 17 | 8 | 3 | 0 | 0 | 7 | 5 | 12 | 8 | .347 | .515 | .408 |
7 | Tommy Regan | GBD | 75 | 3 | 26 | 12 | 5 | 0 | 0 | 0 | 1 | 10 | 13 | .347 | .430 | .413 |
8 | Glenn Brooks | PP | 78 | 34 | 26 | 20 | 6 | 0 | 5 | 16 | 9 | 13 | 14 | .333 | .475 | .603 |
9 | Ryan Ragan | NR | 78 | 16 | 26 | 15 | 6 | 2 | 0 | 5 | 1 | 4 | 18 | .333 | .369 | .462 |
10 | Clif Quiggins | TA | 71 | 12 | 23 | 15 | 3 | 0 | 1 | 2 | 4 | 14 | 16 | .324 | .451 | .408 |
11 | Bray Touchstone | TA | 73 | 20 | 23 | 20 | 6 | 0 | 7 | 4 | 5 | 14 | 14 | .315 | .452 | .685 |
12 | Sayler Melton | MP | 64 | 15 | 20 | 13 | 4 | 0 | 1 | 0 | 5 | 10 | 8 | .313 | .443 | .422 |
13 | Cade Burdette | MP | 45 | 6 | 14 | 7 | 3 | 2 | 0 | 2 | 3 | 6 | 10 | .311 | .426 | .467 |
14 | Bryson Rouillier | GBD | 84 | 15 | 26 | 11 | 6 | 0 | 0 | 13 | 2 | 6 | 9 | .310 | .366 | .381 |
15 | Bo Shipley | NR | 52 | 8 | 16 | 2 | 3 | 0 | 0 | 9 | 4 | 4 | 16 | .308 | .400 | .365 |
16 | Madox Land | TA | 79 | 21 | 24 | 12 | 10 | 0 | 2 | 9 | 4 | 12 | 11 | .304 | .421 | .506 |
17 | Roman Jackson | GBD | 33 | 7 | 10 | 11 | 3 | 0 | 0 | 7 | 0 | 3 | 9 | .303 | .361 | .394 |
18 | Pierce Brooks | NR | 50 | 10 | 15 | 9 | 3 | 1 | 0 | 4 | 5 | 8 | 19 | .300 | .444 | .400 |
19 | Emmett Battles | MP | 50 | 0 | 15 | 10 | 7 | 0 | 0 | 0 | 2 | 14 | 18 | .300 | .470 | .440 |
20 | Cole Crocker | NR | 71 | 7 | 21 | 12 | 4 | 0 | 2 | 4 | 3 | 8 | 17 | .296 | .390 | .437 |
21 | Josh Peterson | GBD | 68 | 9 | 20 | 10 | 3 | 0 | 1 | 2 | 6 | 3 | 14 | .294 | .377 | .382 |
22 | Nash Pires | PP | 84 | 20 | 23 | 17 | 5 | 0 | 1 | 8 | 5 | 8 | 12 | .274 | .367 | .369 |
23 | Ketch King | TA | 74 | 8 | 20 | 6 | 2 | 0 | 0 | 2 | 2 | 6 | 8 | .270 | .341 | .297 |
24 | Caleb Wheeler | PP | 67 | 3 | 18 | 14 | 3 | 0 | 0 | 0 | 4 | 12 | 11 | .269 | .410 | .313 |
25 | Battle Alberson | GBD | 69 | 6 | 18 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 20 | .261 | .320 | .319 |
26 | Trey Rebber | TA | 46 | 8 | 12 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 18 | .261 | .358 | .304 |
27 | Ashton Sieg | NR | 66 | 14 | 17 | 5 | 3 | 1 | 0 | 9 | 5 | 10 | 12 | .258 | .390 | .333 |
28 | Conner Hassell | TA | 82 | 7 | 21 | 11 | 5 | 0 | 1 | 2 | 1 | 2 | 14 | .256 | .282 | .354 |
29 | Logan Hand | NR | 66 | 2 | 16 | 10 | 2 | 0 | 0 | 0 | 3 | 8 | 22 | .242 | .351 | .273 |
30 | Luke Vaks | PP | 38 | 10 | 9 | 4 | 2 | 0 | 1 | 3 | 2 | 3 | 13 | .237 | .311 | .368 |
31 | Carter Hoeft | GBD | 64 | 11 | 15 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | .234 | .329 | .250 |
32 | Harley Messer | MP | 53 | 10 | 12 | 8 | 3 | 0 | 0 | 4 | 5 | 7 | 20 | .226 | .369 | .283 |
33 | Drake Densmen | MP | 53 | 17 | 12 | 9 | 1 | 0 | 1 | 11 | 3 | 9 | 24 | .226 | .369 | .302 |
34 | Brock Schmidt | MP | 55 | 11 | 12 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | .218 | .328 | .218 |
35 | Eli Riffell | PP | 56 | 9 | 12 | 12 | 0 | 0 | 1 | 4 | 7 | 8 | 12 | .214 | .380 | .268 |
36 | Carter Mcllwain | GBD | 64 | 9 | 13 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 13 | .203 | .282 | .219 |
37 | Ace Demotts | NR | 50 | 10 | 10 | 10 | 4 | 0 | 0 | 6 | 6 | 12 | 23 | .200 | .400 | .280 |
38 | Kylan Cook | GBD | 32 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 16 | .188 | .333 | .188 |
39 | Kaleb Posta | TA | 65 | 8 | 12 | 6 | 1 | 0 | 0 | 5 | 1 | 3 | 19 | .185 | .232 | .200 |
40 | Chase Luebbert | NR | 39 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | .179 | .273 | .256 |
41 | Brayden Beck | TA | 39 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .179 | .200 | .179 |
42 | Brenton Busby | PP | 45 | 10 | 8 | 6 | 2 | 0 | 0 | 8 | 2 | 5 | 14 | .178 | .288 | .222 |
43 | Lane Kasper | NR | 51 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 1 | 6 | 13 | .176 | .276 | .196 |
44 | Cole McNair | TA | 68 | 9 | 10 | 5 | 2 | 0 | 0 | 3 | 4 | 5 | 11 | .147 | .244 | .176 |
45 | Tanner Owens | PP | 35 | 12 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 13 | 13 | .114 | .380 | .114 |
46 | Nathan Ozuna | TA | 38 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 1 | 18 | .105 | .205 | .237 |
View all Batting Stats for Spring 2024 |