6A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Walters | PP | 99 | 39 | 42 | 36 | 14 | 1 | 5 | 17 | 3 | 16 | 13 | .424 | .508 | .737 |
| 2 | Bo Shipley | NR | 52 | 19 | 22 | 6 | 4 | 2 | 0 | 17 | 5 | 7 | 9 | .423 | .531 | .577 |
| 3 | Glenn Brooks | PP | 94 | 45 | 37 | 24 | 6 | 1 | 7 | 20 | 6 | 23 | 16 | .394 | .537 | .702 |
| 4 | Cam Lee | PP | 61 | 3 | 24 | 14 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | .393 | .448 | .443 |
| 5 | Bryce Hatton | PP | 56 | 20 | 21 | 15 | 3 | 0 | 1 | 5 | 6 | 10 | 8 | .375 | .487 | .482 |
| 6 | Kameron McCord | CB | 59 | 14 | 21 | 18 | 7 | 1 | 1 | 4 | 3 | 14 | 15 | .356 | .500 | .559 |
| 7 | Jace Jernigan | CB | 54 | 12 | 19 | 9 | 4 | 0 | 2 | 4 | 3 | 5 | 16 | .352 | .429 | .537 |
| 8 | Garrett Gilbert | NR | 66 | 11 | 23 | 11 | 3 | 1 | 0 | 5 | 5 | 7 | 11 | .348 | .438 | .424 |
| 9 | Cooper Cantrell | CB | 79 | 21 | 27 | 11 | 3 | 1 | 0 | 3 | 3 | 12 | 16 | .342 | .438 | .405 |
| 10 | Cal Foxworth | TA | 57 | 19 | 19 | 12 | 2 | 0 | 0 | 7 | 2 | 14 | 6 | .333 | .479 | .368 |
| 11 | Taite Davis | TA | 94 | 17 | 31 | 23 | 6 | 0 | 2 | 8 | 1 | 16 | 16 | .330 | .429 | .457 |
| 12 | Nathan Ozuna | TA | 88 | 19 | 28 | 17 | 7 | 0 | 2 | 1 | 11 | 15 | 20 | .318 | .470 | .466 |
| 13 | Kaden Posta | TA | 95 | 28 | 29 | 12 | 1 | 1 | 0 | 7 | 5 | 13 | 7 | .305 | .412 | .337 |
| 14 | Madox Land | PP | 94 | 27 | 28 | 30 | 9 | 0 | 3 | 16 | 3 | 17 | 15 | .298 | .407 | .489 |
| 15 | Jacob McDonald | NR | 64 | 10 | 19 | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 14 | .297 | .333 | .391 |
| 16 | Nash Pires | PP | 98 | 18 | 29 | 23 | 4 | 1 | 0 | 6 | 2 | 10 | 15 | .296 | .369 | .357 |
| 17 | Nate Connors | TA | 73 | 15 | 21 | 12 | 4 | 0 | 0 | 3 | 0 | 8 | 9 | .288 | .358 | .342 |
| 18 | Hayden Graham | CB | 44 | 6 | 12 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | .273 | .267 | .523 |
| 19 | Kaleb Posta | TA | 87 | 18 | 23 | 19 | 5 | 0 | 1 | 7 | 1 | 6 | 21 | .264 | .313 | .356 |
| 20 | Brayden Beck | TA | 42 | 13 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | .262 | .311 | .405 |
| 21 | Jameson Rasmussen | NR | 69 | 16 | 18 | 8 | 0 | 1 | 0 | 18 | 4 | 7 | 9 | .261 | .363 | .290 |
| 22 | Hunter Clayton | TA | 62 | 14 | 16 | 15 | 4 | 0 | 0 | 3 | 9 | 14 | 18 | .258 | .459 | .323 |
| 23 | Eli Riffell | PP | 75 | 17 | 19 | 20 | 8 | 0 | 1 | 3 | 6 | 7 | 12 | .253 | .356 | .400 |
| 24 | Sport Middlebrooks | CB | 64 | 8 | 16 | 12 | 2 | 0 | 2 | 1 | 2 | 6 | 9 | .250 | .324 | .375 |
| 25 | Dax Brooks | PP | 48 | 18 | 12 | 11 | 1 | 0 | 0 | 4 | 2 | 8 | 5 | .250 | .379 | .271 |
| 26 | Christian Golino | PP | 47 | 10 | 11 | 8 | 1 | 0 | 0 | 2 | 8 | 6 | 14 | .234 | .410 | .255 |
| 27 | Kaleb Kompoltowicz | CB | 65 | 17 | 15 | 11 | 2 | 1 | 0 | 8 | 5 | 20 | 20 | .231 | .444 | .292 |
| 28 | Adam Champagne | NR | 36 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | .222 | .333 | .222 |
| 29 | Griffin Cook | TA | 68 | 1 | 15 | 11 | 6 | 0 | 0 | 0 | 8 | 19 | 23 | .221 | .438 | .309 |
| 30 | Pierce Brooks | NR | 50 | 9 | 11 | 8 | 4 | 0 | 1 | 6 | 1 | 5 | 23 | .220 | .304 | .360 |
| 31 | Logan Hand | NR | 54 | 11 | 11 | 13 | 3 | 0 | 1 | 6 | 5 | 10 | 19 | .204 | .371 | .315 |
| 32 | Connor Riffe | CB | 44 | 6 | 8 | 10 | 3 | 1 | 0 | 1 | 6 | 7 | 12 | .182 | .362 | .295 |
| 33 | Elijiah Martin | CB | 38 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 14 | .158 | .256 | .211 |
| 34 | Connor Dethlefs | TA | 81 | 18 | 11 | 7 | 1 | 0 | 0 | 7 | 2 | 20 | 10 | .136 | .311 | .148 |
| 35 | Cameron Cook | CB | 37 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | .135 | .238 | .135 |
| View all Batting Stats for Spring 2025 |








