5A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden McNeill | LL | 3 | 3 | 1 | 0 | 12 | 3 | 1 | 31.0 | 9 | 3 | 13 | 31 | 14 | 9 | 0.68 | 0.87 |
| 2 | Connor Borges | LL | 9 | 5 | 4 | 0 | 11 | 1 | 1 | 50.2 | 28 | 9 | 38 | 34 | 24 | 9 | 1.24 | 1.22 |
| 3 | Ethan LaFuria | LT | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 21.1 | 8 | 4 | 21 | 11 | 8 | 2 | 1.31 | 1.36 |
| 4 | Nathaniel Dietz | LT | 11 | 7 | 3 | 0 | 14 | 3 | 0 | 68.2 | 23 | 16 | 65 | 46 | 15 | 5 | 1.63 | 1.17 |
| 5 | Carter Payne | MD | 5 | 3 | 1 | 1 | 8 | 2 | 1 | 35.2 | 14 | 9 | 24 | 45 | 15 | 6 | 1.77 | 1.09 |
| 6 | Colton Corder | LCT | 9 | 5 | 4 | 1 | 13 | 1 | 0 | 52.1 | 25 | 14 | 36 | 54 | 27 | 4 | 1.87 | 1.20 |
| 7 | Ryan Harless | MD | 10 | 6 | 3 | 0 | 12 | 1 | 0 | 48.0 | 35 | 15 | 45 | 69 | 20 | 2 | 2.19 | 1.35 |
| 8 | T.J. Harley | LT | 7 | 5 | 2 | 2 | 12 | 0 | 0 | 37.0 | 17 | 12 | 43 | 22 | 9 | 0 | 2.27 | 1.41 |
| 9 | Chase Fuller | LT | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 27.0 | 12 | 9 | 22 | 43 | 19 | 4 | 2.33 | 1.52 |
| 10 | Robert Steele | LL | 5 | 4 | 3 | 0 | 12 | 0 | 0 | 26.1 | 18 | 10 | 18 | 23 | 20 | 6 | 2.66 | 1.44 |
| 11 | Jake Gardner | LCT | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 26.0 | 11 | 11 | 23 | 24 | 14 | 1 | 2.96 | 1.42 |
| 12 | Myles Mott-Smith | LCT | 9 | 3 | 3 | 0 | 11 | 4 | 1 | 57.1 | 32 | 28 | 56 | 42 | 18 | 1 | 3.42 | 1.29 |
| 13 | Jayson Parker | LT | 8 | 4 | 2 | 0 | 8 | 1 | 1 | 27.2 | 22 | 14 | 22 | 20 | 24 | 7 | 3.54 | 1.66 |
| 14 | Baker Safley | LL | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 31.2 | 25 | 17 | 29 | 48 | 20 | 5 | 3.76 | 1.55 |
| 15 | Chase Wood | MD | 7 | 4 | 2 | 0 | 11 | 1 | 1 | 31.2 | 19 | 17 | 26 | 37 | 13 | 8 | 3.76 | 1.23 |
| 16 | Beau Woodson | LT | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 21.0 | 16 | 14 | 21 | 15 | 12 | 5 | 4.67 | 1.57 |
| View all Pitching Stats for Spring 2025 |








