5A District 2 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Dietz | LT | 10 | 8 | 1 | 0 | 12 | 1 | 0 | 55.1 | 25 | 11 | 41 | 40 | 12 | 8 | 1.39 | 0.96 |
2 | Beau Woodson | LT | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 18.0 | 8 | 4 | 16 | 16 | 6 | 5 | 1.56 | 1.22 |
3 | Garrett Harper | LT | 8 | 7 | 1 | 0 | 10 | 1 | 1 | 39.1 | 16 | 10 | 30 | 35 | 9 | 3 | 1.78 | 0.99 |
4 | Jayden Jones | RR | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 25.1 | 41 | 10 | 35 | 18 | 23 | 7 | 2.76 | 2.29 |
5 | Jayson Parker | LT | 7 | 2 | 5 | 0 | 8 | 0 | 0 | 25.1 | 17 | 11 | 18 | 15 | 15 | 9 | 3.04 | 1.30 |
6 | T.J. Harley | LT | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 21.0 | 16 | 12 | 26 | 18 | 14 | 0 | 4.00 | 1.90 |
7 | Jalen Wiggins | RR | 5 | 2 | 6 | 0 | 12 | 0 | 0 | 27.2 | 50 | 20 | 30 | 42 | 27 | 7 | 5.06 | 2.06 |
8 | Troy Williams | RR | 9 | 2 | 5 | 0 | 13 | 1 | 0 | 37.1 | 44 | 27 | 37 | 31 | 28 | 3 | 5.06 | 1.74 |
9 | Antwan Hamm | RR | 5 | 0 | 4 | 0 | 13 | 0 | 0 | 28.1 | 45 | 28 | 37 | 26 | 22 | 12 | 6.92 | 2.08 |
View all Pitching Stats for Spring 2024 |