5A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Fuller | LT | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.0 | 2 | 1 | 5 | 19 | 6 | 3 | 0.64 | 1.00 |
2 | Connor Borges | LL | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 29.2 | 11 | 5 | 17 | 22 | 13 | 4 | 1.18 | 1.01 |
3 | Ryan Harless | MD | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 14.2 | 11 | 3 | 4 | 28 | 11 | 1 | 1.43 | 1.02 |
4 | Jayson Parker | LT | 6 | 4 | 1 | 0 | 6 | 1 | 1 | 24.1 | 12 | 6 | 18 | 19 | 17 | 7 | 1.73 | 1.44 |
5 | Hayden McNeill | LL | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 11.2 | 6 | 3 | 4 | 11 | 10 | 5 | 1.80 | 1.20 |
6 | Nathaniel Dietz | LT | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 27.2 | 14 | 9 | 26 | 23 | 5 | 2 | 2.28 | 1.12 |
7 | Myles Mott-Smith | LCT | 4 | 2 | 1 | 0 | 6 | 1 | 1 | 26.1 | 10 | 9 | 21 | 21 | 6 | 1 | 2.39 | 1.03 |
8 | Baker Safley | LL | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 22.2 | 13 | 8 | 13 | 38 | 14 | 3 | 2.47 | 1.19 |
9 | Colton Corder | LCT | 5 | 2 | 3 | 0 | 6 | 1 | 0 | 22.1 | 14 | 8 | 14 | 28 | 12 | 1 | 2.51 | 1.16 |
10 | Trace Morris | LCT | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 13.1 | 8 | 5 | 18 | 12 | 5 | 2 | 2.63 | 1.73 |
11 | Carter Payne | MD | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 | 6 | 5 | 11 | 18 | 6 | 4 | 2.69 | 1.31 |
12 | Cole Annin | LT | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 17.0 | 10 | 7 | 15 | 16 | 12 | 3 | 2.88 | 1.59 |
13 | Jake Gardner | LCT | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 14.0 | 7 | 7 | 12 | 14 | 9 | 0 | 3.50 | 1.50 |
14 | Robert Steele | LL | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 16.2 | 16 | 9 | 12 | 13 | 15 | 4 | 3.78 | 1.62 |
15 | Alex Haine | LCT | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 14.2 | 15 | 9 | 11 | 19 | 23 | 2 | 4.30 | 2.32 |
16 | Chase Wood | MD | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 10.0 | 7 | 7 | 8 | 15 | 5 | 3 | 4.90 | 1.30 |
17 | Beau Woodson | LT | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 12.0 | 13 | 12 | 15 | 12 | 8 | 2 | 7.00 | 1.92 |
View all Pitching Stats for Spring 2025 |