5A District 2 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Harless | MD | 11 | 10 | 1 | 1 | 12 | 6 | 5 | 67.2 | 8 | 4 | 35 | 121 | 16 | 1 | 0.41 | 0.75 |
| 2 | Noah Chavez | LCT | 10 | 8 | 1 | 0 | 11 | 2 | 2 | 57.0 | 10 | 7 | 21 | 90 | 25 | 1 | 0.86 | 0.81 |
| 3 | Carter Payne | MD | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 17.2 | 11 | 3 | 10 | 21 | 12 | 2 | 1.19 | 1.25 |
| 4 | Colton Corder | LCT | 9 | 6 | 2 | 2 | 11 | 2 | 1 | 48.1 | 23 | 12 | 30 | 65 | 18 | 4 | 1.74 | 0.99 |
| 5 | Myles Mott-Smith | LCT | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 20.0 | 9 | 7 | 17 | 24 | 11 | 2 | 2.45 | 1.40 |
| 6 | Jake Yeats | MD | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 17.0 | 9 | 6 | 16 | 23 | 15 | 1 | 2.47 | 1.82 |
| 7 | Zachary Burch | LT | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 28.0 | 21 | 10 | 24 | 25 | 14 | 6 | 2.50 | 1.36 |
| 8 | Ethan LaFuria | LT | 13 | 8 | 2 | 0 | 13 | 1 | 1 | 58.2 | 30 | 21 | 55 | 29 | 24 | 9 | 2.51 | 1.35 |
| 9 | Brady Lee | MD | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 22.2 | 14 | 9 | 16 | 27 | 17 | 1 | 2.78 | 1.46 |
| 10 | Caleb Knipple | LL | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 15.0 | 7 | 6 | 9 | 17 | 7 | 4 | 2.80 | 1.07 |
| 11 | Brady Brown | LL | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 24.0 | 24 | 10 | 31 | 17 | 6 | 2 | 2.92 | 1.54 |
| 12 | Luke Thomas | LT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16.1 | 12 | 7 | 11 | 11 | 10 | 1 | 3.00 | 1.29 |
| 13 | Alex Haine | LCT | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 22.0 | 11 | 10 | 16 | 37 | 16 | 3 | 3.18 | 1.45 |
| 14 | Jake Gardner | LCT | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 15.2 | 8 | 8 | 9 | 20 | 8 | 2 | 3.57 | 1.09 |
| 15 | Jacob Rabion | LT | 11 | 8 | 3 | 1 | 19 | 1 | 0 | 65.0 | 41 | 34 | 69 | 52 | 14 | 7 | 3.66 | 1.28 |
| 16 | Colin Walsh | LT | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 25.1 | 18 | 15 | 29 | 9 | 19 | 2 | 4.14 | 1.89 |
| 17 | Hunter Bolinger | MD | 3 | 2 | 1 | 1 | 13 | 0 | 0 | 19.2 | 18 | 16 | 10 | 25 | 25 | 4 | 5.69 | 1.78 |
| View all Pitching Stats for Spring 2026 |








