5A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Correa | LCT | 97 | 29 | 48 | 19 | 9 | 0 | 3 | 23 | 2 | 20 | 7 | .495 | .569 | .680 |
| 2 | Reed Kyle | MD | 56 | 8 | 22 | 18 | 1 | 0 | 0 | 6 | 3 | 11 | 17 | .393 | .500 | .411 |
| 3 | Baker Safley | LL | 81 | 24 | 30 | 18 | 9 | 0 | 0 | 10 | 1 | 8 | 10 | .370 | .424 | .481 |
| 4 | Kolbe Baker | LL | 73 | 20 | 26 | 32 | 5 | 0 | 5 | 4 | 3 | 12 | 20 | .356 | .466 | .630 |
| 5 | Nathaniel Dietz | LT | 103 | 16 | 36 | 19 | 4 | 0 | 0 | 4 | 3 | 25 | 25 | .350 | .485 | .388 |
| 6 | Brady Lee | MD | 73 | 16 | 25 | 21 | 3 | 0 | 1 | 4 | 3 | 11 | 14 | .342 | .438 | .425 |
| 7 | Evans Franco | LL | 80 | 21 | 27 | 15 | 3 | 0 | 0 | 5 | 7 | 9 | 14 | .338 | .443 | .375 |
| 8 | Connor Borges | LL | 69 | 29 | 23 | 15 | 2 | 0 | 0 | 17 | 5 | 20 | 7 | .333 | .505 | .362 |
| 9 | Bennett Malone | LT | 74 | 0 | 24 | 12 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | .324 | .405 | .351 |
| 10 | Caleb Horne | LL | 62 | 19 | 20 | 14 | 2 | 0 | 0 | 9 | 2 | 17 | 9 | .323 | .476 | .355 |
| 11 | Myles Mott-Smith | LCT | 87 | 14 | 28 | 19 | 6 | 1 | 1 | 3 | 5 | 10 | 20 | .322 | .413 | .448 |
| 12 | Xavier Demro | MD | 72 | 19 | 23 | 14 | 3 | 1 | 3 | 10 | 10 | 16 | 25 | .319 | .495 | .514 |
| 13 | Saunder Dinkelman | LCT | 47 | 14 | 15 | 10 | 4 | 0 | 1 | 3 | 0 | 7 | 9 | .319 | .407 | .468 |
| 14 | Cole Lawson | LCT | 70 | 15 | 22 | 11 | 5 | 0 | 1 | 4 | 1 | 7 | 20 | .314 | .375 | .429 |
| 15 | Cody Garber | LT | 87 | 19 | 27 | 14 | 6 | 0 | 0 | 5 | 1 | 12 | 17 | .310 | .392 | .379 |
| 16 | Fletcher Taylor | MD | 68 | 12 | 21 | 9 | 2 | 0 | 0 | 4 | 4 | 10 | 17 | .309 | .427 | .338 |
| 17 | Peyton Williams | MD | 52 | 22 | 16 | 15 | 5 | 0 | 1 | 10 | 8 | 17 | 11 | .308 | .519 | .462 |
| 18 | Jack Neely | LCT | 89 | 18 | 27 | 27 | 5 | 0 | 3 | 10 | 10 | 10 | 19 | .303 | .423 | .461 |
| 19 | Hayden McNeill | LL | 73 | 10 | 22 | 13 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | .301 | .388 | .315 |
| 20 | Lucas Cannady | LT | 118 | 33 | 35 | 17 | 5 | 1 | 1 | 15 | 2 | 12 | 21 | .297 | .366 | .381 |
| 21 | Ryan Harless | MD | 71 | 16 | 21 | 11 | 3 | 0 | 0 | 5 | 1 | 23 | 12 | .296 | .464 | .338 |
| 22 | Colton Corder | LCT | 69 | 8 | 20 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 14 | .290 | .347 | .406 |
| 23 | Neal Porter | LT | 104 | 24 | 30 | 21 | 6 | 0 | 1 | 11 | 3 | 14 | 31 | .288 | .388 | .375 |
| 24 | Jayson Parker | LT | 87 | 15 | 25 | 21 | 7 | 0 | 1 | 4 | 8 | 16 | 24 | .287 | .438 | .402 |
| 25 | Colby Tadder | LCT | 98 | 2 | 28 | 23 | 9 | 1 | 2 | 0 | 1 | 12 | 21 | .286 | .363 | .459 |
| 26 | Preston Ritchie | LCT | 91 | 12 | 25 | 14 | 1 | 2 | 0 | 1 | 2 | 14 | 10 | .275 | .383 | .330 |
| 27 | Chase Fuller | LT | 101 | 26 | 27 | 17 | 4 | 1 | 5 | 12 | 5 | 30 | 30 | .267 | .453 | .475 |
| 28 | T.J. Harley | LT | 109 | 15 | 27 | 17 | 4 | 0 | 1 | 7 | 3 | 10 | 27 | .248 | .325 | .312 |
| 29 | Jacob Strunk | LL | 38 | 15 | 9 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 10 | .237 | .434 | .263 |
| 30 | En Bass | LCT | 68 | 17 | 16 | 5 | 1 | 0 | 0 | 4 | 1 | 9 | 20 | .235 | .329 | .250 |
| 31 | Brennan Baisden | LT | 95 | 14 | 22 | 25 | 3 | 0 | 0 | 8 | 3 | 5 | 26 | .232 | .286 | .263 |
| 32 | Carter Payne | MD | 40 | 3 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | .225 | .311 | .250 |
| 33 | Robert Steele | LL | 56 | 9 | 12 | 7 | 2 | 0 | 0 | 1 | 5 | 9 | 14 | .214 | .366 | .250 |
| 34 | C.J. Harris | MD | 74 | 16 | 15 | 6 | 2 | 0 | 0 | 7 | 2 | 19 | 23 | .203 | .375 | .230 |
| 35 | Brendan Gereg | LCT | 40 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | .200 | .304 | .200 |
| 36 | Max Latimer | LL | 59 | 10 | 11 | 6 | 1 | 0 | 0 | 1 | 2 | 15 | 16 | .186 | .354 | .203 |
| 37 | Tyler Anderson | LT | 57 | 10 | 10 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 15 | .175 | .288 | .228 |
| 38 | Jack Massey | MD | 39 | 15 | 5 | 8 | 1 | 0 | 0 | 6 | 3 | 13 | 13 | .128 | .382 | .154 |
| View all Batting Stats for Spring 2025 |








