5A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Correa | LCT | 50 | 13 | 24 | 11 | 5 | 0 | 0 | 16 | 2 | 11 | 4 | .480 | .578 | .580 |
2 | Kolbe Baker | LL | 39 | 12 | 16 | 22 | 3 | 0 | 3 | 4 | 2 | 8 | 11 | .410 | .531 | .718 |
3 | Baker Safley | LL | 44 | 17 | 17 | 7 | 5 | 0 | 0 | 7 | 1 | 6 | 5 | .386 | .462 | .500 |
4 | Evans Franco | LL | 46 | 14 | 17 | 11 | 2 | 0 | 0 | 4 | 5 | 7 | 5 | .370 | .492 | .413 |
5 | Nathaniel Dietz | LT | 55 | 9 | 19 | 10 | 3 | 0 | 0 | 4 | 2 | 11 | 14 | .345 | .471 | .400 |
6 | Connor Borges | LL | 36 | 17 | 12 | 10 | 2 | 0 | 0 | 13 | 5 | 13 | 2 | .333 | .545 | .389 |
7 | Neal Porter | LT | 53 | 12 | 17 | 15 | 3 | 0 | 1 | 5 | 2 | 5 | 16 | .321 | .400 | .434 |
8 | Cody Garber | LT | 40 | 10 | 12 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 11 | .300 | .391 | .400 |
9 | Lucas Cannady | LT | 61 | 17 | 18 | 9 | 3 | 1 | 1 | 7 | 2 | 2 | 10 | .295 | .333 | .426 |
10 | Myles Mott-Smith | LCT | 42 | 9 | 12 | 13 | 3 | 1 | 1 | 1 | 2 | 8 | 9 | .286 | .415 | .476 |
11 | Cole Lawson | LCT | 35 | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 12 | .286 | .366 | .314 |
12 | Jayson Parker | LT | 47 | 10 | 13 | 8 | 5 | 0 | 0 | 2 | 5 | 9 | 13 | .277 | .443 | .383 |
13 | Jack Neely | LCT | 40 | 13 | 11 | 9 | 3 | 0 | 1 | 7 | 9 | 7 | 10 | .275 | .474 | .425 |
14 | Chase Fuller | LT | 51 | 15 | 14 | 9 | 2 | 1 | 2 | 10 | 3 | 18 | 13 | .275 | .486 | .471 |
15 | Colby Tadder | LCT | 48 | 1 | 13 | 12 | 6 | 0 | 1 | 0 | 1 | 5 | 8 | .271 | .345 | .458 |
16 | T.J. Harley | LT | 62 | 9 | 16 | 11 | 3 | 0 | 1 | 3 | 2 | 1 | 18 | .258 | .292 | .355 |
17 | Preston Ritchie | LCT | 43 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | .256 | .360 | .302 |
18 | Hayden McNeill | LL | 41 | 10 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | .244 | .360 | .268 |
19 | Brennan Baisden | LT | 55 | 9 | 12 | 17 | 2 | 0 | 0 | 4 | 3 | 2 | 14 | .218 | .279 | .255 |
20 | En Bass | LCT | 38 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | .211 | .326 | .211 |
21 | Brendan Gereg | LCT | 35 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | .171 | .256 | .171 |
22 | Max Latimer | LL | 36 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .167 | .319 | .167 |
View all Batting Stats for Spring 2025 |