5A District 2 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saunder Dinkelman | LCT | 82 | 38 | 34 | 25 | 7 | 2 | 7 | 7 | 6 | 24 | 18 | .415 | .571 | .805 |
| 2 | Jacob Strunk | LL | 32 | 14 | 13 | 8 | 1 | 1 | 0 | 9 | 4 | 8 | 9 | .406 | .568 | .500 |
| 3 | Ryan Harless | MD | 83 | 13 | 33 | 18 | 11 | 0 | 1 | 2 | 3 | 14 | 11 | .398 | .500 | .566 |
| 4 | Brady Lee | MD | 90 | 15 | 35 | 20 | 12 | 0 | 0 | 2 | 0 | 12 | 11 | .389 | .456 | .522 |
| 5 | Preston Ritchie | LCT | 89 | 36 | 34 | 14 | 3 | 1 | 0 | 4 | 12 | 19 | 6 | .382 | .542 | .438 |
| 6 | Jayson Parker | LT | 107 | 23 | 38 | 25 | 8 | 0 | 3 | 9 | 5 | 22 | 33 | .355 | .481 | .514 |
| 7 | Evans Franco | LL | 34 | 10 | 12 | 13 | 3 | 0 | 0 | 5 | 2 | 4 | 5 | .353 | .439 | .441 |
| 8 | Dylan Smith | LL | 20 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | .350 | .500 | .400 |
| 9 | C.J. Harris | MD | 87 | 27 | 30 | 25 | 7 | 1 | 2 | 15 | 8 | 11 | 10 | .345 | .454 | .517 |
| 10 | Xavier Demro | MD | 91 | 31 | 30 | 19 | 5 | 4 | 4 | 8 | 4 | 13 | 23 | .330 | .427 | .604 |
| 11 | Chase Fuller | LT | 101 | 32 | 33 | 14 | 9 | 2 | 1 | 5 | 5 | 35 | 23 | .327 | .514 | .485 |
| 12 | Alex Haine | LCT | 92 | 24 | 30 | 20 | 4 | 2 | 2 | 1 | 0 | 16 | 19 | .326 | .422 | .478 |
| 13 | Trace Morris | LCT | 93 | 19 | 30 | 33 | 5 | 0 | 1 | 2 | 4 | 5 | 18 | .323 | .361 | .409 |
| 14 | Caleb Knipple | LL | 26 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | .308 | .417 | .346 |
| 15 | Max Latimer | LL | 27 | 10 | 8 | 9 | 4 | 0 | 0 | 1 | 2 | 10 | 4 | .296 | .500 | .444 |
| 16 | Peyton Williams | MD | 65 | 14 | 19 | 11 | 3 | 1 | 0 | 9 | 2 | 22 | 31 | .292 | .478 | .369 |
| 17 | Bennett Malone | LT | 101 | 2 | 29 | 21 | 7 | 1 | 0 | 0 | 1 | 15 | 17 | .287 | .381 | .376 |
| 18 | Levi Hubbard | LL | 21 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 9 | 7 | .286 | .485 | .333 |
| 19 | Cody Garber | LT | 117 | 21 | 33 | 23 | 4 | 1 | 1 | 13 | 1 | 13 | 15 | .282 | .353 | .359 |
| 20 | Connor Borges | LCT | 57 | 18 | 16 | 7 | 0 | 0 | 0 | 1 | 6 | 16 | 10 | .281 | .481 | .281 |
| 21 | En Bass | LCT | 79 | 10 | 22 | 23 | 3 | 1 | 2 | 2 | 2 | 14 | 15 | .278 | .396 | .418 |
| 22 | Robert Quinn | LT | 40 | 8 | 11 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 14 | .275 | .453 | .275 |
| 23 | Brantley Davidson | MD | 70 | 18 | 19 | 19 | 4 | 0 | 1 | 1 | 4 | 17 | 26 | .271 | .435 | .371 |
| 24 | J.R. Thompson | LCT | 80 | 19 | 21 | 20 | 9 | 0 | 3 | 3 | 2 | 19 | 14 | .263 | .408 | .488 |
| 25 | Raney McMullian | LL | 27 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | .259 | .487 | .259 |
| 26 | Derek Ortiz | MD | 70 | 16 | 18 | 13 | 3 | 1 | 0 | 5 | 3 | 16 | 18 | .257 | .411 | .329 |
| 27 | Tyson Bailey | LT | 78 | 17 | 20 | 10 | 3 | 0 | 0 | 8 | 3 | 14 | 38 | .256 | .389 | .295 |
| 28 | Myles Mott-Smith | LCT | 79 | 16 | 20 | 19 | 7 | 0 | 2 | 1 | 7 | 11 | 22 | .253 | .392 | .418 |
| 29 | Maddox Smith | LT | 20 | 18 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 5 | .250 | .348 | .300 |
| 30 | Zachary Burch | LT | 29 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 18 | .241 | .371 | .310 |
| 31 | Tanner Page | MD | 25 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 8 | .240 | .429 | .320 |
| 32 | Carson Koch | LT | 103 | 15 | 24 | 15 | 2 | 1 | 0 | 8 | 0 | 8 | 23 | .233 | .286 | .272 |
| 33 | Lucas Cannady | LT | 31 | 7 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 8 | 10 | .226 | .375 | .290 |
| 34 | Luke Thomas | LT | 98 | 15 | 22 | 20 | 5 | 0 | 2 | 7 | 3 | 10 | 28 | .224 | .310 | .337 |
| 35 | Brady Brown | LL | 27 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .222 | .364 | .222 |
| 36 | Cam Dust | LCT | 28 | 8 | 6 | 9 | 1 | 2 | 1 | 0 | 2 | 7 | 11 | .214 | .405 | .500 |
| 37 | Cole Lawson | LCT | 54 | 10 | 11 | 8 | 3 | 0 | 1 | 2 | 2 | 3 | 16 | .204 | .267 | .315 |
| 38 | Ryan Bergstrom | LL | 25 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | .200 | .389 | .200 |
| 39 | Tyson Mortham | LT | 70 | 13 | 13 | 9 | 2 | 1 | 0 | 3 | 1 | 14 | 18 | .186 | .322 | .243 |
| 40 | Brayden Nelson | MD | 67 | 17 | 12 | 8 | 1 | 0 | 0 | 3 | 8 | 8 | 22 | .179 | .333 | .194 |
| 41 | Jacob Oakes | MD | 52 | 13 | 7 | 10 | 1 | 0 | 0 | 15 | 5 | 10 | 11 | .135 | .324 | .154 |
| View all Batting Stats for Spring 2026 |








