4A District 1 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Marracco | CI | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 12.1 | 1 | 1 | 4 | 18 | 5 | 3 | 0.57 | 0.73 |
2 | Clayton Sanders | EG | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 16.0 | 5 | 3 | 12 | 28 | 3 | 1 | 1.31 | 0.94 |
3 | Owen Davis | FWB | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 | 15 | 4 | 19 | 18 | 9 | 0 | 1.65 | 1.65 |
4 | Caden Job | FWB | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 12.0 | 17 | 4 | 12 | 7 | 8 | 1 | 2.33 | 1.67 |
5 | Trevor Camden | FWB | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 18.0 | 15 | 7 | 15 | 27 | 13 | 2 | 2.72 | 1.56 |
6 | Carson Appleton | CI | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 14.0 | 9 | 9 | 15 | 15 | 10 | 4 | 4.50 | 1.79 |
7 | Tristan Pack | BTW | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 | 25 | 15 | 18 | 6 | 12 | 5 | 8.75 | 2.50 |
View all Pitching Stats for Spring 2025 |