4A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Lawrence | WFJ | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 18.2 | 6 | 2 | 16 | 19 | 5 | 1 | 0.75 | 1.13 |
2 | Hunter Barber | SWS | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 26.2 | 3 | 3 | 6 | 39 | 21 | 2 | 0.79 | 1.01 |
3 | Cooper Moss | AM | 10 | 7 | 2 | 0 | 13 | 2 | 1 | 60.2 | 9 | 7 | 35 | 86 | 17 | 10 | 0.81 | 0.86 |
4 | Eli Blair | AM | 10 | 8 | 2 | 0 | 14 | 3 | 1 | 65.2 | 24 | 13 | 38 | 103 | 31 | 5 | 1.39 | 1.05 |
5 | Jacob Pascoe | BT | 11 | 7 | 3 | 0 | 14 | 7 | 2 | 67.1 | 25 | 16 | 49 | 69 | 18 | 5 | 1.66 | 1.00 |
6 | Charlie Wilcox | SWS | 12 | 6 | 3 | 0 | 12 | 1 | 1 | 46.1 | 18 | 13 | 29 | 53 | 30 | 7 | 1.96 | 1.27 |
7 | Coleman Borthwick | SWS | 8 | 6 | 4 | 3 | 17 | 0 | 0 | 59.2 | 18 | 17 | 40 | 91 | 13 | 5 | 1.99 | 0.89 |
8 | Carter Ward | SWS | 5 | 1 | 2 | 1 | 13 | 0 | 0 | 34.0 | 13 | 11 | 20 | 35 | 17 | 6 | 2.26 | 1.09 |
9 | Jordan Hosman | WFJ | 12 | 6 | 2 | 0 | 13 | 2 | 0 | 61.0 | 28 | 21 | 52 | 68 | 14 | 5 | 2.41 | 1.08 |
10 | Caden Quinn | AM | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 18.1 | 17 | 8 | 17 | 29 | 16 | 4 | 3.05 | 1.80 |
11 | Julio Guzman | PT | 9 | 3 | 3 | 0 | 13 | 4 | 0 | 51.0 | 54 | 23 | 37 | 115 | 44 | 8 | 3.16 | 1.59 |
12 | Rupert Sproles | PT | 8 | 4 | 4 | 0 | 13 | 4 | 1 | 38.1 | 41 | 20 | 38 | 65 | 23 | 8 | 3.65 | 1.59 |
13 | Andrew Scott | BT | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 22.1 | 26 | 13 | 19 | 25 | 21 | 6 | 4.07 | 1.79 |
14 | Grayson Phillips | WFJ | 9 | 4 | 4 | 0 | 10 | 1 | 0 | 34.1 | 30 | 20 | 31 | 36 | 23 | 7 | 4.08 | 1.57 |
15 | Trace Brooks | BT | 8 | 2 | 4 | 1 | 12 | 0 | 0 | 30.2 | 62 | 30 | 40 | 31 | 26 | 10 | 6.85 | 2.15 |
16 | Cameron Hamilton | PT | 5 | 2 | 4 | 0 | 10 | 0 | 0 | 23.1 | 73 | 50 | 40 | 30 | 35 | 17 | 15.00 | 3.21 |
View all Pitching Stats for Spring 2024 |