4A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Bates | EG | 88 | 25 | 41 | 35 | 14 | 1 | 4 | 3 | 2 | 22 | 23 | .466 | .575 | .784 |
| 2 | Clayton Sanders | EG | 78 | 19 | 35 | 20 | 5 | 0 | 0 | 8 | 1 | 11 | 7 | .449 | .505 | .513 |
| 3 | Jordan Figueroa | CI | 95 | 22 | 40 | 27 | 2 | 2 | 1 | 8 | 1 | 5 | 24 | .421 | .442 | .516 |
| 4 | Christian Stone | EG | 96 | 36 | 39 | 18 | 7 | 3 | 2 | 12 | 4 | 15 | 11 | .406 | .500 | .604 |
| 5 | Aaron Rowell | CI | 96 | 40 | 38 | 27 | 11 | 4 | 5 | 11 | 1 | 23 | 25 | .396 | .508 | .750 |
| 6 | Gant Folendore | CI | 101 | 35 | 39 | 32 | 9 | 4 | 2 | 15 | 5 | 15 | 17 | .386 | .476 | .614 |
| 7 | Tucker Nix | EG | 74 | 20 | 28 | 15 | 3 | 0 | 0 | 8 | 7 | 8 | 6 | .378 | .478 | .419 |
| 8 | Xavier Taylor | EG | 66 | 15 | 24 | 20 | 2 | 0 | 0 | 11 | 6 | 10 | 16 | .364 | .465 | .394 |
| 9 | Colin Hanks | EG | 101 | 17 | 36 | 24 | 6 | 0 | 0 | 3 | 1 | 11 | 21 | .356 | .421 | .416 |
| 10 | Jacob Salley | FWB | 69 | 21 | 24 | 15 | 3 | 0 | 0 | 5 | 6 | 14 | 12 | .348 | .494 | .391 |
| 11 | Taivyn Anderson | EG | 76 | 21 | 26 | 12 | 5 | 1 | 0 | 5 | 5 | 20 | 12 | .342 | .500 | .434 |
| 12 | Keeson Wheeler | CI | 104 | 33 | 35 | 14 | 7 | 3 | 2 | 12 | 7 | 8 | 34 | .337 | .417 | .519 |
| 13 | Marcus Days | EG | 69 | 26 | 23 | 12 | 2 | 2 | 1 | 5 | 7 | 21 | 20 | .333 | .520 | .464 |
| 14 | Jackson Camargo | EG | 63 | 17 | 21 | 11 | 8 | 0 | 0 | 4 | 3 | 9 | 10 | .333 | .440 | .460 |
| 15 | Lavin McDaniel | FWB | 70 | 21 | 23 | 13 | 1 | 0 | 0 | 8 | 2 | 15 | 22 | .329 | .455 | .343 |
| 16 | Trevor Camden | FWB | 80 | 20 | 26 | 18 | 5 | 3 | 0 | 4 | 1 | 9 | 24 | .325 | .400 | .463 |
| 17 | Maddox Gentry | CI | 71 | 16 | 23 | 13 | 1 | 0 | 0 | 4 | 3 | 10 | 14 | .324 | .424 | .338 |
| 18 | Jack Marracco | CI | 96 | 19 | 31 | 22 | 6 | 1 | 0 | 3 | 5 | 17 | 30 | .323 | .442 | .406 |
| 19 | Ryan Saffo | CI | 84 | 10 | 25 | 20 | 7 | 1 | 1 | 2 | 9 | 8 | 14 | .298 | .400 | .440 |
| 20 | J.J. Starzel | BTW | 67 | 24 | 19 | 12 | 3 | 1 | 0 | 22 | 2 | 13 | 9 | .284 | .410 | .358 |
| 21 | Cannon Wilbur | FWB | 66 | 23 | 18 | 26 | 0 | 5 | 1 | 10 | 4 | 12 | 12 | .273 | .400 | .470 |
| 22 | Jonathan Wallin | BTW | 48 | 7 | 12 | 11 | 1 | 0 | 0 | 1 | 3 | 9 | 17 | .250 | .393 | .271 |
| 23 | Will Wortman | FWB | 46 | 3 | 11 | 10 | 2 | 1 | 0 | 0 | 10 | 10 | 16 | .239 | .456 | .326 |
| 24 | Seth Young | CI | 58 | 10 | 13 | 10 | 2 | 1 | 1 | 0 | 2 | 22 | 27 | .224 | .440 | .345 |
| 25 | Luke Henderson | FWB | 63 | 15 | 14 | 13 | 1 | 2 | 0 | 5 | 6 | 6 | 21 | .222 | .347 | .302 |
| 26 | Isiah Rohn | CI | 68 | 12 | 15 | 14 | 4 | 0 | 0 | 2 | 7 | 21 | 22 | .221 | .439 | .279 |
| 27 | Lucas Parkhurst | BTW | 61 | 9 | 13 | 15 | 0 | 1 | 0 | 8 | 2 | 14 | 16 | .213 | .367 | .246 |
| 28 | Nick Freeman | BTW | 52 | 16 | 11 | 11 | 2 | 1 | 0 | 15 | 8 | 15 | 13 | .212 | .442 | .288 |
| 29 | Silas Schrimsher | BTW | 43 | 12 | 9 | 9 | 2 | 2 | 1 | 6 | 5 | 11 | 22 | .209 | .417 | .419 |
| 30 | Angel Zunica | BTW | 53 | 11 | 11 | 10 | 2 | 0 | 0 | 8 | 3 | 8 | 14 | .208 | .333 | .245 |
| 31 | Martin Manzano | BTW | 59 | 15 | 11 | 5 | 3 | 0 | 0 | 6 | 4 | 15 | 9 | .186 | .385 | .237 |
| 32 | Kadon Chapman | FWB | 65 | 13 | 12 | 15 | 4 | 0 | 2 | 4 | 3 | 16 | 25 | .185 | .365 | .338 |
| 33 | Caden Job | FWB | 62 | 14 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 15 | 20 | .145 | .325 | .161 |
| 34 | Christian Brown | BTW | 39 | 10 | 5 | 6 | 1 | 0 | 0 | 11 | 1 | 13 | 21 | .128 | .352 | .154 |
| 35 | Donovan Camacho | BTW | 48 | 6 | 6 | 3 | 0 | 1 | 0 | 7 | 2 | 11 | 27 | .125 | .311 | .167 |
| View all Batting Stats for Spring 2025 |







