4A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coleman Borthwick | SWS | 93 | 18 | 40 | 21 | 9 | 0 | 2 | 6 | 11 | 13 | 9 | .430 | .542 | .591 |
2 | Julio Guzman | PT | 50 | 20 | 21 | 23 | 6 | 1 | 0 | 19 | 6 | 15 | 10 | .420 | .583 | .580 |
3 | Frank Wells | SWS | 90 | 25 | 35 | 21 | 6 | 0 | 0 | 7 | 11 | 12 | 12 | .389 | .509 | .456 |
4 | Terrance Bowens | PT | 39 | 21 | 15 | 13 | 0 | 0 | 0 | 26 | 18 | 14 | 12 | .385 | .662 | .385 |
5 | Nick Fuentes | BT | 68 | 18 | 25 | 12 | 4 | 2 | 0 | 1 | 1 | 17 | 10 | .368 | .500 | .485 |
6 | Jonathan Corona | BT | 81 | 12 | 29 | 16 | 6 | 1 | 0 | 6 | 2 | 10 | 31 | .358 | .441 | .457 |
7 | ChrisZaven Jones | PT | 37 | 12 | 13 | 6 | 3 | 1 | 0 | 11 | 0 | 9 | 10 | .351 | .478 | .486 |
8 | Ashton Bailey | WFJ | 78 | 20 | 25 | 17 | 5 | 0 | 0 | 10 | 4 | 3 | 17 | .321 | .372 | .385 |
9 | Nathan Whitney | SWS | 63 | 12 | 20 | 6 | 3 | 0 | 0 | 4 | 1 | 13 | 20 | .317 | .430 | .365 |
10 | Tripp Cameron | AM | 41 | 2 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | .317 | .412 | .341 |
11 | Josh Lindsey | AM | 83 | 33 | 26 | 7 | 2 | 0 | 0 | 30 | 1 | 17 | 22 | .313 | .431 | .337 |
12 | Ian Ross | PT | 42 | 11 | 13 | 9 | 0 | 0 | 0 | 9 | 4 | 7 | 15 | .310 | .453 | .310 |
13 | Adam Geiger | WFJ | 77 | 20 | 23 | 18 | 1 | 0 | 0 | 11 | 5 | 8 | 13 | .299 | .400 | .312 |
14 | Cooper Moss | AM | 84 | 19 | 25 | 24 | 5 | 1 | 6 | 2 | 2 | 11 | 18 | .298 | .380 | .595 |
15 | Conor McCann | AM | 31 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 6 | 3 | 6 | .290 | .450 | .387 |
16 | Austin Emmons | BT | 77 | 23 | 22 | 18 | 4 | 0 | 2 | 3 | 9 | 8 | 9 | .286 | .415 | .416 |
17 | Jackson Perkins | SWS | 77 | 8 | 22 | 18 | 3 | 2 | 0 | 5 | 3 | 14 | 22 | .286 | .411 | .377 |
18 | Braxton Varnes | SWS | 89 | 19 | 25 | 12 | 4 | 2 | 0 | 7 | 5 | 13 | 22 | .281 | .402 | .371 |
19 | Rupert Sproles | PT | 47 | 22 | 13 | 12 | 3 | 2 | 0 | 19 | 4 | 23 | 25 | .277 | .541 | .426 |
20 | Edmund Mackie | BT | 68 | 12 | 18 | 6 | 0 | 0 | 0 | 3 | 2 | 18 | 18 | .265 | .432 | .265 |
21 | Ryan Laymon | AM | 58 | 7 | 15 | 17 | 5 | 1 | 2 | 9 | 3 | 11 | 16 | .259 | .397 | .483 |
22 | Jaxson Cramer | WFJ | 62 | 25 | 16 | 11 | 4 | 2 | 0 | 9 | 2 | 27 | 17 | .258 | .489 | .387 |
23 | Hudson Mandel | SWS | 70 | 10 | 18 | 18 | 5 | 0 | 0 | 1 | 2 | 10 | 22 | .257 | .361 | .329 |
24 | Hayden Huntsinger | WFJ | 71 | 18 | 18 | 11 | 2 | 3 | 0 | 4 | 3 | 15 | 19 | .254 | .400 | .366 |
25 | Eli Blair | AM | 64 | 8 | 16 | 11 | 5 | 0 | 0 | 2 | 4 | 8 | 23 | .250 | .364 | .328 |
26 | Austin Hendrix | AM | 77 | 14 | 19 | 21 | 2 | 1 | 2 | 11 | 4 | 8 | 17 | .247 | .344 | .377 |
27 | Jacob Pascoe | BT | 57 | 6 | 14 | 9 | 1 | 0 | 0 | 3 | 4 | 11 | 13 | .246 | .403 | .263 |
28 | Grayson Phillips | WFJ | 82 | 10 | 20 | 18 | 1 | 3 | 0 | 4 | 4 | 6 | 18 | .244 | .319 | .329 |
29 | Mason Bean | AM | 78 | 16 | 19 | 11 | 2 | 0 | 0 | 17 | 3 | 5 | 17 | .244 | .310 | .269 |
30 | Charlie Wilcox | SWS | 79 | 14 | 19 | 20 | 2 | 0 | 3 | 2 | 5 | 15 | 21 | .241 | .386 | .380 |
31 | Declan Fowler | SWS | 63 | 15 | 15 | 11 | 0 | 0 | 0 | 3 | 7 | 20 | 25 | .238 | .462 | .238 |
32 | Jayden Thomas | WFJ | 59 | 11 | 14 | 10 | 2 | 0 | 0 | 1 | 8 | 14 | 14 | .237 | .444 | .271 |
33 | Connor Powers | WFJ | 59 | 13 | 14 | 13 | 2 | 0 | 0 | 1 | 1 | 15 | 23 | .237 | .400 | .271 |
34 | Riley Gerard | WFJ | 61 | 5 | 14 | 8 | 4 | 0 | 0 | 4 | 1 | 4 | 14 | .230 | .288 | .295 |
35 | Hudson Quinn | SWS | 50 | 4 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | 19 | .220 | .391 | .260 |
36 | Braylen Steele | PT | 55 | 22 | 12 | 15 | 3 | 2 | 0 | 18 | 5 | 14 | 29 | .218 | .419 | .345 |
37 | Mack Jones | AM | 47 | 8 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 14 | 14 | .213 | .422 | .277 |
38 | Mason Laymon | AM | 66 | 8 | 14 | 9 | 1 | 0 | 0 | 9 | 2 | 8 | 17 | .212 | .312 | .227 |
39 | Trace Brooks | BT | 38 | 3 | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | .211 | .302 | .211 |
40 | Elihiah Knox-Brennan | BT | 53 | 20 | 11 | 7 | 0 | 0 | 0 | 3 | 4 | 17 | 10 | .208 | .432 | .208 |
41 | Kaden Brown | BT | 59 | 19 | 12 | 7 | 2 | 0 | 0 | 7 | 5 | 8 | 11 | .203 | .347 | .237 |
42 | Dax Robbins | WFJ | 42 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | .190 | .261 | .190 |
43 | Cameron Hamilton | PT | 44 | 19 | 8 | 4 | 0 | 0 | 0 | 26 | 3 | 20 | 26 | .182 | .463 | .182 |
44 | Camdyn Havel | BT | 32 | 10 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 15 | .094 | .194 | .094 |
View all Batting Stats for Spring 2024 |