4A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coleman Borthwick | SWS | 93 | 18 | 40 | 21 | 9 | 0 | 2 | 6 | 11 | 13 | 9 | .430 | .542 | .591 |
2 | Frank Wells | SWS | 90 | 25 | 35 | 21 | 6 | 0 | 0 | 7 | 11 | 12 | 12 | .389 | .509 | .456 |
3 | Nathan Whitney | SWS | 63 | 12 | 20 | 6 | 3 | 0 | 0 | 4 | 1 | 13 | 20 | .317 | .430 | .365 |
4 | Tripp Cameron | AM | 41 | 2 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | .317 | .412 | .341 |
5 | Connor Powers | WFJ | 35 | 8 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | .314 | .442 | .371 |
6 | Josh Lindsey | AM | 83 | 33 | 26 | 7 | 2 | 0 | 0 | 30 | 1 | 17 | 22 | .313 | .431 | .337 |
7 | Ashton Bailey | WFJ | 48 | 15 | 15 | 11 | 5 | 0 | 0 | 5 | 2 | 3 | 10 | .313 | .377 | .417 |
8 | Adam Geiger | WFJ | 43 | 10 | 13 | 11 | 1 | 0 | 0 | 2 | 2 | 5 | 9 | .302 | .400 | .326 |
9 | Cooper Moss | AM | 84 | 19 | 25 | 24 | 5 | 1 | 6 | 2 | 2 | 11 | 18 | .298 | .380 | .595 |
10 | Riley Gerard | WFJ | 34 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | .294 | .385 | .382 |
11 | Conor McCann | AM | 31 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 6 | 3 | 6 | .290 | .450 | .387 |
12 | Jackson Perkins | SWS | 77 | 8 | 22 | 18 | 3 | 2 | 0 | 5 | 3 | 14 | 22 | .286 | .411 | .377 |
13 | Braxton Varnes | SWS | 89 | 19 | 25 | 12 | 4 | 2 | 0 | 7 | 5 | 13 | 22 | .281 | .402 | .371 |
14 | Jaxson Cramer | WFJ | 36 | 14 | 10 | 5 | 1 | 2 | 0 | 4 | 0 | 18 | 11 | .278 | .509 | .417 |
15 | Ryan Laymon | AM | 58 | 7 | 15 | 17 | 5 | 1 | 2 | 9 | 3 | 11 | 16 | .259 | .397 | .483 |
16 | Hudson Mandel | SWS | 70 | 10 | 18 | 18 | 5 | 0 | 0 | 1 | 2 | 10 | 22 | .257 | .361 | .329 |
17 | Jayden Thomas | WFJ | 35 | 4 | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | .257 | .422 | .286 |
18 | Eli Blair | AM | 64 | 8 | 16 | 11 | 5 | 0 | 0 | 2 | 4 | 8 | 23 | .250 | .364 | .328 |
19 | Austin Hendrix | AM | 77 | 14 | 19 | 21 | 2 | 1 | 2 | 11 | 4 | 8 | 17 | .247 | .344 | .377 |
20 | Mason Bean | AM | 78 | 16 | 19 | 11 | 2 | 0 | 0 | 17 | 3 | 5 | 17 | .244 | .310 | .269 |
21 | Charlie Wilcox | SWS | 79 | 14 | 19 | 20 | 2 | 0 | 3 | 2 | 5 | 15 | 21 | .241 | .386 | .380 |
22 | Grayson Phillips | WFJ | 46 | 5 | 11 | 13 | 0 | 2 | 0 | 1 | 3 | 4 | 12 | .239 | .327 | .326 |
23 | Declan Fowler | SWS | 63 | 15 | 15 | 11 | 0 | 0 | 0 | 3 | 7 | 20 | 25 | .238 | .462 | .238 |
24 | Hudson Quinn | SWS | 50 | 4 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | 19 | .220 | .391 | .260 |
25 | Mack Jones | AM | 47 | 8 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 14 | 14 | .213 | .422 | .277 |
26 | Mason Laymon | AM | 66 | 8 | 14 | 9 | 1 | 0 | 0 | 9 | 2 | 8 | 17 | .212 | .312 | .227 |
27 | Hayden Huntsinger | WFJ | 42 | 8 | 7 | 6 | 0 | 1 | 0 | 2 | 2 | 6 | 13 | .167 | .294 | .214 |
View all Batting Stats for Spring 2024 |