4A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 8 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Sanders | EG | 12 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .583 | .583 | .583 |
2 | Taivyn Anderson | EG | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .556 | .636 | .778 |
3 | Colin Hanks | EG | 11 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .545 | .615 | .636 |
4 | Trevor Camden | FWB | 13 | 4 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | .462 | .563 | .615 |
5 | Caleb Bates | EG | 11 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | .455 | .538 | .818 |
6 | Jacob Salley | FWB | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .364 | .533 | .364 |
7 | Marcus Days | EG | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .333 | .500 | .556 |
8 | Luke Henderson | FWB | 14 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | .286 | .412 | .286 |
9 | Owen Davis | FWB | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .273 | .429 | .273 |
10 | Lavin McDaniel | FWB | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .273 | .308 | .273 |
11 | Tucker Nix | EG | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .250 | .455 | .250 |
12 | Christian Stone | EG | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .222 | .364 | .333 |
13 | Kadon Chapman | FWB | 14 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | .214 | .313 | .571 |
14 | Caden Job | FWB | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | .200 | .467 | .200 |
15 | Cannon Wilbur | FWB | 17 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .176 | .176 | .294 |
View all Batting Stats for Spring 2025 |