3A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Langley | RR | 8 | 2 | 4 | 0 | 10 | 3 | 0 | 46.1 | 26 | 13 | 44 | 45 | 14 | 5 | 1.96 | 1.25 |
| 2 | Trace Brooks | BT | 10 | 5 | 5 | 0 | 12 | 2 | 2 | 49.2 | 23 | 15 | 34 | 71 | 29 | 7 | 2.11 | 1.27 |
| 3 | Samuel Compton | NBH | 10 | 5 | 3 | 0 | 10 | 4 | 1 | 51.1 | 24 | 19 | 35 | 79 | 27 | 5 | 2.59 | 1.21 |
| 4 | Grayson Gibson | BT | 6 | 2 | 3 | 0 | 7 | 0 | 0 | 27.2 | 25 | 11 | 25 | 49 | 5 | 3 | 2.78 | 1.08 |
| 5 | Tyler Harry | RR | 6 | 5 | 4 | 0 | 10 | 3 | 0 | 43.1 | 34 | 22 | 43 | 49 | 23 | 7 | 3.55 | 1.52 |
| 6 | Conner Ward | RR | 6 | 2 | 2 | 1 | 8 | 2 | 0 | 38.0 | 36 | 21 | 40 | 33 | 22 | 9 | 3.87 | 1.63 |
| 7 | Tyler Simmons | NBH | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 27.1 | 26 | 17 | 26 | 23 | 19 | 4 | 4.35 | 1.65 |
| 8 | Andrew Scott | BT | 9 | 2 | 3 | 1 | 11 | 0 | 0 | 38.1 | 41 | 24 | 47 | 47 | 16 | 8 | 4.38 | 1.64 |
| View all Pitching Stats for Spring 2025 |







