3A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Peaden | NBH | 69 | 13 | 35 | 24 | 13 | 3 | 0 | 5 | 2 | 8 | 4 | .507 | .570 | .783 |
| 2 | Tyler Simmons | NBH | 67 | 33 | 32 | 13 | 7 | 1 | 0 | 25 | 4 | 13 | 13 | .478 | .583 | .612 |
| 3 | Jonathan Corona | BT | 84 | 30 | 36 | 21 | 7 | 0 | 1 | 11 | 3 | 11 | 25 | .429 | .510 | .548 |
| 4 | Camdyn Havel | BT | 73 | 23 | 25 | 14 | 4 | 1 | 0 | 10 | 2 | 9 | 15 | .342 | .419 | .425 |
| 5 | Kaden Holmes | NBH | 48 | 6 | 16 | 9 | 2 | 0 | 0 | 5 | 5 | 12 | 11 | .333 | .508 | .375 |
| 6 | Nick Fuentes | BT | 52 | 11 | 17 | 14 | 3 | 2 | 1 | 4 | 2 | 9 | 12 | .327 | .444 | .519 |
| 7 | Javier Gierbolini | RR | 64 | 14 | 19 | 15 | 4 | 1 | 0 | 21 | 7 | 6 | 14 | .297 | .416 | .391 |
| 8 | Samuel Compton | NBH | 61 | 11 | 18 | 13 | 5 | 0 | 0 | 5 | 5 | 5 | 20 | .295 | .389 | .377 |
| 9 | Waylon King | NBH | 58 | 12 | 17 | 12 | 6 | 1 | 0 | 8 | 0 | 13 | 9 | .293 | .423 | .431 |
| 10 | Adan Sweet | GCJ | 35 | 14 | 10 | 3 | 1 | 0 | 0 | 25 | 1 | 13 | 14 | .286 | .490 | .314 |
| 11 | Conner Ward | RR | 63 | 19 | 18 | 7 | 3 | 1 | 0 | 16 | 12 | 11 | 11 | .286 | .477 | .365 |
| 12 | Treygan Brannon | NBH | 60 | 14 | 16 | 8 | 2 | 0 | 0 | 6 | 1 | 7 | 14 | .267 | .353 | .300 |
| 13 | Hayden Farrow | NBH | 54 | 8 | 14 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | 14 | .259 | .310 | .315 |
| 14 | Eliott Richter | BT | 68 | 15 | 17 | 11 | 2 | 0 | 1 | 4 | 7 | 14 | 18 | .250 | .422 | .324 |
| 15 | Douglas Maldonado-Romero | RR | 69 | 16 | 17 | 9 | 5 | 1 | 0 | 3 | 1 | 16 | 24 | .246 | .395 | .348 |
| 16 | Jayden Whitley | GCJ | 39 | 4 | 9 | 4 | 0 | 0 | 0 | 13 | 1 | 5 | 23 | .231 | .333 | .231 |
| 17 | Jack Strickland | BT | 35 | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 16 | 12 | .229 | .481 | .286 |
| 18 | Calvin Howard | BT | 64 | 11 | 14 | 7 | 0 | 0 | 0 | 6 | 7 | 8 | 27 | .219 | .363 | .219 |
| 19 | Dailer Vargas | RR | 60 | 11 | 13 | 6 | 4 | 0 | 0 | 6 | 0 | 11 | 33 | .217 | .338 | .283 |
| 20 | Grayson Gibson | BT | 37 | 4 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | .216 | .311 | .351 |
| 21 | Cade Niebuhr | NBH | 39 | 22 | 8 | 6 | 1 | 0 | 0 | 22 | 8 | 12 | 16 | .205 | .475 | .231 |
| 22 | Edmund Mackie | BT | 60 | 14 | 12 | 8 | 2 | 0 | 0 | 7 | 1 | 12 | 19 | .200 | .342 | .233 |
| 23 | Aren Magnuson | RR | 61 | 16 | 12 | 6 | 3 | 0 | 0 | 13 | 2 | 12 | 20 | .197 | .347 | .246 |
| 24 | Jackson Shoults | NBH | 51 | 11 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 11 | 16 | .176 | .344 | .216 |
| 25 | Rainel Melendez | RR | 62 | 11 | 10 | 4 | 2 | 0 | 0 | 3 | 3 | 12 | 26 | .161 | .325 | .194 |
| 26 | Devin Langley | RR | 54 | 5 | 8 | 10 | 2 | 0 | 0 | 7 | 11 | 12 | 31 | .148 | .403 | .185 |
| 27 | Harold Quintana | RR | 44 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 18 | 21 | .136 | .415 | .136 |
| 28 | Tyler Harry | RR | 50 | 5 | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 12 | 22 | .120 | .290 | .140 |
| 29 | Liam Adams | BT | 44 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | .091 | .196 | .091 |
| View all Batting Stats for Spring 2025 |







