2A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyler Campbell | TCB | 6 | 3 | 3 | 0 | 8 | 2 | 2 | 42.0 | 16 | 7 | 34 | 42 | 17 | 2 | 1.17 | 1.21 |
| 2 | Jaden White | FHS | 8 | 3 | 3 | 0 | 9 | 2 | 1 | 41.1 | 21 | 10 | 42 | 35 | 15 | 15 | 1.69 | 1.38 |
| 3 | Jack Koon | MAC | 8 | 4 | 0 | 0 | 10 | 3 | 3 | 32.2 | 15 | 8 | 22 | 48 | 23 | 3 | 1.71 | 1.38 |
| 4 | Noah Chavez | MAC | 6 | 3 | 3 | 1 | 10 | 1 | 1 | 32.2 | 17 | 10 | 19 | 52 | 26 | 3 | 2.14 | 1.38 |
| 5 | Benjamin Wagnon | MAC | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 32.0 | 15 | 11 | 26 | 47 | 13 | 2 | 2.41 | 1.22 |
| 6 | Sam Clark | FHS | 8 | 2 | 5 | 0 | 11 | 0 | 0 | 32.1 | 31 | 16 | 33 | 34 | 31 | 9 | 3.46 | 1.98 |
| 7 | Brayden Wood | FHS | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 21.2 | 16 | 11 | 14 | 24 | 13 | 7 | 3.55 | 1.25 |
| 8 | Henry Richardson | MAC | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 25.0 | 19 | 15 | 28 | 18 | 12 | 6 | 4.20 | 1.60 |
| View all Pitching Stats for Spring 2025 |








