2A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Chavez | MAC | 75 | 19 | 32 | 19 | 9 | 0 | 1 | 7 | 1 | 10 | 15 | .427 | .489 | .587 |
| 2 | Jackson Taylor | TCB | 54 | 14 | 21 | 9 | 3 | 1 | 0 | 6 | 2 | 8 | 7 | .389 | .484 | .481 |
| 3 | Cole Allbaugh | FHS | 44 | 14 | 17 | 7 | 1 | 0 | 0 | 13 | 0 | 4 | 4 | .386 | .429 | .409 |
| 4 | Tegan Washington | FHS | 54 | 12 | 19 | 5 | 3 | 0 | 0 | 4 | 2 | 16 | 18 | .352 | .514 | .407 |
| 5 | Nile Burke | FHS | 45 | 13 | 15 | 16 | 2 | 1 | 0 | 0 | 0 | 14 | 12 | .333 | .483 | .422 |
| 6 | Brayden Smith | FHS | 69 | 16 | 22 | 10 | 4 | 0 | 0 | 21 | 2 | 15 | 14 | .319 | .453 | .377 |
| 7 | Henry Richardson | MAC | 70 | 23 | 22 | 11 | 5 | 0 | 1 | 15 | 3 | 18 | 10 | .314 | .473 | .429 |
| 8 | J.R. Thompson | MAC | 59 | 20 | 18 | 14 | 4 | 0 | 2 | 3 | 0 | 25 | 15 | .305 | .506 | .475 |
| 9 | Beau Beshears | MAC | 61 | 16 | 18 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 7 | .295 | .394 | .295 |
| 10 | Benjamin Wagnon | MAC | 69 | 19 | 19 | 17 | 4 | 0 | 1 | 3 | 4 | 11 | 15 | .275 | .400 | .377 |
| 11 | Hunter Smith | MAC | 41 | 13 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 10 | 7 | .268 | .423 | .341 |
| 12 | Caleb Ondash | TCB | 40 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | .250 | .388 | .250 |
| 13 | Landon Lopez | TCB | 58 | 9 | 14 | 11 | 3 | 0 | 0 | 1 | 1 | 9 | 15 | .241 | .353 | .293 |
| 14 | Cohen Tigerina | FHS | 50 | 15 | 12 | 4 | 3 | 0 | 1 | 3 | 0 | 20 | 14 | .240 | .451 | .360 |
| 15 | Tucker Poppell | MAC | 59 | 22 | 14 | 9 | 1 | 0 | 0 | 3 | 2 | 15 | 10 | .237 | .408 | .254 |
| 16 | Dylan McAllister | FHS | 51 | 8 | 12 | 12 | 0 | 0 | 0 | 3 | 1 | 15 | 11 | .235 | .412 | .235 |
| 17 | Chris Copa | FHS | 48 | 7 | 11 | 8 | 2 | 0 | 0 | 2 | 3 | 6 | 7 | .229 | .345 | .271 |
| 18 | Kyler Campbell | TCB | 47 | 6 | 10 | 9 | 3 | 0 | 1 | 3 | 1 | 12 | 21 | .213 | .383 | .340 |
| 19 | Triston Murphy | TCB | 47 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | 13 | 13 | .213 | .413 | .213 |
| 20 | Tanner Hall | FHS | 68 | 3 | 14 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 11 | .206 | .353 | .221 |
| 21 | Zakary Tomlinson | TCB | 59 | 11 | 12 | 6 | 2 | 0 | 0 | 2 | 2 | 7 | 16 | .203 | .309 | .237 |
| 22 | Landon Barineau | MAC | 65 | 10 | 13 | 19 | 5 | 0 | 3 | 0 | 1 | 8 | 18 | .200 | .297 | .415 |
| 23 | Zach Tubbs | FHS | 43 | 5 | 7 | 2 | 2 | 1 | 0 | 7 | 0 | 7 | 12 | .163 | .280 | .256 |
| 24 | Jerrett Vaughan | FHS | 44 | 8 | 6 | 3 | 2 | 0 | 0 | 4 | 3 | 14 | 12 | .136 | .377 | .182 |
| 25 | Kolton Parker | TCB | 55 | 5 | 7 | 6 | 3 | 0 | 0 | 2 | 1 | 6 | 16 | .127 | .226 | .182 |
| View all Batting Stats for Spring 2025 |








