2A District 2 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky Fiore | MAC | 48 | 15 | 23 | 21 | 2 | 0 | 0 | 3 | 3 | 15 | 4 | .479 | .621 | .521 |
| 2 | Tucker Poppell | MAC | 83 | 28 | 37 | 27 | 7 | 1 | 0 | 6 | 1 | 14 | 5 | .446 | .525 | .554 |
| 3 | Landon Barineau | MAC | 70 | 21 | 27 | 21 | 1 | 0 | 4 | 3 | 4 | 12 | 19 | .386 | .494 | .571 |
| 4 | Beau Beshears | MAC | 78 | 20 | 29 | 26 | 3 | 0 | 0 | 8 | 6 | 10 | 9 | .372 | .469 | .410 |
| 5 | Chris Copa | FHS | 62 | 19 | 21 | 14 | 3 | 0 | 0 | 7 | 5 | 12 | 20 | .339 | .481 | .387 |
| 6 | Jerrett Vaughan | FHS | 80 | 24 | 27 | 22 | 4 | 2 | 1 | 10 | 4 | 18 | 26 | .338 | .467 | .475 |
| 7 | Henry Richardson | MAC | 74 | 34 | 24 | 17 | 5 | 0 | 3 | 11 | 8 | 18 | 24 | .324 | .490 | .514 |
| 8 | Skyler Burger | FHS | 56 | 22 | 18 | 20 | 7 | 0 | 2 | 13 | 3 | 22 | 13 | .321 | .518 | .554 |
| 9 | Jacob Gray | FHS | 25 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .320 | .346 | .320 |
| 10 | Jack Koon | MAC | 49 | 20 | 15 | 14 | 3 | 0 | 1 | 3 | 11 | 15 | 13 | .306 | .547 | .429 |
| 11 | Benjamin Wagnon | MAC | 63 | 24 | 19 | 23 | 4 | 0 | 5 | 3 | 5 | 17 | 16 | .302 | .482 | .603 |
| 12 | Ben Burdette | MAC | 57 | 20 | 17 | 16 | 4 | 0 | 1 | 2 | 4 | 15 | 25 | .298 | .474 | .421 |
| 13 | Nick Steibly | FHS | 47 | 6 | 14 | 16 | 7 | 1 | 1 | 1 | 3 | 8 | 15 | .298 | .417 | .553 |
| 14 | Tanner Hall | FHS | 53 | 4 | 15 | 12 | 6 | 0 | 0 | 0 | 15 | 21 | 11 | .283 | .573 | .396 |
| 15 | Cohen Tigerina | FHS | 60 | 17 | 16 | 12 | 4 | 0 | 0 | 15 | 3 | 9 | 18 | .267 | .384 | .333 |
| 16 | Zach Tubbs | FHS | 66 | 15 | 17 | 6 | 1 | 0 | 0 | 9 | 0 | 10 | 17 | .258 | .351 | .273 |
| 17 | Bryce Ravenel | FHS | 39 | 16 | 9 | 5 | 4 | 0 | 1 | 6 | 4 | 12 | 14 | .231 | .455 | .410 |
| 18 | Braydon Chason | FHS | 23 | 11 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | .217 | .333 | .261 |
| 19 | Knox Powell | FHS | 35 | 12 | 7 | 1 | 2 | 0 | 0 | 6 | 1 | 13 | 11 | .200 | .429 | .257 |
| 20 | Brayden Smith | FHS | 70 | 23 | 14 | 10 | 7 | 0 | 0 | 11 | 7 | 14 | 21 | .200 | .385 | .300 |
| 21 | Jordan Downing | MAC | 35 | 10 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | .200 | .417 | .200 |
| 22 | Dylan McAllister | FHS | 22 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .182 | .250 | .227 |
| View all Batting Stats for Spring 2026 |








