2A District 1 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Guillot | PCC | 9 | 4 | 2 | 0 | 9 | 1 | 1 | 36.0 | 22 | 11 | 34 | 52 | 23 | 10 | 2.14 | 1.58 |
| 2 | Kole King | PCC | 8 | 3 | 1 | 0 | 10 | 1 | 0 | 38.2 | 24 | 15 | 33 | 36 | 20 | 2 | 2.72 | 1.37 |
| 3 | Nick Shashaty | PCC | 1 | 3 | 1 | 1 | 8 | 1 | 0 | 20.2 | 18 | 12 | 23 | 17 | 7 | 1 | 4.06 | 1.45 |
| 4 | Reed Rhodes | PCC | 4 | 3 | 1 | 0 | 6 | 1 | 1 | 15.1 | 15 | 11 | 19 | 17 | 9 | 4 | 5.02 | 1.83 |
| 5 | Lane Grissett | PCC | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 15.1 | 21 | 12 | 23 | 12 | 9 | 3 | 5.48 | 2.09 |
| View all Pitching Stats for Spring 2026 |







