2A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Vogler | FB | 65 | 32 | 30 | 16 | 3 | 3 | 1 | 19 | 9 | 9 | 5 | .462 | .571 | .646 |
| 2 | Rhyland Richards | PCC | 52 | 15 | 23 | 14 | 4 | 0 | 0 | 0 | 0 | 12 | 10 | .442 | .547 | .519 |
| 3 | Wade Digges | FB | 40 | 9 | 16 | 14 | 2 | 1 | 0 | 7 | 0 | 5 | 13 | .400 | .467 | .500 |
| 4 | Lane Grissett | PCC | 57 | 14 | 22 | 11 | 2 | 0 | 0 | 1 | 3 | 3 | 7 | .386 | .444 | .421 |
| 5 | Ryan Darrow | FB | 72 | 18 | 27 | 31 | 5 | 2 | 0 | 8 | 2 | 4 | 19 | .375 | .413 | .500 |
| 6 | Zack Flitcraft | BB | 118 | 42 | 43 | 34 | 18 | 1 | 4 | 22 | 6 | 16 | 16 | .364 | .461 | .636 |
| 7 | Colton Guillot | PCC | 72 | 23 | 26 | 16 | 5 | 0 | 4 | 13 | 6 | 16 | 12 | .361 | .511 | .597 |
| 8 | Niles King III | FB | 73 | 30 | 26 | 12 | 2 | 1 | 0 | 21 | 3 | 9 | 15 | .356 | .447 | .411 |
| 9 | Cash Zirkle | BB | 102 | 31 | 36 | 28 | 8 | 1 | 2 | 5 | 5 | 22 | 14 | .353 | .477 | .510 |
| 10 | Ben Bates | PCC | 66 | 13 | 23 | 22 | 7 | 0 | 3 | 1 | 2 | 13 | 8 | .348 | .469 | .591 |
| 11 | Hagen Marse | FB | 60 | 11 | 20 | 19 | 1 | 0 | 0 | 5 | 2 | 5 | 7 | .333 | .397 | .350 |
| 12 | Carter McCammon | PCC | 52 | 11 | 17 | 15 | 4 | 0 | 0 | 2 | 0 | 11 | 6 | .327 | .431 | .404 |
| 13 | Brooks Skipper | BB | 72 | 22 | 23 | 13 | 8 | 1 | 2 | 9 | 2 | 18 | 17 | .319 | .467 | .542 |
| 14 | Lane Hathaway | BB | 99 | 17 | 31 | 19 | 4 | 1 | 0 | 9 | 1 | 10 | 12 | .313 | .372 | .374 |
| 15 | Evan Wallace | BB | 70 | 15 | 21 | 15 | 4 | 0 | 0 | 2 | 2 | 15 | 14 | .300 | .437 | .357 |
| 16 | Lakota Johnson | BB | 109 | 29 | 31 | 27 | 6 | 2 | 3 | 9 | 2 | 12 | 16 | .284 | .366 | .459 |
| 17 | Alex Goodwin | BB | 104 | 25 | 29 | 22 | 7 | 0 | 1 | 5 | 4 | 9 | 18 | .279 | .356 | .375 |
| 18 | Ladarius Dennis | PCC | 46 | 12 | 12 | 6 | 2 | 0 | 1 | 5 | 4 | 14 | 20 | .261 | .469 | .370 |
| 19 | Blake Waites | BB | 65 | 14 | 16 | 5 | 6 | 0 | 0 | 4 | 4 | 3 | 16 | .246 | .319 | .338 |
| 20 | Austin Goodwin | BB | 74 | 9 | 18 | 7 | 2 | 0 | 0 | 1 | 5 | 15 | 13 | .243 | .400 | .270 |
| 21 | Tyler Howard | FB | 58 | 15 | 14 | 6 | 4 | 1 | 0 | 14 | 4 | 9 | 22 | .241 | .375 | .345 |
| 22 | Drew Collins | PCC | 50 | 11 | 12 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 13 | .240 | .387 | .300 |
| 23 | Davie Bradley | PCC | 41 | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | .220 | .306 | .268 |
| 24 | Steve Padilla | FB | 51 | 3 | 11 | 11 | 2 | 0 | 0 | 0 | 9 | 16 | 17 | .216 | .468 | .255 |
| 25 | Jalen Moton | PCC | 65 | 14 | 14 | 11 | 4 | 0 | 0 | 7 | 9 | 9 | 10 | .215 | .386 | .277 |
| View all Batting Stats for Spring 2025 |







