1A District 6 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyatt Richardson | LH | 10 | 7 | 2 | 1 | 15 | 2 | 0 | 66.2 | 13 | 6 | 20 | 110 | 27 | 9 | 0.63 | 0.71 |
2 | Brayden Richardson | LH | 2 | 4 | 0 | 1 | 8 | 1 | 0 | 26.0 | 9 | 4 | 14 | 26 | 12 | 3 | 1.08 | 1.00 |
3 | Garrett Taylor | LH | 7 | 5 | 1 | 0 | 11 | 2 | 2 | 40.2 | 22 | 16 | 28 | 40 | 23 | 9 | 2.75 | 1.25 |
4 | Noah Lamb | LH | 4 | 5 | 0 | 0 | 10 | 0 | 0 | 25.1 | 24 | 10 | 19 | 25 | 18 | 15 | 2.76 | 1.46 |
5 | Gabe Garcia | HCT | 6 | 2 | 5 | 0 | 14 | 0 | 0 | 33.0 | 41 | 22 | 29 | 60 | 29 | 8 | 4.67 | 1.76 |
6 | Sebastian Tordsen | HCT | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 21.0 | 38 | 16 | 21 | 18 | 24 | 10 | 5.33 | 2.14 |
7 | Brantley McCoy | HCT | 5 | 0 | 4 | 1 | 15 | 0 | 0 | 25.2 | 56 | 22 | 32 | 18 | 32 | 7 | 6.00 | 2.49 |
8 | Braxton Stormant | HCT | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 18.2 | 47 | 29 | 23 | 15 | 25 | 12 | 10.88 | 2.57 |
View all Pitching Stats for Spring 2024 |