1A District 6 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabe Garcia | HCT | 53 | 19 | 23 | 8 | 6 | 1 | 1 | 15 | 5 | 13 | 9 | .434 | .577 | .642 |
2 | Brayden Richardson | LH | 73 | 10 | 27 | 20 | 0 | 0 | 0 | 4 | 4 | 21 | 17 | .370 | .531 | .370 |
3 | Garrett Taylor | LH | 88 | 21 | 32 | 21 | 3 | 1 | 0 | 9 | 2 | 11 | 17 | .364 | .446 | .420 |
4 | Hyatt Richardson | LH | 83 | 18 | 30 | 23 | 9 | 0 | 2 | 4 | 1 | 14 | 10 | .361 | .455 | .542 |
5 | Johntavious Cook | LH | 70 | 31 | 22 | 14 | 2 | 0 | 0 | 16 | 4 | 13 | 17 | .314 | .438 | .343 |
6 | Brantley McCoy | HCT | 50 | 6 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | .280 | .438 | .300 |
7 | Trevor Byrd | LH | 83 | 16 | 23 | 20 | 4 | 0 | 2 | 7 | 0 | 6 | 10 | .277 | .319 | .398 |
8 | Noah Lamb | LH | 69 | 14 | 19 | 16 | 2 | 0 | 1 | 4 | 5 | 12 | 18 | .275 | .414 | .348 |
9 | Sebastian Tordsen | HCT | 57 | 13 | 14 | 6 | 0 | 0 | 0 | 5 | 3 | 7 | 19 | .246 | .358 | .246 |
10 | Braxton Stormant | HCT | 48 | 5 | 11 | 6 | 3 | 0 | 0 | 6 | 3 | 12 | 18 | .229 | .413 | .292 |
11 | Fred Marshall | HCT | 47 | 9 | 9 | 8 | 2 | 0 | 0 | 4 | 8 | 3 | 19 | .191 | .345 | .234 |
12 | Lathan Garrard | LH | 38 | 5 | 7 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 10 | .184 | .233 | .184 |
13 | Tywan Williamson | LH | 60 | 16 | 11 | 2 | 0 | 0 | 0 | 7 | 1 | 6 | 21 | .183 | .269 | .183 |
14 | Grant Selph | HCT | 43 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | 9 | 11 | .140 | .315 | .140 |
15 | Cody Doolittle | HCT | 55 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 31 | .127 | .226 | .145 |
16 | Bryson Herron | LH | 51 | 10 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 18 | .118 | .207 | .157 |
17 | Riley Stormant | HCT | 35 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 9 | 21 | .086 | .333 | .086 |
View all Batting Stats for Spring 2024 |