1A District 5 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Plain | MCC | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 36.2 | 12 | 6 | 27 | 42 | 17 | 4 | 1.15 | 1.20 |
2 | Thad Lawson | MCC | 9 | 3 | 4 | 0 | 9 | 2 | 1 | 45.2 | 22 | 8 | 46 | 55 | 8 | 4 | 1.23 | 1.18 |
3 | Thomas Fletcher | LCB | 7 | 2 | 4 | 2 | 11 | 1 | 0 | 42.1 | 16 | 8 | 31 | 58 | 25 | 12 | 1.32 | 1.32 |
4 | Gavin Jerkins | LCB | 9 | 5 | 2 | 1 | 12 | 1 | 1 | 53.0 | 32 | 17 | 43 | 75 | 23 | 11 | 2.25 | 1.25 |
5 | Sy Shiver | LCB | 4 | 5 | 0 | 0 | 7 | 1 | 0 | 21.0 | 9 | 8 | 14 | 20 | 14 | 2 | 2.67 | 1.33 |
6 | Jaxon Williams | BT | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 19.1 | 11 | 9 | 14 | 17 | 7 | 2 | 3.26 | 1.09 |
7 | Luke Hanners | MCC | 0 | 2 | 3 | 3 | 12 | 0 | 0 | 20.0 | 19 | 10 | 20 | 24 | 14 | 4 | 3.50 | 1.70 |
8 | Jackson Lawhon | WCS | 5 | 2 | 3 | 0 | 15 | 0 | 0 | 30.2 | 25 | 18 | 22 | 49 | 39 | 5 | 4.11 | 1.99 |
9 | Langston Stephens | WCS | 7 | 3 | 4 | 0 | 13 | 1 | 0 | 31.0 | 31 | 19 | 47 | 24 | 10 | 2 | 4.29 | 1.84 |
10 | Mac Johnson | WCS | 7 | 3 | 1 | 0 | 11 | 0 | 0 | 30.1 | 29 | 23 | 29 | 23 | 27 | 8 | 5.31 | 1.85 |
11 | Charles Boyd | JCT | 6 | 0 | 3 | 0 | 14 | 0 | 0 | 33.2 | 65 | 35 | 48 | 43 | 33 | 7 | 7.28 | 2.41 |
12 | Ja Lon Crumity | JCT | 8 | 4 | 5 | 0 | 15 | 0 | 0 | 44.0 | 85 | 48 | 56 | 52 | 51 | 10 | 7.64 | 2.43 |
13 | Matthew Jimenez | JCT | 10 | 3 | 7 | 0 | 12 | 1 | 0 | 29.0 | 85 | 48 | 43 | 36 | 35 | 18 | 11.59 | 2.69 |
14 | Tre Scott III | JCT | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 20.1 | 59 | 35 | 30 | 25 | 26 | 18 | 12.05 | 2.75 |
View all Pitching Stats for Spring 2024 |