1A District 5 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Agner | ACA | 7 | 7 | 0 | 0 | 9 | 0 | 0 | 22.0 | 4 | 3 | 11 | 32 | 9 | 5 | 0.95 | 0.91 |
2 | Tucker Wiles | ACA | 8 | 5 | 1 | 0 | 11 | 0 | 0 | 39.2 | 12 | 6 | 20 | 63 | 27 | 8 | 1.06 | 1.18 |
3 | Mason Plain | MCC | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 36.2 | 12 | 6 | 27 | 42 | 17 | 4 | 1.15 | 1.20 |
4 | Thad Lawson | MCC | 9 | 3 | 4 | 0 | 9 | 2 | 1 | 45.2 | 22 | 8 | 46 | 55 | 8 | 4 | 1.23 | 1.18 |
5 | Thomas Fletcher | LCB | 7 | 2 | 4 | 2 | 11 | 1 | 0 | 42.1 | 16 | 8 | 31 | 58 | 25 | 12 | 1.32 | 1.32 |
6 | Braylon Strickland | BT | 7 | 2 | 4 | 1 | 10 | 1 | 0 | 38.1 | 20 | 8 | 22 | 58 | 36 | 5 | 1.46 | 1.51 |
7 | Caleb Walker | ACA | 5 | 5 | 2 | 1 | 12 | 1 | 0 | 31.0 | 12 | 8 | 16 | 48 | 24 | 5 | 1.81 | 1.29 |
8 | Cooper Wiles | ACA | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 20.0 | 7 | 6 | 12 | 33 | 13 | 6 | 2.10 | 1.25 |
9 | Gavin Jerkins | LCB | 9 | 5 | 2 | 1 | 12 | 1 | 1 | 53.0 | 32 | 17 | 43 | 75 | 23 | 11 | 2.25 | 1.25 |
10 | Sy Shiver | LCB | 4 | 5 | 0 | 0 | 7 | 1 | 0 | 21.0 | 9 | 8 | 14 | 20 | 14 | 2 | 2.67 | 1.33 |
11 | Jaxon Williams | BT | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 31.0 | 16 | 12 | 22 | 26 | 21 | 2 | 2.71 | 1.39 |
12 | Luke Hanners | MCC | 0 | 2 | 3 | 3 | 12 | 0 | 0 | 20.0 | 19 | 10 | 20 | 24 | 14 | 4 | 3.50 | 1.70 |
13 | Jackson Lawhon | WCS | 5 | 2 | 3 | 0 | 15 | 0 | 0 | 30.2 | 25 | 18 | 22 | 49 | 39 | 5 | 4.11 | 1.99 |
14 | Langston Stephens | WCS | 7 | 3 | 4 | 0 | 13 | 1 | 0 | 31.0 | 31 | 19 | 47 | 24 | 10 | 2 | 4.29 | 1.84 |
15 | Riley Rowe | AW | 6 | 4 | 2 | 0 | 8 | 2 | 1 | 27.0 | 28 | 18 | 20 | 41 | 21 | 7 | 4.67 | 1.52 |
16 | Mac Johnson | WCS | 7 | 3 | 1 | 0 | 11 | 0 | 0 | 30.1 | 29 | 23 | 29 | 23 | 27 | 8 | 5.31 | 1.85 |
17 | Griffin Pickron | AW | 8 | 3 | 4 | 0 | 11 | 0 | 0 | 29.2 | 55 | 24 | 45 | 44 | 27 | 11 | 5.66 | 2.43 |
18 | Issac Roberts | BT | 9 | 3 | 5 | 0 | 10 | 0 | 0 | 34.1 | 42 | 28 | 46 | 41 | 38 | 4 | 5.71 | 2.45 |
19 | Charles Boyd | JCT | 6 | 0 | 3 | 0 | 14 | 0 | 0 | 33.2 | 65 | 35 | 48 | 43 | 33 | 7 | 7.28 | 2.41 |
20 | Ja Lon Crumity | JCT | 8 | 4 | 5 | 0 | 15 | 0 | 0 | 44.0 | 85 | 48 | 56 | 52 | 51 | 10 | 7.64 | 2.43 |
21 | Matthew Jimenez | JCT | 10 | 3 | 7 | 0 | 12 | 1 | 0 | 29.0 | 85 | 48 | 43 | 36 | 35 | 18 | 11.59 | 2.69 |
22 | Tre Scott III | JCT | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 20.1 | 59 | 35 | 30 | 25 | 26 | 18 | 12.05 | 2.75 |
View all Pitching Stats for Spring 2024 |