1A District 5 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Wiles | ACA | 68 | 29 | 31 | 27 | 11 | 3 | 2 | 11 | 6 | 15 | 11 | .456 | .571 | .794 |
2 | Jace Estes | WCS | 54 | 30 | 23 | 12 | 5 | 0 | 2 | 21 | 4 | 19 | 2 | .426 | .597 | .630 |
3 | Caleb Walsh | ACA | 63 | 16 | 26 | 26 | 6 | 2 | 0 | 4 | 7 | 17 | 7 | .413 | .562 | .571 |
4 | Trey Roberts | ACA | 68 | 20 | 28 | 24 | 1 | 0 | 0 | 3 | 3 | 18 | 5 | .412 | .551 | .426 |
5 | Gavin Jerkins | LCB | 73 | 23 | 30 | 17 | 7 | 1 | 0 | 0 | 6 | 12 | 6 | .411 | .522 | .534 |
6 | Matthew Jimenez | JCT | 58 | 11 | 23 | 20 | 8 | 0 | 0 | 8 | 15 | 11 | 15 | .397 | .583 | .534 |
7 | Caleb Walker | ACA | 36 | 14 | 14 | 10 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | .389 | .569 | .417 |
8 | Ben Gamalero | ACA | 54 | 29 | 20 | 18 | 4 | 1 | 0 | 16 | 9 | 15 | 16 | .370 | .564 | .481 |
9 | Carson Stafford | BT | 44 | 14 | 16 | 7 | 2 | 0 | 0 | 7 | 2 | 10 | 13 | .364 | .491 | .409 |
10 | Eli Conrad | ACA | 53 | 26 | 19 | 20 | 1 | 1 | 0 | 13 | 0 | 20 | 8 | .358 | .527 | .415 |
11 | Evan Lago | MCC | 60 | 23 | 21 | 15 | 9 | 0 | 0 | 9 | 11 | 17 | 9 | .350 | .551 | .500 |
12 | Rylan Roddenberry | LCB | 75 | 29 | 26 | 8 | 3 | 0 | 0 | 8 | 3 | 20 | 10 | .347 | .495 | .387 |
13 | Israel Williams | WCS | 39 | 14 | 13 | 10 | 3 | 0 | 0 | 4 | 1 | 11 | 7 | .333 | .481 | .410 |
14 | Daulton Demott | ACA | 61 | 25 | 20 | 15 | 2 | 0 | 0 | 8 | 3 | 13 | 11 | .328 | .456 | .361 |
15 | Jacob Kent | BT | 65 | 2 | 21 | 18 | 4 | 0 | 0 | 1 | 7 | 9 | 19 | .323 | .451 | .385 |
16 | Tucker Wiles | ACA | 53 | 34 | 17 | 20 | 3 | 3 | 2 | 13 | 2 | 25 | 11 | .321 | .524 | .604 |
17 | Tristan King | BT | 47 | 10 | 15 | 14 | 6 | 2 | 1 | 14 | 3 | 10 | 13 | .319 | .459 | .596 |
18 | Samuel Burns | LCB | 76 | 27 | 24 | 16 | 6 | 0 | 0 | 1 | 6 | 15 | 12 | .316 | .464 | .395 |
19 | Cayson Evans | LCB | 70 | 7 | 22 | 21 | 2 | 0 | 0 | 0 | 1 | 14 | 5 | .314 | .430 | .343 |
20 | Griffin Pickron | AW | 51 | 9 | 16 | 18 | 4 | 1 | 0 | 2 | 1 | 7 | 11 | .314 | .400 | .431 |
21 | Eli Underhill | MCC | 59 | 1 | 18 | 13 | 4 | 0 | 0 | 0 | 5 | 10 | 27 | .305 | .440 | .373 |
22 | Will Latner | MCC | 63 | 21 | 19 | 5 | 7 | 0 | 0 | 17 | 11 | 11 | 22 | .302 | .482 | .413 |
23 | Tyler Vickers | MCC | 30 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | .300 | .447 | .300 |
24 | Ben Glover | AW | 54 | 17 | 16 | 24 | 4 | 2 | 0 | 4 | 1 | 16 | 4 | .296 | .465 | .444 |
25 | Issac Roberts | BT | 80 | 15 | 23 | 8 | 7 | 0 | 0 | 10 | 0 | 10 | 16 | .288 | .367 | .375 |
26 | Riley Rowe | AW | 39 | 20 | 11 | 8 | 2 | 0 | 0 | 12 | 3 | 11 | 11 | .282 | .472 | .333 |
27 | Kannon Plain | MCC | 64 | 21 | 18 | 9 | 7 | 1 | 0 | 11 | 2 | 16 | 13 | .281 | .434 | .422 |
28 | Langston Stephens | WCS | 57 | 12 | 16 | 19 | 2 | 0 | 0 | 8 | 0 | 13 | 6 | .281 | .408 | .316 |
29 | Caleb Jackson | WCS | 50 | 13 | 14 | 10 | 4 | 0 | 1 | 3 | 4 | 14 | 16 | .280 | .444 | .420 |
30 | Thomas Fletcher | LCB | 61 | 19 | 17 | 14 | 5 | 0 | 0 | 2 | 6 | 16 | 17 | .279 | .470 | .361 |
31 | Braylon Strickland | BT | 59 | 12 | 16 | 6 | 4 | 0 | 1 | 6 | 6 | 16 | 20 | .271 | .469 | .390 |
32 | Jaxon Williams | BT | 63 | 10 | 17 | 11 | 5 | 0 | 1 | 9 | 0 | 9 | 25 | .270 | .361 | .397 |
33 | Mason Plain | MCC | 64 | 13 | 17 | 16 | 2 | 0 | 1 | 5 | 6 | 13 | 22 | .266 | .429 | .344 |
34 | Jay Brown | WCS | 49 | 19 | 13 | 12 | 4 | 0 | 0 | 21 | 9 | 18 | 9 | .265 | .519 | .347 |
35 | Trenton Hires | LCB | 61 | 16 | 16 | 13 | 2 | 1 | 0 | 6 | 3 | 16 | 26 | .262 | .432 | .328 |
36 | Gabe Patton | LCB | 68 | 19 | 17 | 12 | 6 | 0 | 0 | 1 | 6 | 12 | 21 | .250 | .407 | .338 |
37 | Mac Johnson | WCS | 44 | 12 | 11 | 7 | 0 | 0 | 0 | 2 | 1 | 16 | 15 | .250 | .459 | .250 |
38 | Cole Watson | BT | 65 | 18 | 16 | 9 | 4 | 1 | 0 | 9 | 0 | 18 | 17 | .246 | .405 | .338 |
39 | Tanner McSpaddin | LCB | 65 | 12 | 16 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | 19 | .246 | .333 | .292 |
40 | Ethan Bass | ACA | 49 | 20 | 12 | 15 | 2 | 0 | 0 | 3 | 1 | 12 | 7 | .245 | .397 | .286 |
41 | Will O Bryan | AW | 37 | 12 | 9 | 7 | 0 | 0 | 0 | 7 | 1 | 14 | 14 | .243 | .462 | .243 |
42 | Sy Shiver | LCB | 54 | 13 | 13 | 11 | 3 | 0 | 0 | 5 | 4 | 8 | 13 | .241 | .379 | .296 |
43 | Charles Boyd | JCT | 51 | 11 | 12 | 8 | 4 | 0 | 0 | 16 | 1 | 18 | 25 | .235 | .443 | .314 |
44 | Kory Paynter | WCS | 52 | 11 | 12 | 9 | 1 | 0 | 0 | 3 | 1 | 12 | 15 | .231 | .385 | .250 |
45 | Ulises Reynoza | JCT | 44 | 8 | 10 | 12 | 3 | 0 | 0 | 4 | 8 | 7 | 23 | .227 | .417 | .295 |
46 | Dalton McNutt | MCC | 62 | 13 | 14 | 15 | 3 | 0 | 0 | 4 | 2 | 19 | 15 | .226 | .422 | .274 |
47 | Tre Scott III | JCT | 58 | 16 | 13 | 15 | 1 | 2 | 0 | 20 | 8 | 16 | 32 | .224 | .451 | .310 |
48 | Bryson Fleck | BT | 58 | 13 | 13 | 10 | 3 | 0 | 0 | 1 | 3 | 16 | 22 | .224 | .405 | .276 |
49 | Marcos Vargas | JCT | 57 | 17 | 12 | 10 | 1 | 0 | 0 | 7 | 6 | 15 | 15 | .211 | .423 | .228 |
View all Batting Stats for Spring 2024 |