1A District 4 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Flitcraft | BB | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 18.2 | 5 | 5 | 10 | 26 | 5 | 0 | 1.88 | 0.80 |
2 | Hunter Hicks | PSJ | 2 | 5 | 0 | 0 | 11 | 1 | 0 | 34.1 | 13 | 11 | 21 | 33 | 10 | 8 | 2.24 | 0.90 |
3 | Baylor Partie | PSJ | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 21.2 | 10 | 7 | 19 | 27 | 18 | 1 | 2.26 | 1.71 |
4 | Fisher Vandertulip | PSJ | 5 | 3 | 3 | 0 | 16 | 1 | 1 | 41.2 | 26 | 14 | 33 | 55 | 18 | 4 | 2.35 | 1.22 |
5 | Jentzen Odom | PSJ | 12 | 4 | 4 | 1 | 14 | 2 | 1 | 59.1 | 26 | 21 | 61 | 32 | 27 | 1 | 2.48 | 1.48 |
6 | Logan Bentley | FCS | 5 | 3 | 3 | 1 | 9 | 1 | 0 | 30.1 | 19 | 11 | 36 | 18 | 15 | 1 | 2.54 | 1.68 |
7 | Cody Abercrombie | FCS | 11 | 5 | 6 | 2 | 15 | 2 | 0 | 63.2 | 42 | 25 | 55 | 95 | 34 | 11 | 2.75 | 1.40 |
8 | Brayden McCall | FCS | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 24.0 | 17 | 10 | 34 | 16 | 13 | 4 | 2.92 | 1.96 |
9 | Walker Bailey | WG | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 28.0 | 43 | 23 | 36 | 40 | 27 | 6 | 5.75 | 2.25 |
10 | Terrell Williams | WG | 9 | 3 | 5 | 0 | 12 | 1 | 1 | 33.0 | 50 | 30 | 40 | 35 | 29 | 12 | 6.36 | 2.09 |
11 | Avery Davis | WG | 7 | 1 | 4 | 0 | 16 | 1 | 1 | 25.0 | 51 | 30 | 18 | 46 | 41 | 15 | 8.40 | 2.36 |
12 | Patrick Zurawski | VY | 6 | 3 | 6 | 0 | 12 | 1 | 1 | 38.1 | 48 | 46 | 64 | 43 | 33 | 7 | 8.40 | 2.53 |
13 | Josef Samples | VY | 6 | 2 | 3 | 0 | 9 | 2 | 1 | 27.1 | 40 | 39 | 50 | 20 | 15 | 11 | 9.99 | 2.38 |
View all Pitching Stats for Spring 2024 |