1A District 4 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Dyer | VY | 58 | 22 | 29 | 18 | 3 | 4 | 0 | 14 | 3 | 6 | 17 | .500 | .567 | .690 |
2 | Russel Smith | VY | 57 | 20 | 27 | 19 | 6 | 0 | 1 | 11 | 5 | 2 | 10 | .474 | .523 | .632 |
3 | Landon Cooper | VY | 40 | 12 | 18 | 9 | 0 | 0 | 0 | 8 | 1 | 2 | 7 | .450 | .488 | .450 |
4 | Matthew Carroll | VY | 40 | 15 | 18 | 13 | 3 | 2 | 1 | 9 | 6 | 12 | 11 | .450 | .621 | .700 |
5 | Ayden Morales | VY | 46 | 20 | 20 | 5 | 0 | 0 | 0 | 12 | 8 | 8 | 9 | .435 | .581 | .435 |
6 | Trey Power | BB | 30 | 9 | 13 | 10 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | .433 | .528 | .567 |
7 | Zack Flitcraft | BB | 31 | 11 | 13 | 9 | 4 | 0 | 2 | 6 | 0 | 4 | 8 | .419 | .486 | .742 |
8 | Hunter Hicks | PSJ | 70 | 16 | 28 | 16 | 5 | 1 | 1 | 7 | 3 | 11 | 13 | .400 | .494 | .543 |
9 | JaCorey Williams | WG | 53 | 20 | 21 | 9 | 7 | 0 | 1 | 18 | 0 | 9 | 10 | .396 | .484 | .585 |
10 | Ethan Morales | VY | 38 | 9 | 15 | 13 | 3 | 0 | 0 | 9 | 2 | 1 | 11 | .395 | .439 | .474 |
11 | Fisher Vandertulip | PSJ | 69 | 26 | 27 | 21 | 3 | 5 | 3 | 20 | 2 | 21 | 22 | .391 | .543 | .710 |
12 | C.J. Conway | PSJ | 69 | 12 | 27 | 12 | 2 | 0 | 0 | 6 | 0 | 14 | 11 | .391 | .488 | .420 |
13 | Brayden Bowen | VY | 57 | 21 | 22 | 14 | 2 | 1 | 0 | 20 | 1 | 11 | 22 | .386 | .493 | .456 |
14 | Sadiq Jones | FCS | 49 | 14 | 18 | 13 | 3 | 1 | 1 | 18 | 0 | 16 | 9 | .367 | .523 | .531 |
15 | Alex Goodwin | BB | 30 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .367 | .355 | .400 |
16 | Will Luberto | FCS | 62 | 23 | 22 | 13 | 5 | 0 | 2 | 17 | 8 | 13 | 9 | .355 | .512 | .532 |
17 | Eli Harris | PSJ | 88 | 19 | 31 | 11 | 6 | 2 | 0 | 14 | 2 | 5 | 19 | .352 | .396 | .466 |
18 | Terrell Williams | WG | 50 | 26 | 17 | 7 | 1 | 0 | 0 | 28 | 1 | 16 | 13 | .340 | .507 | .360 |
19 | Chason Martina | FCS | 39 | 7 | 13 | 6 | 1 | 0 | 0 | 9 | 0 | 5 | 6 | .333 | .400 | .359 |
20 | Cody Abercrombie | FCS | 66 | 19 | 22 | 15 | 5 | 0 | 1 | 13 | 6 | 12 | 11 | .333 | .471 | .455 |
21 | Max Godwin | PSJ | 95 | 25 | 31 | 14 | 6 | 2 | 2 | 14 | 4 | 9 | 13 | .326 | .407 | .495 |
22 | Colby Blackburn | FCS | 46 | 5 | 14 | 12 | 2 | 0 | 0 | 2 | 2 | 8 | 15 | .304 | .421 | .348 |
23 | Riley Nance | VY | 43 | 13 | 13 | 9 | 1 | 0 | 0 | 18 | 0 | 8 | 14 | .302 | .412 | .326 |
24 | Logan Bentley | FCS | 67 | 15 | 20 | 16 | 3 | 0 | 0 | 22 | 1 | 13 | 19 | .299 | .420 | .343 |
25 | Jentzen Odom | PSJ | 88 | 16 | 26 | 13 | 2 | 0 | 0 | 3 | 2 | 7 | 9 | .295 | .361 | .318 |
26 | Jakwavian Gray | WG | 38 | 10 | 11 | 13 | 3 | 0 | 1 | 2 | 8 | 7 | 6 | .289 | .491 | .447 |
27 | Xavier McDaniel | WG | 42 | 11 | 12 | 8 | 3 | 1 | 0 | 5 | 3 | 5 | 16 | .286 | .400 | .405 |
28 | Baylor Partie | PSJ | 81 | 22 | 23 | 16 | 9 | 1 | 0 | 4 | 1 | 13 | 26 | .284 | .385 | .420 |
29 | Avery Davis | WG | 60 | 18 | 17 | 12 | 3 | 3 | 2 | 16 | 7 | 4 | 14 | .283 | .394 | .533 |
30 | Peyton Knox | PSJ | 51 | 6 | 13 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 18 | .255 | .345 | .294 |
31 | Owen Grantland | PSJ | 40 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 7 | 9 | 16 | .250 | .464 | .275 |
32 | Nolan Alford | FCS | 43 | 9 | 10 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 17 | .233 | .377 | .256 |
33 | Walker Bailey | WG | 61 | 12 | 14 | 11 | 0 | 0 | 0 | 9 | 1 | 9 | 15 | .230 | .338 | .230 |
34 | Austin Hunter | WG | 33 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 12 | .212 | .395 | .242 |
35 | Terry Proctor | FCS | 51 | 7 | 10 | 13 | 1 | 0 | 0 | 5 | 2 | 8 | 13 | .196 | .323 | .216 |
36 | Chase Millender | FCS | 47 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | .170 | .231 | .191 |
37 | Brodie Adkison | WG | 47 | 9 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 9 | 19 | .149 | .310 | .170 |
View all Batting Stats for Spring 2024 |