1A District 4 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Dyer | VY | 58 | 22 | 29 | 18 | 3 | 4 | 0 | 14 | 3 | 6 | 17 | .500 | .567 | .690 |
2 | Russel Smith | VY | 57 | 20 | 27 | 19 | 6 | 0 | 1 | 11 | 5 | 2 | 10 | .474 | .523 | .632 |
3 | Brooks Skipper | BB | 92 | 35 | 43 | 34 | 11 | 4 | 3 | 15 | 4 | 30 | 7 | .467 | .606 | .772 |
4 | Matthew Carroll | VY | 40 | 15 | 18 | 13 | 3 | 2 | 1 | 9 | 6 | 12 | 11 | .450 | .621 | .700 |
5 | Landon Cooper | VY | 40 | 12 | 18 | 9 | 0 | 0 | 0 | 8 | 1 | 2 | 7 | .450 | .488 | .450 |
6 | Ayden Morales | VY | 46 | 20 | 20 | 5 | 0 | 0 | 0 | 12 | 8 | 8 | 9 | .435 | .581 | .435 |
7 | Hunter Hicks | PSJ | 70 | 16 | 28 | 16 | 5 | 1 | 1 | 7 | 3 | 11 | 13 | .400 | .494 | .543 |
8 | Zack Flitcraft | BB | 103 | 40 | 41 | 28 | 16 | 0 | 2 | 19 | 1 | 22 | 23 | .398 | .504 | .612 |
9 | JaCorey Williams | WG | 53 | 20 | 21 | 9 | 7 | 0 | 1 | 18 | 0 | 9 | 10 | .396 | .484 | .585 |
10 | Ethan Morales | VY | 38 | 9 | 15 | 13 | 3 | 0 | 0 | 9 | 2 | 1 | 11 | .395 | .439 | .474 |
11 | C.J. Conway | PSJ | 69 | 12 | 27 | 12 | 2 | 0 | 0 | 6 | 0 | 14 | 11 | .391 | .488 | .420 |
12 | Fisher Vandertulip | PSJ | 69 | 26 | 27 | 21 | 3 | 5 | 3 | 20 | 2 | 21 | 22 | .391 | .543 | .710 |
13 | Alex Goodwin | BB | 95 | 23 | 37 | 36 | 5 | 2 | 0 | 5 | 1 | 9 | 11 | .389 | .435 | .484 |
14 | Brayden Bowen | VY | 57 | 21 | 22 | 14 | 2 | 1 | 0 | 20 | 1 | 11 | 22 | .386 | .493 | .456 |
15 | Sadiq Jones | FCS | 49 | 14 | 18 | 13 | 3 | 1 | 1 | 18 | 0 | 16 | 9 | .367 | .523 | .531 |
16 | Will Luberto | FCS | 62 | 23 | 22 | 13 | 5 | 0 | 2 | 17 | 8 | 13 | 9 | .355 | .512 | .532 |
17 | Eli Harris | PSJ | 88 | 19 | 31 | 11 | 6 | 2 | 0 | 14 | 2 | 5 | 19 | .352 | .396 | .466 |
18 | Larry Street | BB | 78 | 27 | 27 | 21 | 6 | 0 | 1 | 3 | 0 | 35 | 18 | .346 | .539 | .462 |
19 | Trey Power | BB | 93 | 27 | 32 | 26 | 6 | 1 | 1 | 3 | 1 | 21 | 10 | .344 | .470 | .462 |
20 | Terrell Williams | WG | 50 | 26 | 17 | 7 | 1 | 0 | 0 | 28 | 1 | 16 | 13 | .340 | .507 | .360 |
21 | Cody Abercrombie | FCS | 66 | 19 | 22 | 15 | 5 | 0 | 1 | 13 | 6 | 12 | 11 | .333 | .471 | .455 |
22 | Chason Martina | FCS | 39 | 7 | 13 | 6 | 1 | 0 | 0 | 9 | 0 | 5 | 6 | .333 | .400 | .359 |
23 | Max Godwin | PSJ | 95 | 25 | 31 | 14 | 6 | 2 | 2 | 14 | 4 | 9 | 13 | .326 | .407 | .495 |
24 | Blake Waites | BB | 37 | 16 | 12 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | .324 | .419 | .324 |
25 | Colby Blackburn | FCS | 46 | 5 | 14 | 12 | 2 | 0 | 0 | 2 | 2 | 8 | 15 | .304 | .421 | .348 |
26 | Riley Nance | VY | 43 | 13 | 13 | 9 | 1 | 0 | 0 | 18 | 0 | 8 | 14 | .302 | .412 | .326 |
27 | Logan Bentley | FCS | 67 | 15 | 20 | 16 | 3 | 0 | 0 | 22 | 1 | 13 | 19 | .299 | .420 | .343 |
28 | Jentzen Odom | PSJ | 88 | 16 | 26 | 13 | 2 | 0 | 0 | 3 | 2 | 7 | 9 | .295 | .361 | .318 |
29 | Aiden Forrest | BB | 86 | 22 | 25 | 11 | 6 | 0 | 0 | 2 | 2 | 8 | 18 | .291 | .361 | .360 |
30 | Jakwavian Gray | WG | 38 | 10 | 11 | 13 | 3 | 0 | 1 | 2 | 8 | 7 | 6 | .289 | .491 | .447 |
31 | Xavier McDaniel | WG | 42 | 11 | 12 | 8 | 3 | 1 | 0 | 5 | 3 | 5 | 16 | .286 | .400 | .405 |
32 | Baylor Partie | PSJ | 81 | 22 | 23 | 16 | 9 | 1 | 0 | 4 | 1 | 13 | 26 | .284 | .385 | .420 |
33 | Avery Davis | WG | 60 | 18 | 17 | 12 | 3 | 3 | 2 | 16 | 7 | 4 | 14 | .283 | .394 | .533 |
34 | Lane Hathaway | BB | 87 | 23 | 24 | 20 | 6 | 0 | 0 | 12 | 3 | 18 | 12 | .276 | .413 | .345 |
35 | Peyton Knox | PSJ | 51 | 6 | 13 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 18 | .255 | .345 | .294 |
36 | Owen Grantland | PSJ | 40 | 6 | 10 | 6 | 1 | 0 | 0 | 2 | 7 | 9 | 16 | .250 | .464 | .275 |
37 | Austin Purdie | BB | 72 | 15 | 17 | 19 | 5 | 0 | 1 | 1 | 12 | 17 | 17 | .236 | .451 | .347 |
38 | Nolan Alford | FCS | 43 | 9 | 10 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 17 | .233 | .377 | .256 |
39 | Walker Bailey | WG | 61 | 12 | 14 | 11 | 0 | 0 | 0 | 9 | 1 | 9 | 15 | .230 | .338 | .230 |
40 | Austin Hunter | WG | 33 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 12 | .212 | .395 | .242 |
41 | Terry Proctor | FCS | 51 | 7 | 10 | 13 | 1 | 0 | 0 | 5 | 2 | 8 | 13 | .196 | .323 | .216 |
42 | Chase Millender | FCS | 47 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | .170 | .231 | .191 |
43 | Brodie Adkison | WG | 47 | 9 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 9 | 19 | .149 | .310 | .170 |
View all Batting Stats for Spring 2024 |