1A District 3 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoke Harkrider | MT | 60 | 29 | 27 | 19 | 8 | 1 | 0 | 3 | 8 | 7 | 6 | .450 | .560 | .617 |
2 | Blaine Woodham | CT | 63 | 14 | 25 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 16 | .397 | .449 | .444 |
3 | Cooper Ford | MT | 52 | 25 | 20 | 20 | 4 | 0 | 0 | 10 | 8 | 18 | 11 | .385 | .590 | .462 |
4 | Cade Culbreth | CT | 60 | 21 | 23 | 23 | 5 | 3 | 4 | 1 | 5 | 21 | 18 | .383 | .570 | .767 |
5 | Landen Gammons | PSA | 64 | 28 | 24 | 22 | 1 | 0 | 0 | 9 | 3 | 18 | 11 | .375 | .529 | .391 |
6 | Wyatt Spears | CH | 73 | 20 | 27 | 29 | 9 | 3 | 1 | 8 | 3 | 13 | 13 | .370 | .467 | .616 |
7 | Isaiah Perkins | SP | 57 | 30 | 21 | 11 | 3 | 0 | 0 | 18 | 3 | 16 | 8 | .368 | .506 | .421 |
8 | Aaron Williams | SP | 61 | 15 | 22 | 23 | 4 | 2 | 2 | 2 | 3 | 4 | 7 | .361 | .420 | .590 |
9 | James Gilmore | PSA | 45 | 30 | 16 | 20 | 6 | 1 | 1 | 18 | 9 | 21 | 11 | .356 | .605 | .600 |
10 | Khalil Garrett | MT | 31 | 15 | 11 | 11 | 1 | 0 | 0 | 4 | 6 | 13 | 9 | .355 | .600 | .387 |
11 | Sam Parcesepe | MT | 49 | 18 | 17 | 19 | 4 | 0 | 0 | 2 | 1 | 8 | 16 | .347 | .448 | .429 |
12 | Brantley Kirkland | CT | 75 | 11 | 26 | 17 | 4 | 0 | 0 | 1 | 3 | 3 | 13 | .347 | .395 | .400 |
13 | Declyn Griffin | PSA | 47 | 28 | 16 | 14 | 2 | 2 | 0 | 18 | 8 | 15 | 10 | .340 | .557 | .468 |
14 | David Carley | CT | 72 | 2 | 23 | 8 | 6 | 0 | 0 | 1 | 2 | 7 | 10 | .319 | .395 | .403 |
15 | Tyler Jones | SP | 51 | 26 | 16 | 18 | 5 | 3 | 0 | 4 | 2 | 21 | 11 | .314 | .513 | .529 |
16 | Hayden Register | CH | 78 | 25 | 24 | 14 | 6 | 1 | 0 | 7 | 3 | 20 | 17 | .308 | .452 | .410 |
17 | John Loftus | SP | 33 | 15 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | .303 | .410 | .364 |
18 | Creed Whitworth | SP | 63 | 18 | 19 | 13 | 2 | 1 | 0 | 8 | 0 | 16 | 16 | .302 | .443 | .365 |
19 | Alex Bellamy | CH | 77 | 17 | 22 | 22 | 5 | 1 | 2 | 4 | 5 | 5 | 26 | .286 | .364 | .455 |
20 | Lawson Corbitt | CT | 67 | 16 | 19 | 12 | 0 | 0 | 0 | 9 | 3 | 16 | 15 | .284 | .442 | .284 |
21 | Cameron Worley | CT | 60 | 13 | 17 | 13 | 5 | 0 | 0 | 5 | 2 | 12 | 18 | .283 | .419 | .367 |
22 | Baron Hall | PSA | 51 | 19 | 14 | 16 | 2 | 0 | 0 | 9 | 6 | 14 | 13 | .275 | .466 | .314 |
23 | Tucker Hinson | CH | 77 | 23 | 21 | 19 | 8 | 1 | 2 | 9 | 1 | 18 | 25 | .273 | .412 | .481 |
24 | Kinsey Ragans | SP | 56 | 12 | 15 | 20 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | .268 | .344 | .304 |
25 | Jasper Cook | MT | 54 | 11 | 14 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | 23 | .259 | .385 | .259 |
26 | Rhett Greenwood | PSA | 51 | 15 | 13 | 12 | 2 | 0 | 0 | 1 | 5 | 17 | 14 | .255 | .479 | .294 |
27 | Cale Barnes | CH | 67 | 21 | 17 | 19 | 8 | 1 | 1 | 13 | 6 | 22 | 31 | .254 | .464 | .448 |
28 | Doug Pippin | CH | 69 | 17 | 17 | 13 | 1 | 1 | 0 | 4 | 3 | 16 | 16 | .246 | .409 | .290 |
29 | Cole Reagan | CH | 62 | 21 | 15 | 8 | 4 | 0 | 0 | 8 | 9 | 8 | 23 | .242 | .405 | .306 |
30 | Alex Gaines | SP | 54 | 12 | 13 | 8 | 3 | 0 | 0 | 4 | 4 | 4 | 17 | .241 | .333 | .296 |
31 | Jay Sunday | SP | 39 | 16 | 9 | 7 | 0 | 1 | 0 | 0 | 5 | 13 | 20 | .231 | .474 | .282 |
32 | Cameron Odom | CH | 61 | 21 | 14 | 9 | 4 | 1 | 0 | 10 | 4 | 27 | 20 | .230 | .489 | .328 |
33 | Jonathan Peterson | CT | 61 | 12 | 13 | 12 | 1 | 0 | 0 | 6 | 1 | 13 | 15 | .213 | .360 | .230 |
34 | Timothy Evans | MT | 33 | 10 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 8 | 15 | .212 | .447 | .212 |
35 | Hunter Anderson | SP | 48 | 13 | 9 | 8 | 0 | 1 | 1 | 4 | 4 | 3 | 21 | .188 | .291 | .292 |
36 | T.J. Rich | MT | 57 | 22 | 10 | 14 | 0 | 1 | 0 | 6 | 11 | 8 | 20 | .175 | .382 | .211 |
37 | Hudson Mattox | PSA | 30 | 12 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 13 | 10 | .167 | .457 | .167 |
38 | Brayson Blanton | PSA | 48 | 19 | 8 | 10 | 0 | 0 | 0 | 8 | 3 | 12 | 16 | .167 | .354 | .167 |
39 | Gavin O'Neill | CT | 48 | 11 | 8 | 8 | 1 | 0 | 0 | 2 | 4 | 8 | 16 | .167 | .333 | .188 |
40 | Carson Taylor | PSA | 33 | 22 | 5 | 13 | 1 | 0 | 0 | 5 | 14 | 18 | 11 | .152 | .569 | .182 |
41 | Thad Brown | CT | 47 | 9 | 7 | 10 | 3 | 0 | 0 | 0 | 2 | 10 | 13 | .149 | .322 | .213 |
42 | Dallas Chambliss | CH | 55 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 19 | 27 | .145 | .380 | .145 |
43 | Ben Proctor | MT | 30 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | 13 | 19 | .133 | .527 | .167 |
44 | Aven Tyus | SP | 32 | 7 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 14 | .125 | .293 | .219 |
45 | Joseph Bowden | MT | 33 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 17 | 26 | .121 | .453 | .152 |
View all Batting Stats for Spring 2024 |