1A District 3 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoke Harkrider | MT | 60 | 29 | 27 | 19 | 8 | 1 | 0 | 3 | 8 | 7 | 6 | .450 | .560 | .617 |
2 | Cooper Ford | MT | 52 | 25 | 20 | 20 | 4 | 0 | 0 | 10 | 8 | 18 | 11 | .385 | .590 | .462 |
3 | Landen Gammons | PSA | 64 | 28 | 24 | 22 | 1 | 0 | 0 | 9 | 3 | 18 | 11 | .375 | .529 | .391 |
4 | Isaiah Perkins | SP | 57 | 30 | 21 | 11 | 3 | 0 | 0 | 18 | 3 | 16 | 8 | .368 | .506 | .421 |
5 | Aaron Williams | SP | 61 | 15 | 22 | 23 | 4 | 2 | 2 | 2 | 3 | 4 | 7 | .361 | .420 | .590 |
6 | James Gilmore | PSA | 45 | 30 | 16 | 20 | 6 | 1 | 1 | 18 | 9 | 21 | 11 | .356 | .605 | .600 |
7 | Khalil Garrett | MT | 31 | 15 | 11 | 11 | 1 | 0 | 0 | 4 | 6 | 13 | 9 | .355 | .600 | .387 |
8 | Sam Parcesepe | MT | 49 | 18 | 17 | 19 | 4 | 0 | 0 | 2 | 1 | 8 | 16 | .347 | .448 | .429 |
9 | Declyn Griffin | PSA | 47 | 28 | 16 | 14 | 2 | 2 | 0 | 18 | 8 | 15 | 10 | .340 | .557 | .468 |
10 | Tyler Jones | SP | 51 | 26 | 16 | 18 | 5 | 3 | 0 | 4 | 2 | 21 | 11 | .314 | .513 | .529 |
11 | John Loftus | SP | 33 | 15 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | .303 | .410 | .364 |
12 | Creed Whitworth | SP | 63 | 18 | 19 | 13 | 2 | 1 | 0 | 8 | 0 | 16 | 16 | .302 | .443 | .365 |
13 | Baron Hall | PSA | 51 | 19 | 14 | 16 | 2 | 0 | 0 | 9 | 6 | 14 | 13 | .275 | .466 | .314 |
14 | Kinsey Ragans | SP | 56 | 12 | 15 | 20 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | .268 | .344 | .304 |
15 | Jasper Cook | MT | 54 | 11 | 14 | 16 | 0 | 0 | 0 | 0 | 5 | 6 | 23 | .259 | .385 | .259 |
16 | Rhett Greenwood | PSA | 51 | 15 | 13 | 12 | 2 | 0 | 0 | 1 | 5 | 17 | 14 | .255 | .479 | .294 |
17 | Alex Gaines | SP | 54 | 12 | 13 | 8 | 3 | 0 | 0 | 4 | 4 | 4 | 17 | .241 | .333 | .296 |
18 | Jay Sunday | SP | 39 | 16 | 9 | 7 | 0 | 1 | 0 | 0 | 5 | 13 | 20 | .231 | .474 | .282 |
19 | Timothy Evans | MT | 33 | 10 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 8 | 15 | .212 | .447 | .212 |
20 | Hunter Anderson | SP | 48 | 13 | 9 | 8 | 0 | 1 | 1 | 4 | 4 | 3 | 21 | .188 | .291 | .292 |
21 | T.J. Rich | MT | 57 | 22 | 10 | 14 | 0 | 1 | 0 | 6 | 11 | 8 | 20 | .175 | .382 | .211 |
22 | Brayson Blanton | PSA | 48 | 19 | 8 | 10 | 0 | 0 | 0 | 8 | 3 | 12 | 16 | .167 | .354 | .167 |
23 | Hudson Mattox | PSA | 30 | 12 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 13 | 10 | .167 | .457 | .167 |
24 | Carson Taylor | PSA | 33 | 22 | 5 | 13 | 1 | 0 | 0 | 5 | 14 | 18 | 11 | .152 | .569 | .182 |
25 | Ben Proctor | MT | 30 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | 13 | 19 | .133 | .527 | .167 |
26 | Aven Tyus | SP | 32 | 7 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 14 | .125 | .293 | .219 |
27 | Joseph Bowden | MT | 33 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 17 | 26 | .121 | .453 | .152 |
View all Batting Stats for Spring 2024 |