1A District 2 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Garrett | HCBD | 10 | 7 | 2 | 1 | 13 | 6 | 3 | 65.1 | 15 | 3 | 29 | 118 | 25 | 8 | 0.32 | 0.83 |
2 | Lyndan Flanary | HCBD | 5 | 2 | 5 | 0 | 12 | 0 | 0 | 40.2 | 26 | 10 | 21 | 49 | 26 | 5 | 1.72 | 1.16 |
3 | Noah Morgan | PB | 9 | 4 | 5 | 0 | 11 | 2 | 0 | 45.0 | 25 | 12 | 30 | 65 | 18 | 5 | 1.87 | 1.07 |
4 | Nate Conner | HCBD | 5 | 3 | 1 | 0 | 11 | 0 | 0 | 25.1 | 14 | 8 | 9 | 38 | 24 | 3 | 2.21 | 1.30 |
5 | Dawson Nelson | PB | 5 | 2 | 3 | 1 | 7 | 0 | 0 | 28.1 | 20 | 11 | 27 | 32 | 15 | 8 | 2.72 | 1.48 |
6 | Hagen Marse | FB | 9 | 3 | 5 | 0 | 9 | 3 | 0 | 50.1 | 38 | 26 | 49 | 35 | 27 | 1 | 3.62 | 1.51 |
7 | Ryan Darrow | FB | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 20.0 | 24 | 18 | 40 | 14 | 5 | 2 | 6.30 | 2.25 |
8 | Tyler Howard | FB | 7 | 2 | 3 | 0 | 11 | 0 | 0 | 35.2 | 42 | 36 | 49 | 29 | 34 | 2 | 7.07 | 2.33 |
View all Pitching Stats for Spring 2024 |