1A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayce Griffin | HCBD | 82 | 23 | 31 | 18 | 4 | 0 | 0 | 9 | 4 | 11 | 10 | .378 | .474 | .427 |
2 | Niles King III | FB | 74 | 19 | 26 | 9 | 3 | 2 | 0 | 7 | 4 | 6 | 17 | .351 | .429 | .446 |
3 | Carson Leddon | PB | 55 | 22 | 19 | 11 | 1 | 0 | 1 | 12 | 6 | 11 | 13 | .345 | .486 | .418 |
4 | Phillip Bearden | PB | 64 | 9 | 22 | 16 | 2 | 1 | 0 | 3 | 3 | 9 | 14 | .344 | .436 | .406 |
5 | Nate Conner | HCBD | 74 | 11 | 24 | 10 | 2 | 1 | 0 | 6 | 3 | 7 | 10 | .324 | .405 | .378 |
6 | Carson Vogler | FB | 59 | 21 | 19 | 12 | 3 | 0 | 1 | 21 | 11 | 12 | 10 | .322 | .512 | .424 |
7 | Collin Stewart | PB | 57 | 20 | 18 | 17 | 5 | 1 | 3 | 16 | 4 | 14 | 19 | .316 | .474 | .596 |
8 | Jameson Bacon | HCBD | 67 | 15 | 20 | 11 | 3 | 2 | 1 | 12 | 1 | 8 | 14 | .299 | .382 | .448 |
9 | Bradley Garrett | HCBD | 78 | 17 | 23 | 11 | 4 | 1 | 0 | 7 | 1 | 12 | 12 | .295 | .387 | .372 |
10 | Lyndan Flanary | HCBD | 77 | 16 | 21 | 11 | 2 | 1 | 0 | 13 | 0 | 12 | 14 | .273 | .363 | .325 |
11 | Hagen Marse | FB | 61 | 5 | 16 | 13 | 1 | 0 | 0 | 2 | 1 | 4 | 14 | .262 | .313 | .279 |
12 | Braydon Young | HCBD | 73 | 8 | 19 | 16 | 5 | 0 | 0 | 3 | 4 | 10 | 13 | .260 | .371 | .329 |
13 | Tyler Howard | FB | 50 | 8 | 13 | 6 | 0 | 0 | 0 | 9 | 1 | 8 | 13 | .260 | .367 | .260 |
14 | Ryan Darrow | FB | 43 | 4 | 11 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | 20 | .256 | .360 | .419 |
15 | Tucker Faircloth | HCBD | 64 | 10 | 15 | 8 | 4 | 1 | 0 | 9 | 5 | 8 | 14 | .234 | .359 | .328 |
16 | Noah Morgan | PB | 65 | 18 | 15 | 11 | 2 | 0 | 0 | 15 | 8 | 11 | 13 | .231 | .400 | .262 |
17 | Dawson Nelson | PB | 48 | 14 | 11 | 12 | 2 | 0 | 0 | 4 | 2 | 10 | 13 | .229 | .377 | .271 |
18 | Colten Phillips | PB | 53 | 12 | 11 | 8 | 1 | 0 | 0 | 2 | 3 | 13 | 14 | .208 | .391 | .226 |
19 | Trevor Varnum | PB | 34 | 9 | 7 | 10 | 1 | 0 | 1 | 5 | 1 | 9 | 20 | .206 | .386 | .324 |
20 | Wade Digges | FB | 44 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 19 | .205 | .327 | .227 |
21 | Colby Powell | HCBD | 56 | 15 | 11 | 5 | 3 | 1 | 0 | 12 | 3 | 9 | 14 | .196 | .338 | .286 |
22 | Clete Moore | PB | 51 | 12 | 10 | 6 | 1 | 1 | 0 | 5 | 3 | 10 | 20 | .196 | .359 | .255 |
23 | James England | FB | 51 | 6 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 10 | 17 | .196 | .328 | .196 |
24 | Rem Sullivan | FB | 35 | 8 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 7 | 11 | .171 | .341 | .229 |
25 | Landon Lumpkin | HCBD | 53 | 9 | 9 | 12 | 4 | 0 | 0 | 7 | 5 | 3 | 19 | .170 | .270 | .245 |
26 | Ryan Fannin | FB | 42 | 6 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | 19 | .095 | .235 | .095 |
View all Batting Stats for Spring 2024 |