1A District 2 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Visnovske | SJP | 71 | 15 | 31 | 17 | 6 | 1 | 0 | 4 | 6 | 4 | 7 | .437 | .506 | .549 |
| 2 | Jace Riggan | NFC | 94 | 21 | 32 | 15 | 3 | 5 | 1 | 12 | 3 | 11 | 17 | .340 | .422 | .511 |
| 3 | Jackson Lawhon | WCS | 59 | 19 | 20 | 18 | 5 | 0 | 0 | 7 | 6 | 4 | 14 | .339 | .435 | .424 |
| 4 | Jason Cantella | SJP | 68 | 4 | 23 | 17 | 5 | 1 | 1 | 2 | 3 | 13 | 15 | .338 | .459 | .485 |
| 5 | Brigs Sparkman | NFC | 93 | 19 | 30 | 15 | 3 | 0 | 1 | 12 | 3 | 21 | 18 | .323 | .462 | .387 |
| 6 | Javi Santana | SJP | 65 | 19 | 20 | 16 | 6 | 1 | 0 | 10 | 1 | 13 | 10 | .308 | .430 | .431 |
| 7 | Jay Brown | WCS | 46 | 20 | 14 | 7 | 4 | 1 | 0 | 20 | 8 | 13 | 6 | .304 | .522 | .435 |
| 8 | Mason Avant | SJP | 66 | 19 | 20 | 12 | 5 | 0 | 1 | 8 | 6 | 14 | 23 | .303 | .460 | .424 |
| 9 | Wyatt Cantella | SJP | 68 | 12 | 20 | 16 | 4 | 1 | 0 | 5 | 7 | 13 | 12 | .294 | .449 | .382 |
| 10 | Levarius McClure II | SJP | 58 | 15 | 17 | 8 | 3 | 0 | 0 | 6 | 5 | 8 | 12 | .293 | .411 | .345 |
| 11 | Jaxon Pelham | SJP | 49 | 15 | 14 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 14 | .286 | .478 | .286 |
| 12 | J.W. Meeks | NFC | 92 | 23 | 25 | 11 | 5 | 0 | 3 | 10 | 4 | 12 | 36 | .272 | .380 | .424 |
| 13 | Caden Cooper | NFC | 92 | 7 | 25 | 18 | 10 | 0 | 0 | 4 | 0 | 14 | 17 | .272 | .368 | .380 |
| 14 | Max Helbling | SJP | 68 | 4 | 18 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | .265 | .270 | .309 |
| 15 | Kyle Estimond | NFC | 75 | 11 | 19 | 14 | 6 | 0 | 0 | 14 | 3 | 18 | 24 | .253 | .412 | .333 |
| 16 | Kory Paynter | WCS | 45 | 20 | 11 | 15 | 1 | 1 | 0 | 5 | 4 | 14 | 16 | .244 | .453 | .311 |
| 17 | Evan Bopp | SJP | 71 | 17 | 17 | 14 | 2 | 1 | 1 | 1 | 1 | 8 | 24 | .239 | .325 | .338 |
| 18 | Blaise Foulks | WCS | 48 | 14 | 11 | 14 | 0 | 0 | 0 | 2 | 2 | 12 | 8 | .229 | .403 | .229 |
| 19 | Trevor Andrews | WCS | 46 | 16 | 10 | 13 | 1 | 0 | 0 | 7 | 5 | 15 | 24 | .217 | .455 | .239 |
| 20 | Sawyer Lawhon | WCS | 42 | 15 | 9 | 10 | 0 | 0 | 0 | 3 | 2 | 15 | 25 | .214 | .441 | .214 |
| 21 | Jack McFarland | NFC | 57 | 14 | 12 | 5 | 2 | 0 | 0 | 6 | 2 | 6 | 22 | .211 | .308 | .246 |
| 22 | Brent Tolley | NFC | 69 | 10 | 14 | 6 | 3 | 0 | 0 | 5 | 4 | 11 | 18 | .203 | .345 | .246 |
| 23 | Jacob McKenzie | WCS | 40 | 10 | 8 | 11 | 1 | 0 | 0 | 0 | 2 | 15 | 20 | .200 | .431 | .225 |
| 24 | Matthew Lewis | WCS | 42 | 11 | 8 | 14 | 0 | 1 | 0 | 3 | 7 | 13 | 20 | .190 | .452 | .238 |
| 25 | Jason Freeman | NFC | 78 | 9 | 14 | 11 | 2 | 2 | 0 | 11 | 5 | 10 | 32 | .179 | .312 | .256 |
| 26 | Moxon Riggan | NFC | 80 | 5 | 14 | 18 | 2 | 0 | 0 | 3 | 0 | 15 | 27 | .175 | .305 | .200 |
| 27 | Bryson Bond | NFC | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | .050 | .174 | .050 |
| View all Batting Stats for Spring 2025 |








