1A District 1 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Smarr | CJ | 10 | 9 | 1 | 0 | 13 | 3 | 2 | 53.1 | 16 | 3 | 19 | 117 | 29 | 3 | 0.39 | 0.90 |
2 | Jax Lowrey | JR | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 18.1 | 7 | 2 | 13 | 14 | 2 | 2 | 0.76 | 0.82 |
3 | Gavin Schmidt | CJ | 8 | 5 | 3 | 1 | 9 | 1 | 0 | 39.2 | 19 | 5 | 26 | 72 | 17 | 6 | 0.88 | 1.08 |
4 | Landen Golden | JR | 9 | 8 | 0 | 0 | 11 | 2 | 2 | 54.2 | 11 | 8 | 35 | 61 | 7 | 9 | 1.02 | 0.77 |
5 | Ethan McDonald | JR | 6 | 6 | 1 | 0 | 12 | 2 | 0 | 36.0 | 11 | 7 | 22 | 26 | 18 | 6 | 1.36 | 1.11 |
6 | Jase Portwood | NC | 4 | 2 | 3 | 0 | 11 | 2 | 1 | 42.0 | 20 | 15 | 36 | 42 | 12 | 7 | 2.50 | 1.14 |
7 | Jackson Bridges | NC | 7 | 3 | 3 | 1 | 12 | 1 | 0 | 42.0 | 25 | 17 | 30 | 51 | 26 | 8 | 2.83 | 1.33 |
8 | Dylan Houk | CJ | 5 | 5 | 0 | 3 | 14 | 3 | 1 | 40.1 | 23 | 17 | 26 | 57 | 18 | 8 | 2.95 | 1.09 |
9 | Maddox Daffern | JR | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 18.2 | 12 | 9 | 16 | 23 | 17 | 2 | 3.38 | 1.77 |
10 | Kaden Strength | JR | 4 | 2 | 2 | 0 | 8 | 2 | 1 | 22.1 | 20 | 11 | 26 | 25 | 5 | 2 | 3.45 | 1.39 |
11 | Brady Godwin | JR | 5 | 2 | 4 | 0 | 10 | 0 | 0 | 32.0 | 26 | 18 | 23 | 52 | 32 | 1 | 3.94 | 1.72 |
12 | Wyatt Straight | BG | 6 | 3 | 2 | 0 | 9 | 0 | 0 | 33.0 | 28 | 22 | 38 | 32 | 25 | 3 | 4.67 | 1.91 |
13 | Greydon Sheffield | NC | 5 | 2 | 5 | 0 | 8 | 1 | 0 | 23.1 | 31 | 17 | 18 | 30 | 24 | 6 | 5.10 | 1.80 |
14 | Omerion Hill | LHH | 5 | 4 | 2 | 0 | 9 | 1 | 0 | 31.2 | 37 | 25 | 39 | 40 | 29 | 5 | 5.53 | 2.15 |
15 | Joel Morse | BG | 9 | 5 | 5 | 0 | 12 | 1 | 0 | 32.0 | 43 | 28 | 30 | 36 | 39 | 10 | 6.13 | 2.16 |
16 | Jaden White | NC | 5 | 2 | 3 | 0 | 7 | 1 | 0 | 22.1 | 27 | 21 | 27 | 18 | 15 | 4 | 6.58 | 1.88 |
17 | Clay Fowler | LHH | 8 | 2 | 4 | 0 | 10 | 0 | 0 | 27.2 | 40 | 35 | 51 | 37 | 25 | 10 | 8.86 | 2.75 |
18 | Judah Morse | BG | 2 | 2 | 0 | 1 | 10 | 1 | 0 | 18.2 | 30 | 24 | 27 | 26 | 24 | 1 | 9.00 | 2.73 |
19 | Benny Hudson | LHH | 3 | 1 | 1 | 0 | 10 | 1 | 1 | 23.2 | 43 | 44 | 57 | 18 | 20 | 3 | 13.01 | 3.25 |
View all Pitching Stats for Spring 2024 |