1A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benny Hudson | LHH | 63 | 17 | 34 | 19 | 4 | 0 | 1 | 15 | 1 | 5 | 8 | .540 | .580 | .651 |
2 | Weston Graves | LHH | 49 | 23 | 26 | 17 | 4 | 1 | 0 | 21 | 3 | 20 | 7 | .531 | .681 | .653 |
3 | Omerion Hill | LHH | 57 | 25 | 27 | 10 | 10 | 1 | 0 | 26 | 9 | 11 | 9 | .474 | .610 | .684 |
4 | Jax Lowrey | JR | 98 | 30 | 41 | 14 | 6 | 1 | 0 | 15 | 3 | 15 | 15 | .418 | .504 | .500 |
5 | Nick Baxley | JR | 88 | 21 | 35 | 25 | 5 | 2 | 0 | 7 | 11 | 5 | 15 | .398 | .481 | .500 |
6 | Ethan McDonald | JR | 99 | 29 | 35 | 16 | 9 | 1 | 0 | 11 | 4 | 6 | 17 | .354 | .413 | .465 |
7 | Brady Godwin | JR | 82 | 25 | 28 | 26 | 8 | 2 | 0 | 23 | 15 | 4 | 20 | .341 | .461 | .488 |
8 | Chance Oglesby | LHH | 58 | 13 | 19 | 10 | 2 | 2 | 0 | 9 | 3 | 10 | 7 | .328 | .451 | .431 |
9 | Greydon Sheffield | NC | 69 | 17 | 21 | 21 | 4 | 0 | 0 | 10 | 11 | 14 | 18 | .304 | .484 | .362 |
10 | Grayson Shehan | JR | 78 | 22 | 23 | 13 | 2 | 0 | 0 | 9 | 1 | 17 | 21 | .295 | .423 | .321 |
11 | Wyatt Scruggs | NC | 67 | 14 | 19 | 11 | 0 | 1 | 0 | 9 | 1 | 7 | 16 | .284 | .346 | .313 |
12 | Ryan Starosta | JR | 60 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | .283 | .380 | .283 |
13 | Jase Portwood | NC | 70 | 9 | 19 | 16 | 3 | 0 | 0 | 1 | 3 | 8 | 25 | .271 | .366 | .314 |
14 | Cooper Degraaf | LHH | 48 | 15 | 13 | 11 | 6 | 0 | 1 | 13 | 4 | 16 | 18 | .271 | .485 | .458 |
15 | Brady Smith | NC | 78 | 17 | 21 | 14 | 2 | 0 | 0 | 8 | 0 | 11 | 12 | .269 | .356 | .295 |
16 | Brannon Henderson | LHH | 45 | 13 | 12 | 8 | 4 | 2 | 0 | 10 | 5 | 11 | 18 | .267 | .459 | .444 |
17 | Wyatt Peaden | JR | 78 | 18 | 20 | 13 | 4 | 0 | 0 | 13 | 2 | 3 | 14 | .256 | .294 | .308 |
18 | Clay Fowler | LHH | 47 | 14 | 12 | 5 | 1 | 0 | 0 | 12 | 8 | 12 | 25 | .255 | .478 | .277 |
19 | Austin Bolton | LHH | 49 | 7 | 12 | 9 | 3 | 0 | 0 | 7 | 1 | 2 | 18 | .245 | .288 | .306 |
20 | Hayden Morris | JR | 79 | 20 | 19 | 16 | 0 | 0 | 0 | 15 | 12 | 4 | 23 | .241 | .365 | .241 |
21 | Landen Golden | JR | 76 | 14 | 18 | 11 | 1 | 1 | 0 | 6 | 6 | 5 | 17 | .237 | .330 | .276 |
22 | Robbie Bodiford | NC | 59 | 6 | 12 | 9 | 2 | 0 | 0 | 3 | 10 | 5 | 8 | .203 | .360 | .237 |
23 | Dane King | NC | 63 | 13 | 12 | 11 | 3 | 0 | 0 | 2 | 5 | 10 | 24 | .190 | .346 | .238 |
24 | Jackson Bridges | NC | 54 | 17 | 9 | 5 | 0 | 0 | 0 | 8 | 4 | 7 | 25 | .167 | .308 | .167 |
25 | Colby Pugh | NC | 50 | 9 | 6 | 9 | 0 | 1 | 0 | 1 | 8 | 7 | 30 | .120 | .323 | .160 |
26 | Jaden White | NC | 51 | 8 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 19 | .118 | .262 | .118 |
View all Batting Stats for Spring 2024 |