1A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benny Hudson | LHH | 63 | 17 | 34 | 19 | 4 | 0 | 1 | 15 | 1 | 5 | 8 | .540 | .580 | .651 |
2 | Weston Graves | LHH | 49 | 23 | 26 | 17 | 4 | 1 | 0 | 21 | 3 | 20 | 7 | .531 | .681 | .653 |
3 | Justin Smarr | CJ | 74 | 35 | 36 | 23 | 11 | 0 | 0 | 19 | 12 | 6 | 4 | .486 | .581 | .635 |
4 | Omerion Hill | LHH | 57 | 25 | 27 | 10 | 10 | 1 | 0 | 26 | 9 | 11 | 9 | .474 | .610 | .684 |
5 | Quincy Wilson | CJ | 65 | 31 | 29 | 28 | 9 | 1 | 1 | 20 | 3 | 17 | 11 | .446 | .563 | .662 |
6 | Jax Lowrey | JR | 98 | 30 | 41 | 14 | 6 | 1 | 0 | 15 | 3 | 15 | 15 | .418 | .504 | .500 |
7 | Wyatt Straight | BG | 48 | 24 | 20 | 14 | 1 | 0 | 0 | 14 | 8 | 23 | 7 | .417 | .646 | .438 |
8 | Nick Baxley | JR | 88 | 21 | 35 | 25 | 5 | 2 | 0 | 7 | 11 | 5 | 15 | .398 | .481 | .500 |
9 | Kaden Ellison | CJ | 65 | 20 | 25 | 12 | 0 | 0 | 1 | 10 | 0 | 7 | 15 | .385 | .444 | .431 |
10 | Tyson Smarr | CJ | 41 | 9 | 15 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | .366 | .447 | .415 |
11 | Maddox Smith | BG | 44 | 15 | 16 | 22 | 2 | 0 | 1 | 6 | 6 | 14 | 7 | .364 | .563 | .477 |
12 | Rand Stokes | BG | 61 | 19 | 22 | 18 | 0 | 0 | 0 | 8 | 2 | 1 | 6 | .361 | .379 | .361 |
13 | Kase Armstrong | BG | 56 | 24 | 20 | 10 | 0 | 1 | 0 | 2 | 5 | 9 | 16 | .357 | .486 | .393 |
14 | Joel Morse | BG | 65 | 28 | 23 | 10 | 1 | 0 | 0 | 9 | 7 | 13 | 7 | .354 | .506 | .369 |
15 | Ethan McDonald | JR | 99 | 29 | 35 | 16 | 9 | 1 | 0 | 11 | 4 | 6 | 17 | .354 | .413 | .465 |
16 | Payton Holland | CJ | 68 | 4 | 24 | 20 | 3 | 0 | 0 | 0 | 2 | 9 | 19 | .353 | .432 | .397 |
17 | Carson Baxley | CJ | 52 | 13 | 18 | 15 | 0 | 1 | 0 | 4 | 0 | 6 | 12 | .346 | .414 | .385 |
18 | Brady Godwin | JR | 82 | 25 | 28 | 26 | 8 | 2 | 0 | 23 | 15 | 4 | 20 | .341 | .461 | .488 |
19 | Dylan Houk | CJ | 74 | 33 | 25 | 19 | 7 | 0 | 0 | 18 | 3 | 19 | 15 | .338 | .490 | .432 |
20 | Chance Oglesby | LHH | 58 | 13 | 19 | 10 | 2 | 2 | 0 | 9 | 3 | 10 | 7 | .328 | .451 | .431 |
21 | Brayden Faust | CJ | 52 | 22 | 16 | 15 | 1 | 0 | 1 | 9 | 8 | 14 | 11 | .308 | .514 | .385 |
22 | Riley Renfro | BG | 59 | 12 | 18 | 18 | 1 | 0 | 0 | 2 | 2 | 7 | 6 | .305 | .397 | .322 |
23 | Greydon Sheffield | NC | 69 | 17 | 21 | 21 | 4 | 0 | 0 | 10 | 11 | 14 | 18 | .304 | .484 | .362 |
24 | Gavin Schmidt | CJ | 53 | 12 | 16 | 19 | 2 | 1 | 0 | 2 | 2 | 16 | 16 | .302 | .466 | .377 |
25 | Grayson Shehan | JR | 78 | 22 | 23 | 13 | 2 | 0 | 0 | 9 | 1 | 17 | 21 | .295 | .423 | .321 |
26 | Wyatt Scruggs | NC | 67 | 14 | 19 | 11 | 0 | 1 | 0 | 9 | 1 | 7 | 16 | .284 | .346 | .313 |
27 | Ryan Starosta | JR | 60 | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | .283 | .380 | .283 |
28 | Judah Morse | BG | 64 | 22 | 18 | 16 | 1 | 2 | 0 | 10 | 4 | 10 | 15 | .281 | .405 | .359 |
29 | Jase Portwood | NC | 70 | 9 | 19 | 16 | 3 | 0 | 0 | 1 | 3 | 8 | 25 | .271 | .366 | .314 |
30 | Cooper Degraaf | LHH | 48 | 15 | 13 | 11 | 6 | 0 | 1 | 13 | 4 | 16 | 18 | .271 | .485 | .458 |
31 | Brady Smith | NC | 78 | 17 | 21 | 14 | 2 | 0 | 0 | 8 | 0 | 11 | 12 | .269 | .356 | .295 |
32 | Brannon Henderson | LHH | 45 | 13 | 12 | 8 | 4 | 2 | 0 | 10 | 5 | 11 | 18 | .267 | .459 | .444 |
33 | Ethan Hardy | BG | 30 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 10 | 8 | .267 | .465 | .300 |
34 | Wyatt Peaden | JR | 78 | 18 | 20 | 13 | 4 | 0 | 0 | 13 | 2 | 3 | 14 | .256 | .294 | .308 |
35 | Clay Fowler | LHH | 47 | 14 | 12 | 5 | 1 | 0 | 0 | 12 | 8 | 12 | 25 | .255 | .478 | .277 |
36 | Austin Bolton | LHH | 49 | 7 | 12 | 9 | 3 | 0 | 0 | 7 | 1 | 2 | 18 | .245 | .288 | .306 |
37 | Hayden Morris | JR | 79 | 20 | 19 | 16 | 0 | 0 | 0 | 15 | 12 | 4 | 23 | .241 | .365 | .241 |
38 | Landen Golden | JR | 76 | 14 | 18 | 11 | 1 | 1 | 0 | 6 | 6 | 5 | 17 | .237 | .330 | .276 |
39 | Robbie Bodiford | NC | 59 | 6 | 12 | 9 | 2 | 0 | 0 | 3 | 10 | 5 | 8 | .203 | .360 | .237 |
40 | Dane King | NC | 63 | 13 | 12 | 11 | 3 | 0 | 0 | 2 | 5 | 10 | 24 | .190 | .346 | .238 |
41 | Austin Stanley | BG | 58 | 18 | 11 | 12 | 2 | 2 | 0 | 2 | 4 | 11 | 13 | .190 | .351 | .293 |
42 | Jackson Bridges | NC | 54 | 17 | 9 | 5 | 0 | 0 | 0 | 8 | 4 | 7 | 25 | .167 | .308 | .167 |
43 | Colby Pugh | NC | 50 | 9 | 6 | 9 | 0 | 1 | 0 | 1 | 8 | 7 | 30 | .120 | .323 | .160 |
44 | Jaden White | NC | 51 | 8 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 19 | .118 | .262 | .118 |
View all Batting Stats for Spring 2024 |