League Batting Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Graves ('28) LHH | 45 | 18 | 27 | 15 | 7 | 1 | 2 | 10 | 8 | 3 | .600 | .667 | .933 |
| 2 | Silas Brown ('27) LEAD | 37 | 23 | 20 | 14 | 4 | 3 | 0 | 18 | 10 | 4 | .541 | .653 | .811 |
| 3 | Jack Peaden ('25) NBH | 69 | 13 | 35 | 24 | 13 | 3 | 0 | 5 | 8 | 4 | .507 | .570 | .783 |
| 4 | Jaylen Roque ('25) GC | 42 | 28 | 21 | 11 | 8 | 2 | 0 | 27 | 17 | 6 | .500 | .700 | .786 |
| 5 | Tristan King ('25) HCBD | 80 | 15 | 40 | 37 | 7 | 4 | 4 | 4 | 25 | 8 | .500 | .627 | .838 |
| 6 | Tyler Correa ('25) LCT | 97 | 29 | 48 | 19 | 9 | 0 | 3 | 23 | 20 | 7 | .495 | .569 | .680 |
| 7 | Aaron Williams ('25) SP | 73 | 24 | 36 | 20 | 6 | 4 | 0 | 7 | 15 | 7 | .493 | .580 | .685 |
| 8 | Rayce Griffin ('25) HCBD | 81 | 32 | 39 | 26 | 10 | 1 | 0 | 10 | 16 | 11 | .481 | .581 | .630 |
| 9 | Tyler Simmons ('25) NBH | 67 | 33 | 32 | 13 | 7 | 1 | 0 | 25 | 13 | 13 | .478 | .583 | .612 |
| 10 | Khalil Garrett ('26) MT | 63 | 25 | 30 | 28 | 4 | 1 | 1 | 21 | 9 | 4 | .476 | .557 | .619 |
| 11 | Kannon Plain ('26) MCC | 57 | 18 | 27 | 24 | 5 | 3 | 5 | 5 | 16 | 11 | .474 | .610 | .930 |
| 12 | Coleman Borthwick ('26) SWS | 85 | 37 | 40 | 51 | 9 | 4 | 6 | 9 | 29 | 5 | .471 | .628 | .882 |
| 13 | Caleb Bates ('26) EG | 88 | 25 | 41 | 35 | 14 | 1 | 4 | 3 | 22 | 23 | .466 | .575 | .784 |
| 14 | Carson Vogler ('25) FB | 65 | 32 | 30 | 16 | 3 | 3 | 1 | 19 | 9 | 5 | .462 | .571 | .646 |
| 15 | Hyatt Richardson ('25) LH | 92 | 24 | 42 | 30 | 7 | 0 | 3 | 5 | 11 | 11 | .457 | .514 | .630 |
| 16 | Cayden Ricciardi ('27) RBC | 53 | 17 | 24 | 5 | 10 | 0 | 0 | 11 | 10 | 9 | .453 | .554 | .642 |
| 17 | Maddox Smith ('25) BG | 73 | 27 | 33 | 33 | 4 | 1 | 0 | 10 | 8 | 14 | .452 | .540 | .534 |
| 18 | Lyndan Flanary ('26) HCBD | 100 | 40 | 45 | 31 | 11 | 4 | 0 | 29 | 12 | 11 | .450 | .522 | .640 |
| 19 | Clayton Sanders ('26) EG | 78 | 19 | 35 | 20 | 5 | 0 | 0 | 8 | 11 | 7 | .449 | .505 | .513 |
| 20 | Jayden McClure ('26) PCA | 58 | 9 | 26 | 20 | 10 | 1 | 0 | 3 | 3 | 12 | .448 | .500 | .655 |
| 21 | Rhyland Richards ('26) PCC | 52 | 15 | 23 | 14 | 4 | 0 | 0 | 0 | 12 | 10 | .442 | .547 | .519 |
| 22 | Warren Godwin ('28) WB | 52 | 10 | 23 | 7 | 2 | 0 | 0 | 1 | 6 | 6 | .442 | .547 | .481 |
| 23 | Jace Cunningham ('0) SWS | 68 | 32 | 30 | 15 | 8 | 1 | 0 | 5 | 18 | 20 | .441 | .551 | .588 |
| 24 | Wyatt Visnovske ('26) SJP | 71 | 15 | 31 | 17 | 6 | 1 | 0 | 4 | 4 | 7 | .437 | .506 | .549 |
| 25 | Hunter Dyer ('26) VY | 63 | 31 | 27 | 16 | 7 | 0 | 0 | 11 | 18 | 12 | .429 | .600 | .540 |
| 26 | Jonathan Corona ('0) BT | 84 | 30 | 36 | 21 | 7 | 0 | 1 | 11 | 11 | 25 | .429 | .510 | .548 |
| 27 | Noah Chavez ('26) MAC | 75 | 19 | 32 | 19 | 9 | 0 | 1 | 7 | 10 | 15 | .427 | .489 | .587 |
| 28 | Grant Walters ('25) PP | 99 | 39 | 42 | 36 | 14 | 1 | 5 | 17 | 16 | 13 | .424 | .508 | .737 |
| 29 | Bo Shipley ('25) NR | 52 | 19 | 22 | 6 | 4 | 2 | 0 | 17 | 7 | 9 | .423 | .531 | .577 |
| 30 | Issac Roberts ('25) BT | 97 | 32 | 41 | 19 | 7 | 0 | 0 | 18 | 13 | 6 | .423 | .509 | .495 |
| 31 | Jordan Figueroa ('26) CI | 95 | 22 | 40 | 27 | 2 | 2 | 1 | 8 | 5 | 24 | .421 | .442 | .516 |
| 32 | Mark Flynn ('25) PDL | 57 | 27 | 24 | 10 | 4 | 0 | 0 | 17 | 9 | 9 | .421 | .560 | .491 |
| 33 | Bradley Garrett ('25) HCBD | 91 | 29 | 38 | 28 | 13 | 3 | 0 | 16 | 14 | 8 | .418 | .491 | .626 |
| 34 | Brantlee Suber ('28) MB | 60 | 23 | 25 | 18 | 1 | 1 | 0 | 6 | 20 | 17 | .417 | .591 | .467 |
| 35 | Roman Jackson ('25) GBD | 94 | 30 | 39 | 20 | 5 | 1 | 4 | 15 | 10 | 16 | .415 | .472 | .617 |
| 36 | Cooper Degraaf ('26) LHH | 41 | 18 | 17 | 9 | 1 | 0 | 0 | 16 | 9 | 9 | .415 | .519 | .439 |
| 37 | Deacon Avery ('26) NE | 100 | 42 | 41 | 30 | 7 | 0 | 11 | 10 | 19 | 26 | .410 | .528 | .810 |
| 38 | Aiden Grover ('27) AW | 61 | 26 | 25 | 16 | 2 | 0 | 0 | 7 | 9 | 7 | .410 | .479 | .443 |
| 39 | Austyn Poole ('27) AW | 44 | 18 | 18 | 9 | 5 | 0 | 1 | 5 | 13 | 16 | .409 | .559 | .591 |
| 40 | Bryant Mathis ('27) HCBD | 93 | 16 | 38 | 42 | 9 | 1 | 3 | 5 | 10 | 17 | .409 | .462 | .624 |
| 41 | Christian Stone ('25) EG | 96 | 36 | 39 | 18 | 7 | 3 | 2 | 12 | 15 | 11 | .406 | .500 | .604 |
| 42 | Cooper Wiles ('27) ACA | 87 | 29 | 35 | 31 | 11 | 3 | 5 | 7 | 12 | 23 | .402 | .485 | .770 |
| 43 | Jax Lowrey ('26) JR | 92 | 32 | 37 | 20 | 8 | 2 | 0 | 24 | 13 | 12 | .402 | .517 | .533 |
| 44 | Wade Digges ('27) FB | 40 | 9 | 16 | 14 | 2 | 1 | 0 | 7 | 5 | 13 | .400 | .467 | .500 |
| 45 | Wyatt Straight ('26) BG | 55 | 27 | 22 | 15 | 4 | 0 | 0 | 7 | 14 | 13 | .400 | .645 | .473 |
| 46 | Brady Smith ('25) NC | 68 | 25 | 27 | 8 | 5 | 1 | 0 | 10 | 11 | 9 | .397 | .494 | .500 |
| 47 | Nathan Whitney ('0) SWS | 63 | 27 | 25 | 22 | 6 | 1 | 0 | 7 | 23 | 18 | .397 | .581 | .524 |
| 48 | Travis Head ('0) PDL | 58 | 20 | 23 | 22 | 3 | 2 | 0 | 10 | 8 | 22 | .397 | .493 | .517 |
| 49 | Aaron Rowell ('25) CI | 96 | 40 | 38 | 27 | 11 | 4 | 5 | 11 | 23 | 25 | .396 | .508 | .750 |
| 50 | Phillip Bearden ('25) PB | 43 | 11 | 17 | 22 | 3 | 1 | 0 | 5 | 12 | 5 | .395 | .533 | .512 |








